Owner Kevin Weber

WEST MICHIGAN ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
BALL, Walter DiamondP19061921R/R6' 02001 $ 3.200 2020NEG
FOSTER, WillieP19231937B/L6' 01903 $ 15.700 2022NEG / MLB
JOHNSON, HeavyOF19201932R/R5' 72002 $ 6.200 2021NEG
JONES, Slim (Country)P19321938L/L6' 61851 $ 0.500 2020NEG
STANLEY, BobP19771989R/R6' 42102 $9.900 2021MLB
STEARNES, TurkeyOF19231940L/L5' 111701 $16.000 2020NEG / MLB
BOONE, BobC19421990R/R6' 21952 $ 1.300 2021MLB
LOLICH, MickeyP19631979B/L6' 11702 $ 10.700 2021MLB
BROWN, WillardOF19311945R/R6'11723 $ 5.500 2022MLB
CAREY, MaxOF19101929B/R5'111702 $ 12.000 2021MLB
CHAPMAN, Ben3B19301946R/R6'11901 $ 9.800 2020MLB
CRAWFORD, WillieOF19641977L/L6'12051 $ 1.700 2020MLB
DAVIS, CurtP19341946R/R6'21852 $ 10.000 2021MLB
DICKEY, BillC19281945L/R6'21855 $ 10.400 2024MLB
DONOVAN, BillP19011918B/L6'21982 $ 11.800 2021MLB
DOYLE, Larry2B19071920L/R5'101653 $ 13.500 2022MLB
HASEGAWA, ShigetoshiP19972005R/R5'111782 $ 1.700 2021MLB
HASSEY, RonC19781991L/R6'22001 $ 0.500 2020MLB
LINZY, FrankP19631974R/R6' 11902 $ 2.100 2021MLB
MCHENRY, AustinOF19181922R/R5' 111521 $ 0.500 2020MLB
MCMANUS, Marty3B-2B19201934R/R5' 101602 $ 6.700 2021MLB
MENKE, DenisSS19621974R/R6' 11901 $ 4.300 2020MLB
MILLER, StuP19521968R/R5' 111652 $ 11.900 2021MLB
MULLIN, GeorgeP19021913R/R5' 111882 $9.900 2021MLB
PETTY, JesseP19211930R/L6' 11951 $1.700 2020MLB
SCHUMACHER, HalP19311946R/R6' 11902 $11.700 2021MLB
SEYMOUR, CyOF19011913L/L6' 12001 $11.100 2020MLB
SHOCKER, UrbanP19161928R/R5' 101704 $12.700 2023MLB
SIEVERS, RoyOF19491965R/R6' 11952 $9.800 2021MLB
SISLER, GeorgeOF-1B19151930L/L5' 111705 $16.300 2024MLB
SNIDER, DukeOF19471964L/R6' 11905 $14.500 2024MLB
TINKER, JoeSS19021916R/R5' 91753 $4.900 2022MLB
VEACH, BobbyOF19121925L/R5' 111602 $13.000 2021MLB
WALLACE, Bobby3B19011918R/R5' 81701 $8.700 2020MLB
WILLIAMS, KenOF19151929L/R6' 11702 $10.900 2021MLB
BELTRE, Adrian3B19982018R/R5'111705 $ 10.4002024MLB
DAVIS, TommyOF-3B19591976R/R6'12102 $ 5.000 2021MLB
THORNTON, MattP20042016L/L6' 62202 $2.400 2021MLB
CANO, Robinson2B200520--L/R6'11724 $ 9.700 2023MLB
WILSON, C.J.P20052015L/L6' 21951 $5.600 2020MLB

2020 Original Franchise