Owner Steve Cutler

Current Team
HOLLYWOOD ZOMBIES

HOLLYWOOD ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
BRITT, GeorgeP19171944R/R5' 81751 $ 1.800 2020NEG / MLB
CORNELIUS, Willie (Sug)P19331946R/L5' 81401 $ 0.600 2020NEG
HUGHES, Sammy2B19311946R/R6' 31903 $ 1.200 2022NEG
MOORE, DobieSS19201925R/R5' 101805 $ 0.600 2024NEG
NORTH, BillOF19711981R/R5' 111852 $1.400 2021MLB
BAGWELL, Jeff1B19912005R/R6'11955 $ 18.300 2024MLB
BUTLER, BrettOF19811997L/L5'101604 $ 9.800 2023MLB
COLLINS, EddieOF19061930L/R5'101753 $ 20.300 2022MLB
COVINGTON, WesOF19561966L/R6'12051 $ 0.600 2020MLB
DAVIS, SpudC19281945R/R6'11973 $ 3.300 2022MLB
GREEN, ShawnOF-1B19932007L/L6'42003 $ 8.400 2022MLB
GUERRERO, VladimirRF19962011R/R6'32055 $ 13.600 2024MLB
HAYES, FrankieC19331947R/R6'11851 $ 0.900 2020MLB
HEMUS, Solly2B19491959L/R5'91955 $ 0.500 2024MLB
JOHNSON, WalterP19071927R/R6'12005 $ 25.000 2024MLB
LEFLORE, RonOF19741982R/R6' 12002 $ 2.600 2021MLB
MYERS, MikeP19952007L/L6' 42145 $0.800 2024MLB
OWEN, FrankOF, P19011909B/R5' 111602 $0.700 2021MLB
PFIESTER, JackP19111924R/R6' 32105 $3.200 2024MLB
PLANK, EddieP19011917L/L5' 111755 $14.800 2024MLB
RAINES, TimLF-OF19792002B/R5' 81865 $14.400 2024MLB
ROBINSON, Eddie1B19421957L/R6' 22101 $3.200 2020MLB
ROGERS, SteveP19731985R/R6' 11825 $13.700 2024MLB
TEJADA, MiguelSS19972013R/R5' 91884 $5.700 2023MLB
VENTURA, Robin3B-1B19892004L/R6' 11982 $7.300 2021MLB
WAGNER, Heinie2B19021918R/R5' 91831 $0.700 2020MLB
WARD, Pete1B19621970L/R6' 12001 $0.700 2020MLB
WOODESHICK, HalP19561967R/L6' 32002 $1.200 2021MLB
MARTINEZ, RamonP19882001L/R6' 11871 $ 10.200 2020MLB
FARNSWORTH, KyleP19992014R/R6'42151 $ 1.800 2020MLB
GRILLI, JasonP20002017R/R6'41851 $ 1.200 2020MLB
DUCHSCHERER, JustinP20012010R/R6'31645 $ 0.800 2024MLB
ZAMBRANO, CarlosP20012012B/R6' 42501 $12.700 2020MLB
RODRIGUEZ, FranciscoP20022017R/R6' 11755 $8.100 2024MLB
MOLINA, YadierC200420--R/R5' 111875 $ 4.000 2024MLB
TULOWITZKI, TroySS200620--R/R6' 32052 $6.100 2021MLB
JOHNSON, JimP20062018R/R6'52105 $ 1.100 2024MLB
BETANCES, DellinP201120--R/R6'21705 $ 1.700 2024MLB
BUMGARNER, MadisonP20092019R/L6'42155 $ 11.200 2024MLB
ZIMMERMANN, JordanP200920--R/R6' 22001 $2.900 2020MLB