
WRIGLEYVILLE ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 1953 | 1971 | R/R | 6'1 | 180 | 5 | $ 10.600 | 2024 | MLB |
![]() | OF | 1906 | 1914 | L/R | 5'7 | 168 | 1 | $ 7.400 | 2020 | MLB |
![]() | 3B-SS, OF | 1922 | 1932 | R/R | 5'7 | 163 | 4 | $ 1.500 | 2023 | MLB |
![]() | OF, SS | 1912 | 1920 | R/R | 5'10 | 170 | 3 | $ 3.800 | 2022 | MLB |
![]() | OF | 1924 | 1935 | L/R | 6'1 | 185 | 5 | $ 10.900 | 2024 | MLB |
![]() | P | 1907 | 1918 | B/L | 6'1 | 180 | 1 | $ 3.300 | 2020 | MLB |
![]() | P | 1901 | 1909 | B/R | 5'10 | 175 | 1 | $ 3.600 | 2020 | MLB |
![]() | P | 1986 | 1998 | R/R | 6'1 | 185 | 1 | $ 10.100 | 2020 | MLB |
![]() | 3B | 1969 | 1989 | L/R | 6'2 | 205 | 2 | $ 10.400 | 2021 | MLB |
![]() | C | 1969 | 1993 | R/R | 6'2 | 220 | 3 | $ 7.800 | 2022 | MLB |
![]() | 1B | 1978 | 1992 | R/R | 6'1 | 195 | 1 | $ 10.500 | 2020 | MLB |
![]() | LF | 2004 | 2018 | R/R | 6'4 | 235 | 1 | $ 12.700 | 2020 | MLB |
![]() | 3B | 1978 | 1988 | R/R | 6'1 | 190 | 3 | $ 3.200 | 2022 | MLB |
![]() | P | 1965 | 1979 | R/R | 6'1 | 195 | 2 | $ 13.600 | 2021 | MLB |
![]() | P | 1965 | 1980 | L/L | 6' 1 | 190 | 2 | $ 5.300 | 2021 | MLB |
![]() | P | 1955 | 1966 | R/L | 6' 2 | 210 | 3 | $ 16.900 | 2022 | MLB |
![]() | 2B | 1926 | 1939 | R/R | 5' 11 | 170 | 5 | $ 10.500 | 2024 | MLB |
![]() | C | 1946 | 1963 | R/R | 6' 1 | 185 | 1 | $ 3.100 | 2020 | MLB |
![]() | P | 1908 | 1925 | B/L | 6' 3 | 180 | 2 | $ 11.300 | 2021 | MLB |
![]() | OF | 1928 | 1944 | R/R | 5' 8 | 170 | 1 | $ 5.100 | 2020 | MLB |
![]() | P | 1915 | 1929 | L/R | 5' 11 | 195 | 2 | $ 14.500 | 2021 | MLB |
![]() | P | 1961 | 1970 | R/R | 6' 1 | 180 | 1 | $ 2.900 | 2020 | MLB |
![]() | P | 1993 | 2000 | R/R | 6' 3 | 215 | 1 | $ 0.600 | 2020 | MLB |
![]() | P | 1962 | 1975 | R/L | 5' 11 | 190 | 2 | $ 10.900 | 2021 | MLB |
![]() | P | 2009 | 20-- | R/R | 6' 1 | 175 | 1 | $ 2.300 | 2020 | MLB |
![]() | OF | 1914 | 1927 | R/R | 5' 11 | 178 | 1 | $ 7.500 | 2020 | MLB |
![]() | OF | 1941 | 1963 | L/L | 6' 1 | 175 | 5 | $21.100 | 2024 | MLB |
![]() | P | 1919 | 1934 | L/L | 6' 1 | 180 | 1 | $5.300 | 2020 | MLB |
![]() | P | 1909 | 1933 | R/R | 6' 1 | 196 | 2 | $10.900 | 2021 | MLB |
![]() | 2B | 1901 | 1909 | B/R | 5' 6 | 167 | 1 | $4.700 | 2020 | MLB |
![]() | P | 1910 | 1927 | R/R | 5' 9 | 160 | 1 | $5.300 | 2020 | MLB |
![]() | P-1B | 1917 | 1927 | L/L | 6' 1 | 180 | 1 | $6.700 | 2020 | MLB |
![]() | 3B | 1911 | 1919 | R/R | 5' 8 | 165 | 1 | $5.200 | 2020 | MLB |
![]() | 1B, SS-3B | 1907 | 1914 | R/R | 5' 11 | 180 | 1 | $2.300 | 2020 | MLB |
![]() | 1B-3B | 1991 | 2012 | L/R | 6' 4 | 220 | 3 | $17.300 | 2022 | MLB |
![]() | P | 1978 | 1994 | R/R | 6' 3 | 190 | 2 | $13.300 | 2021 | MLB |
![]() | C | 1911 | 1929 | L/R | 5' 10 | 160 | 2 | $0.500 | 2021 | MLB |
![]() | 1B-OF | 1961 | 1983 | L/R | 5' 11 | 188 | 5 | $17.700 | 2024 | MLB |
![]() | OF, SS | 1974 | 1993 | R/R | 6' 1 | 180 | 1 | $9.900 | 2020 | MLB |
AMERICAN LEAGUE WEST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 109 | 53 | .673 | - | 772 | 541 | +231 | 63-18 | 46-35 | 6-4 | L1 |
2 | ![]() | 107 | 55 | .660 | 2 | 906 | 603 | +303 | 57-24 | 50-31 | 7-3 | L1 |
2 | ![]() | 107 | 55 | .660 | 2 | 901 | 638 | +263 | 55-26 | 52-29 | 8-2 | W8 |
4 | ![]() | 87 | 75 | .537 | 22 | 818 | 702 | +116 | 49-32 | 38-43 | 4-6 | W1 |
5 | ![]() | 74 | 88 | .457 | 35 | 771 | 861 | -90 | 43-38 | 31-50 | 5-5 | L1 |
6 | ![]() | 68 | 94 | .420 | 41 | 632 | 844 | -212 | 36-45 | 32-49 | 1-9 | L7 |
7 | ![]() | 63 | 99 | .389 | 46 | 656 | 872 | -216 | 30-51 | 33-48 | 4-6 | W1 |
8 | ![]() | 60 | 102 | .370 | 49 | 646 | 885 | -239 | 29-52 | 31-50 | 5-5 | W1 |