League: American League East
Joe Schall
JACK STREET ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
BYRD, Bill | P | 1933 | 1947 | B/R | 6' 1 | 210 | 1 | $ 2.600 | 2020 | NEG |
VERES, Dave | P | 1994 | 2003 | R/R | 6' 2 | 195 | 4 | $2.500 | 2023 | MLB |
SADECKI, Ray | P | 1960 | 1977 | L/L | 5' 11 | 180 | 1 | $6.600 | 2020 | MLB |
BARTELL, Dick | SS | 1927 | 1946 | R/R | 5'9 | 160 | 1 | $ 6.300 | 2020 | MLB |
BRANTLEY, Jeff | P | 1988 | 2001 | R/R | 5'10 | 197 | 1 | $ 3.400 | 2020 | MLB |
ENGLISH, Woody | SS-2B | 1927 | 1938 | R/R | 5'10 | 155 | 1 | $ 2.700 | 2020 | MLB |
GARBER, Gene | P | 1969 | 1988 | R/R | 5'10 | 175 | 1 | $ 10.700 | 2020 | MLB |
GLAVINE, Tom | P | 1987 | 2008 | L/L | 6'1 | 185 | 3 | $ 14.800 | 2022 | MLB |
HISLE, Larry | OF | 1968 | 1982 | R/R | 6'2 | 195 | 4 | $ 3.600 | 2023 | MLB |
HOERNER, Joe | P | 1963 | 1977 | R/L | 6'1 | 200 | 4 | $ 2.300 | 2023 | MLB |
HORNSBY, Rogers | SS | 1915 | 1937 | R/R | 5'11 | 175 | 4 | $ 21.300 | 2023 | MLB |
JONES, Todd | P | 1993 | 2008 | L/R | 6'3 | 230 | 1 | $ 4.700 | 2020 | MLB |
JUSTICE, David | OF | 1989 | 2002 | L/L | 6'3 | 200 | 1 | $ 10.200 | 2020 | MLB |
KALINE, Al | OF-1B | 1953 | 1974 | R/R | 6'2 | 180 | 3 | $ 16.200 | 2022 | MLB |
KELL, George | 3B | 1943 | 1957 | R/R | 5'9 | 175 | 2 | $ 7.700 | 2021 | MLB |
KENT, Jeff | 2B-3B | 1992 | 2008 | R/R | 6'1 | 205 | 3 | $ 9.900 | 2022 | MLB |
LEFFERTS, Craig | P | 1983 | 1994 | L/L | 5' 10 | 210 | 3 | $ 3.900 | 2022 | MLB |
LOCKER, Bob | P | 1965 | 1975 | B/R | 6' 3 | 200 | 3 | $ 3.800 | 2022 | MLB |
LUNDGREN, Carl | P | 1902 | 1909 | R/R | 5' 11 | 175 | 2 | $ 4.300 | 2021 | MLB |
MARTINEZ, Edgar | 3B | 1987 | 2004 | R/R | 5' 11 | 200 | 4 | $ 17.300 | 2023 | MLB |
MCGWIRE, Mark | 3B | 1986 | 2001 | R/R | 6' 5 | 250 | 3 | $ 17.400 | 2022 | MLB |
MEDWICK, Joe (Ducky) | OF | 1932 | 1948 | R/R | 5' 10 | 187 | 4 | $ 14.000 | 2023 | MLB |
MEUSEL, Bob | OF-3B | 1920 | 1930 | R/R | 6' 3 | 190 | 2 | $ 8.700 | 2021 | MLB |
PALMEIRO, Rafael | 1B-OF | 1986 | 2005 | L/L | 6' 1 | 190 | 2 | $13.500 | 2021 | MLB |
PRATT, Del | 2B | 1912 | 1924 | R/R | 5'11 | 175 | 1 | $8.900 | 2020 | MLB |
PRIDDY, Jerry | 2B | 1941 | 1953 | R/R | 5' 11 | 180 | 1 | $2.300 | 2020 | MLB |
SCIOSCIA, Mike | C | 1980 | 1992 | L/R | 6' 2 | 220 | 1 | $2.000 | 2020 | MLB |
SHAW, Bob | P | 1957 | 1967 | R/R | 6' 2 | 195 | 1 | $2.400 | 2020 | MLB |
SIEBERT, Sonny | P | 1964 | 1975 | R/R | 6' 3 | 198 | 2 | $9.400 | 2021 | MLB |
SIMMONS, Ted | C | 1968 | 1988 | B/R | 6' 1 | 200 | 4 | $10.000 | 2023 | MLB |
VARITEK, Jason | C | 1997 | 2011 | R/R | 6' 2 | 220 | 1 | $2.200 | 2020 | MLB |
VIOLA, Frank | P | 1982 | 1996 | L/L | 6' 4 | 209 | 1 | $11.000 | 2020 | MLB |
WILSON, Willie | OF | 1976 | 1994 | B/R | 6' 3 | 195 | 1 | $4.900 | 2020 | MLB |
YOUNG, Cy | P | 1901 | 1911 | R/R | 6' 2 | 210 | 3 | $16.100 | 2022 | MLB |
DREW, J.D. | LF-RF | 1998 | 2011 | L/R | 6'1 | 195 | 3 | $ 8.300 | 2022 | MLB |
BERKMAN, Lance | 1B-OF | 1999 | 2013 | B/L | 6'1 | 205 | 4 | $ 16.700 | 2023 | MLB |
HAREN, Dan | P | 2003 | 2015 | R/R | 6'5 | 220 | 1 | $ 9.200 | 2020 | MLB |
WRIGHT, David | 3B | 2004 | 2018 | R/R | 6' 1 | 195 | 3 | $11.000 | 2022 | MLB |
NESHEK, Pat | P | 2006 | 2019 | B/R | 6' 3 | 210 | 2 | $2.600 | 2021 | MLB |
HAND, Brad | P | 2011 | 20-- | L/L | 6'2 | 185 | 3 | $ 0.600 | 2022 | MLB |
Ron Moidel
LAS VEGAS ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
MOOSE, Bob | P | 1967 | 1976 | R/R | 6' 0 | 200 | 5 | $1.300 | 2024 | MLB |
SMITH, Hal | C | 1955 | 1964 | R/R | 6' 0 | 195 | 5 | $0.500 | 2024 | MLB |
AASE, Don | P | 1977 | 1990 | R-R | 6'3 | 190 | 1 | $ 2.400 | 2020 | MLB |
ASPROMONTE, Bob | 1B, 3B-SS | 1956 | 1971 | R/R | 6'2 | 185 | 3 | $ 0.500 | 2022 | MLB |
BAIR, Doug | P | 1976 | 1990 | R/R | 6'1 | 180 | 1 | $ 2.100 | 2020 | MLB |
BECKERT, Glenn | 2B | 1965 | 1975 | R/R | 6'1 | 190 | 3 | $ 1.900 | 2022 | MLB |
BENITEZ, Armando | P | 1994 | 2008 | R/R | 6'4 | 229 | 2 | $ 7.600 | 2021 | MLB |
BIGGIO, Craig | 2B, C-OF | 1988 | 2007 | R/R | 6'2 | 170 | 3 | $ 12.200 | 2022 | MLB |
BUHL, Bob | P | 1953 | 1967 | R/R | 6'2 | 190 | 2 | $ 10.100 | 2021 | MLB |
CAMNITZ, Howie | P | 1904 | 1913 | R/R | 5'9 | 169 | 2 | $ 5.600 | 2021 | MLB |
CANDELARIA, John | P | 1975 | 1993 | R/L | 6'6 | 225 | 3 | $ 11.100 | 2022 | MLB |
CASH, Dave | 2B | 1969 | 1980 | R/R | 5'11 | 175 | 3 | $ 2.300 | 2022 | MLB |
CHANCE, Dean | P | 1961 | 1971 | R/R | 6'3 | 200 | 2 | $ 9.000 | 2021 | MLB |
CLEMENTE, Roberto | OF | 1955 | 1972 | R/R | 5'11 | 175 | 5 | $ 15.700 | 2024 | MLB |
CUELLAR, Mike | P | 1959 | 1977 | L/L | 5'11 | 175 | 3 | $ 11.200 | 2022 | MLB |
CUYLER, Kiki | OF | 1921 | 1938 | R/R | 5'10 | 180 | 3 | $ 14.600 | 2022 | MLB |
DAVIS, Willie | OF | 1960 | 1979 | L/L | 6'2 | 181 | 2 | $ 7.300 | 2021 | MLB |
DIMAGGIO, Joe | OF | 1936 | 1951 | R/R | 6'2 | 193 | 5 | $ 19.400 | 2024 | MLB |
DIMAGGIO, Vince | OF | 1937 | 1946 | R/R | 5'11 | 183 | 2 | $ 2.800 | 2021 | MLB |
EDWARDS, Johnny | C | 1961 | 1974 | L/R | 6'4 | 220 | 2 | $ 0.600 | 2021 | MLB |
EPSTEIN, Mike | 1B | 1966 | 1974 | L/L | 6'3 | 230 | 1 | $ 1.500 | 2020 | MLB |
FALK, Bibb | OF | 1920 | 1931 | L/L | 6'1 | 175 | 3 | $ 3.500 | 2022 | MLB |
FIELDER, Cecil | 1B | 1985 | 1998 | R/R | 6'3 | 240 | 4 | $ 3.600 | 2023 | MLB |
FINGERS, Rollie | P | 1968 | 1985 | R/R | 6'4 | 195 | 2 | $ 17.600 | 2021 | MLB |
GROAT, Dick | SS | 1952 | 1967 | R/R | 5'11 | 180 | 5 | $ 4.100 | 2024 | MLB |
GUTHRIE, Mark | P | 1989 | 2003 | R/L | 6'4 | 215 | 3 | $ 1.800 | 2022 | MLB |
HOAK, Don | 3B | 1954 | 1964 | R/R | 6'1 | 175 | 5 | $ 2.000 | 2024 | MLB |
KESSINGER, Don | SS | 1964 | 1979 | B/R | 6'1 | 175 | 3 | $ 2.300 | 2022 | MLB |
MADLOCK, Bill | 3B | 1973 | 1987 | R/R | 5' 11 | 185 | 2 | $ 9.700 | 2021 | MLB |
MAYE, Lee | OF | 1958 | 1971 | L/R | 6' 2 | 190 | 1 | $ 1.700 | 2020 | MLB |
RIVERA, Mariano | P | 1995 | 2013 | R/R | 6' 2 | 170 | 3 | $11.700 | 2021 | MLB |
SKINNER, Bob | OF-1B | 1954 | 1966 | L/R | 6' 4 | 190 | 2 | $3.400 | 2021 | MLB |
SPAHN, Warren | P | 1942 | 1965 | L/L | 6' 1 | 175 | 3 | $16.500 | 2022 | MLB |
STARGELL, Willie | OF-1B | 1962 | 1982 | L/L | 6' 2 | 225 | 3 | $16.800 | 2022 | MLB |
WALKER, Bill | P | 1927 | 1936 | R/L | 6' 1 | 175 | 1 | $4.700 | 2020 | MLB |
WANER, Lloyd | OF | 1927 | 1945 | L/R | 5' 9 | 150 | 3 | $6.900 | 2022 | MLB |
FUENTES, Brian | P | 2001 | 2012 | L/L | 6'4 | 220 | 2 | $ 2.900 | 2021 | MLB |
FIELDER, Prince | 1B-DH | 2005 | 2016 | L/R | 5'11 | 280 | 3 | $ 11.700 | 2022 | MLB |
CRAIN, Jesse | P | 2004 | 2013 | R/R | 6'1 | 200 | 2 | $ 2.300 | 2021 | MLB |
ARRIETA, Jake | P | 2010 | 2019 | R/R | 6;3 | 225 | 3 | $ 7.800 | 2022 | MLB |
Ron Glos
SOUTHLAKE ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
ABREU, Jose | 1B | 2014 | 20-- | R/R | 6'2 | 258 | 2 | $ 9.800 | 2021 | MLB |
ALEXANDER, Pete | P | 1911 | 1930 | R/R | 6' 1 | 185 | 4 | $ 19.000 | 2023 | MLB |
BECK, Rod | P | 1991 | 2004 | R/R | 6'1 | 235 | 3 | $ 2.900 | 2022 | MLB |
BEDROSIAN, Steve | P | 1981 | 1995 | R/R | 6' 3 | 205 | 3 | $ 5.300 | 2022 | MLB |
BROXTON, Jonathan | P | 2005 | 2017 | R/R | 6'4 | 240 | 2 | $ 2.400 | 2021 | MLB |
CARR, George | 1B | 1920 | 1934 | B/R | 5' 11 | 200 | 2 | $ 4.500 | 2021 | NEG |
CARTER, Joe | OF | 1983 | 1998 | R/R | 6'3 | 215 | 4 | $ 5.200 | 2023 | MLB |
CASEY, Hugh | P | 1935 | 1949 | R/R | 6'1 | 207 | 1 | $ 3.100 | 2020 | MLB |
DANDRIDGE, Ray | 3B | 1933 | 1944 | R/R | 5' 7 | 170 | 2 | $ 1.300 | 2021 | NEG / MLB |
DONALDSON, John | P | 1911 | 1924 | L/L | 6'1 | 180 | 2 | $ 10.200 | 2021 | NEG / MLB |
DRYSDALE, Don | P | 1956 | 1969 | R/R | 6'6 | 216 | 4 | $ 14.400 | 2023 | MLB |
FELSCH, Happy | OF | 1915 | 1920 | R/R | 5'11 | 175 | 1 | $ 0.500 | 2020 | MLB |
FERRELL, Rick | C | 1929 | 1947 | R/R | 5'10 | 160 | 1 | $ 2.700 | 2020 | MLB |
FRANCO, Julio | SS | 1982 | 2007 | R/R | 6'1 | 200 | 3 | $ 5.800 | 2022 | MLB |
FREDERICK, Johnny | OF | 1929 | 1934 | L/L | 5'11 | 165 | 2 | $ 0.500 | 2021 | MLB |
HEGAN, Jim | C | 1941 | 1960 | R/R | 6'2 | 195 | 1 | $ 0.500 | 2020 | MLB |
HOLLAND, Greg | P | 2010 | 20-- | R/R | 5'11 | 180 | 3 | $ 1.900 | 2022 | MLB |
LINDSTROM, Freddie | 3B | 1924 | 1936 | R/R | 5' 11 | 170 | 2 | $ 5.800 | 2021 | MLB |
MANTLE, Mickey | OF | 1951 | 1968 | B/R | 5' 11 | 198 | 4 | $ 21.900 | 2023 | MLB |
MARKAKIS, Nick | RF | 2006 | 20-- | L/L | 6' 2 | 195 | 2 | $ 7.100 | 2021 | MLB |
MUNSON, Thurman | C | 1969 | 1979 | R/R | 5' 11 | 191 | 3 | $5.100 | 2022 | MLB |
NEN, Robb | P | 1993 | 2002 | R/R | 6' 3 | 215 | 3 | $3.800 | 2022 | MLB |
PERCIVAL, Troy | P | 1995 | 2009 | R/R | 6' 3 | 238 | 3 | $7.000 | 2022 | MLB |
PETTITTE, Andy | P | 1995 | 2013 | L/L | 6' 5 | 225 | 4 | $11.300 | 2023 | MLB |
PIPP, Wally | 1B | 1913 | 1928 | L/L | 6' 1 | 180 | 2 | $7.700 | 2021 | MLB |
PRICE, David | P | 2008 | 20-- | L/L | 6' 6 | 215 | 4 | $12.500 | 2023 | MLB |
ROBERTSON, David | P | 2008 | 20-- | R/R | 5' 11 | 180 | 3 | $5.800 | 2022 | MLB |
SAIN, Johnny | P | 1942 | 1955 | R/R | 6' 2 | 200 | 2 | $7.000 | 2021 | MLB |
SHIVELY, George (Rabbit) | OF | 1911 | 1924 | L/R | 5' 8 | 150 | 2 | $3.200 | 2021 | NEG / MLB |
SHUEY, Paul | P | 1994 | 2007 | R/R | 6' 3 | 215 | 1 | $2.600 | 2020 | MLB |
SPEIER, Chris | SS | 1971 | 1989 | R/R | 6' 1 | 180 | 1 | $2.900 | 2020 | MLB |
SUZUKI, Ichiro | RF | 2001 | 2019 | L/R | 5' 11 | 170 | 4 | $9.400 | 2023 | MLB |
TEIXEIRA, Mark | 1B | 2003 | 2016 | B/R | 6' 3 | 225 | 4 | $10.900 | 2023 | MLB |
TIDROW, Dick | P | 1972 | 1984 | R/R | 6' 4 | 213 | 2 | $6.200 | 2021 | MLB |
VALENTIN, John | SS | 1992 | 2002 | R/R | 6' 1 | 185 | 1 | $2.000 | 2020 | MLB |
WALKER, Larry | OF | 1989 | 2005 | L/R | 6' 3 | 237 | 4 | $16.900 | 2023 | MLB |
WALLACH, Tim | 3B-2B | 1980 | 1996 | R/R | 6' 3 | 200 | 3 | $6.200 | 2022 | MLB |
WARNEKE, Lon | P | 1930 | 1945 | R/R | 6' 2 | 185 | 3 | $13.200 | 2022 | MLB |
WOOD, Kerry | P | 1998 | 2012 | R/R | 6' 5 | 230 | 3 | $10.100 | 2022 | MLB |
ZOBRIST, Ben | 2B/OF, SS | 2006 | 20-- | B/R | 6'3 | 200 | 3 | $8.000 | 2022 | MLB |
Gary Alderson
KANSAS CITY A'S ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
AARON, Hank | OF | 1954 | 1976 | R/R | 6'1 | 180 | 5 | $ 20.200 | 2024 | MLB |
ADAMS, Babe | P | 1906 | 1926 | L/R | 5'11 | 185 | 2 | $ 15.900 | 2021 | MLB |
APARICIO, Luis | SS | 1956 | 1973 | R/R | 5' 9 | 160 | 3 | $ 4.200 | 2022 | MLB |
BATTEY, Earl | C | 1955 | 1967 | R/R | 6'1 | 205 | 2 | $ 1.200 | 2021 | MLB |
BENZ, Joe | P | 1911 | 1919 | R/R | 6'1 | 216 | 3 | $ 5.700 | 2022 | MLB |
BLAIR, Paul | OF | 1964 | 1980 | R/R | 6'1 | 171 | 1 | $ 3.700 | 2021 | MLB |
BONDS, Bobby | OF | 1968 | 1981 | R/R | 6'1 | 190 | 2 | $ 11.500 | 2021 | MLB |
BOYER, Ken | 3B | 1955 | 1969 | R/R | 6'2 | 200 | 2 | $ 9.900 | 2021 | MLB |
BROWN, Three Finger | P | 1906 | 1916 | B/R | 5' 10 | 175 | 5 | $ 17.100 | 2024 | MLB |
BUFORD, Don | 2B, OF-3B | 1963 | 1972 | B/R | 5'8 | 165 | 1 | $ 6.100 | 2020 | MLB |
CICOTTE, Eddie | P | 1905 | 1920 | B/R | 5'9 | 175 | 5 | $ 15.000 | 2024 | MLB |
COLAVITO, Rocky | OF | 1955 | 1968 | R/R | 6'3 | 190 | 2 | $ 11.400 | 2021 | MLB |
COOPER, Mort | P | 1938 | 1949 | R/R | 6'2 | 210 | 3 | $ 10.000 | 2022 | MLB |
COOPER, Walker | C | 1940 | 1957 | R/R | 6'3 | 210 | 4 | $ 3.400 | 2023 | MLB |
DAVIS, Wade | P | 2009 | 20-- | R/R | 6'5 | 210 | 2 | $ 4.300 | 2021 | MLB |
DOERR, Bobby | 2B | 1937 | 1951 | R/R | 5'11 | 175 | 3 | $ 8.700 | 2022 | MLB |
FRYMAN, Travis | 3B | 1990 | 2002 | R/R | 6'1 | 195 | 1 | $ 3.700 | 2020 | MLB |
HALE, Odell | 3B-2B | 1931 | 1941 | R/R | 5'10 | 175 | 2 | $ 0.500 | 2021 | MLB |
HALL, Dick | P | 1955 | 1970 | R/R | 6'6 | 200 | 1 | $ 6.400 | 2020 | MLB |
HART, Jim Ray | 3B | 1963 | 1974 | R/R | 5'11 | 185 | 2 | $ 3.400 | 2021 | MLB |
HORLEN, Joe | P | 1961 | 1972 | R/R | 6'1 | 175 | 2 | $ 7.300 | 2021 | MLB |
JACKSON, Reggie | OF | 1967 | 1987 | L/L | 6'1 | 200 | 4 | $ 16.100 | 2023 | MLB |
JENKINS, Fergie | P | 1965 | 1983 | R/R | 6'5 | 210 | 3 | $ 14.600 | 2022 | MLB |
MALONEY, Jim | P | 1960 | 1971 | L/R | 6' 2 | 207 | 1 | $ 10.700 | 2020 | MLB |
MARIS, Roger | OF | 1957 | 1968 | L/R | 6' 1 | 204 | 3 | $ 7.800 | 2022 | MLB |
MCDOWELL, Sam | P | 1961 | 1975 | L/L | 6' 5 | 218 | 2 | $ 12.900 | 2021 | MLB |
MCMAHON, Don | P | 1957 | 1974 | R/R | 6' 2 | 222 | 1 | $ 8.700 | 2020 | MLB |
MORRIS, Hal | 1B-OF | 1988 | 2000 | L/L | 6' 3 | 200 | 1 | $3.200 | 2020 | MLB |
MURPHY, Dale | C, OF-1B | 1976 | 1993 | R/R | 6' 5 | 215 | 2 | $11.500 | 2021 | MLB |
NIEKRO, Phil | P | 1964 | 1987 | R/R | 6' 1 | 180 | 2 | $15.300 | 2021 | MLB |
ODOM, Blue Moon | P | 1964 | 1976 | R/R | 6' 1 | 185 | 3 | $2.300 | 2022 | MLB |
PIZARRO, Juan | P | 1957 | 1974 | L/L | 5' 11 | 170 | 1 | $8.100 | 2020 | MLB |
ROMANO, John | C | 1958 | 1967 | R/R | 5' 11 | 205 | 2 | $0.500 | 2021 | MLB |
SANDERS, Ken | P | 1964 | 1976 | R/R | 5' 11 | 185 | 1 | $1.700 | 2020 | MLB |
SMITH, Hilton | P | 1935 | 1947 | R/R | 6'2 | 180 | 2 | $9.500 | 2021 | NEG |
STUART, Dick | 1B | 1958 | 1969 | R/R | 6' 4 | 212 | 1 | $2.400 | 2020 | MLB |
TRESH, Tom | SS | 1961 | 1969 | B/R | 6' 1 | 191 | 1 | $3.700 | 2020 | MLB |
WHITE, Bill | 1B | 1956 | 1969 | L/L | 6' 1 | 195 | 2 | $8.500 | 2021 | MLB |
WILLIAMS, Billy | OF | 1959 | 1976 | L/R | 6' 1 | 175 | 2 | $15.700 | 2021 | MLB |
WORRELL, Todd | P | 1985 | 1997 | R/R | 6' 5 | 222 | 1 | $3.500 | 2020 | MLB |