League: National League East

Nigel Earhart

CHARM CITY ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
VANDERWAL, JohnOF-1B19912004L/L6' 11801 $0.500 2020MLB
WARFIELD, Frank2B19141932R/R5' 71601 $2.200 2020NEG / MLB
WEATHERS, DavidP19912009R/R6' 32051 $2.200 2020MLB
GIUSTI, DaveP19621972R/R5' 111903 $ 3.800 2022MLB
BOWA, LarrySS19701985B/R5' 101551 $ 2.500 2020MLB
MARSHALL, Mike A.OF-1B19811991R/R6'52151 $ 1.000 2020MLB
ANDUJAR, JoaquinP19761988B/R6'11801 $ 7.000 2020MLB
CARTER, GaryC19741992R/R6'22155 $ 9.800 2024MLB
CHARLTON, NormP19882001B/L6'32053 $ 4.400 2022MLB
DAWSON, AndreOF19761996R/R6'31954 $ 11.100 2023MLB
FOXX, JimmieC19251945R/R6'11953 $ 20.400 2022MLB
HAYES, VonOF-1B19811992L/R6'51863 $ 6.000 2022MLB
HOILES, ChrisDH-C19891998R/R6'12152 $ 0.500 2021MLB
JETER, DerekSS19952014R/R6'31955 $ 10.600 2024MLB
JOHNSON, Howard3B19821995B/R5'111783 $ 4.900 2022MLB
JORDAN, Tim1B19011910L/L6'11701 $ 0.500 2020MLB
KINGMAN, Dave3B-1B, OF19711986R/R6'62103 $ 5.000 2022MLB
MCCARVER, TimC19591980L/R6' 11952 $ 3.500 2021MLB
MCGRAW, TugP19651984R/L6' 11852 $ 11.900 2021MLB
MUSSINA, MikeP19912008B/R6' 21834 $14.700 2023MLB
PALMER, JimP19651984R/R6' 31965 $17.800 2024MLB
QUISENBERRY, DanP19791990R/R6' 21855 $10.000 2024MLB
RYAN, NolanP19661993R/R6' 21955 $18.800 2024MLB
SAMUEL, Juan1B, 2B/OF19831998R/R5' 111903 $3.400 2022MLB
SANDBERG, Ryne2B19811997R/R6' 21805 $11.400 2024MLB
SCURRY, RodP19801988L/L6' 21801 $1.600 2020MLB
SLOCUMB, HeathcliffP19912000R/R6' 32203 $0.600 2022MLB
SMITH, ZaneP19841996L/L6' 21951 $5.000 2020MLB
SOLTERS, MooseOF19341943R/R6' 11901 $0.500 2020MLB
TAUBENSEE, EddieC19912001L/R6' 32301 $0.500 2020MLB
VALENTINE, EllisOF19751985R/R6' 42073 $0.500 2022MLB
WILLIAMS, MitchP19861997L/L6' 42054 $2.400 2023MLB
WINFIELD, DaveOF19731995R/R6' 62205 $12.300 2024MLB
SPEIER, JustinP19982009R/R6' 42051 $1.800 2020MLB
CORDERO, FranciscoP19992012R/R6'22004 $ 4.500 2023MLB
HAMELS, ColeP200620--L/L6'31703 $ 13.600 2022MLB
STREET, HustonP20052017R/R6' 11854 $7.000 2023MLB
LONGORIA, Evan3B200820--R/R6' 21801 $ 6.800 2020MLB
WATSON, TonyP201120--L/L6' 42101 $1.700 2020MLB
STANTON, GiancarloOF201020--R/R6' 52102 $9.900 2021MLB

Paul Roe

VIRGINIA ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
DAY, LeonP/OF19341946R/R5' 91701 $ 3.500 2020NEG / MLB
REULBACH, EdP19251917R/R6' 11905 $14.100 2024MLB
ASSENMACHER, PaulP19861999L/L6'32101 $ 3.600 2020MLB
ESTALELLA, Bobby3B-OF19351949R/R6'12051 $ 0.500 2020MLB
FINLEY, SteveOF19892007L/L6'21801 $ 7.800 2020MLB
FOULKE, KeithP19972008R/R6'12002 $ 5.300 2021MLB
FRISCH, Frankie2B-3B19191937B/R5'111654 $ 9.000 2023MLB
GOMEZ, LeftyP19301943L/L6'21735 $ 17.300 2024MLB
GUZMAN, JuanP19912000R/R5'111952 $ 10.500 2021MLB
HARRIS, JoeP19141928R/R6'11981 $ 3.100 2020MLB
HEILMANN, Harry2B, OF-1B19141932R/R6'11955 $ 16.700 2024MLB
HERNANDEZ, RobertoP19912007R/R6'42352 $ 5.600 2021MLB
JACKSON, GrantP19651982B/L6'11901 $ 3.300 2020MLB
JONES, AndruwRF-CF19962012R/R6'12102 $ 7.600 2021MLB
KEY, JimmyP19841998R/L6'11905 $ 13.600 2024MLB
KINER, RalphOF19461955R/R6'21955 $ 15.800 2024MLB
MCREYNOLDS, KevinOF19831994R/R6' 12102 $ 6.600 2021MLB
MITCHELL, DaleOF19461956L/L6' 11951 $ 2.800 2020MLB
PARRISH, LanceC19771995R/R6' 32203 $3.800 2022MLB
ROBERTSON, Bob1B19671979R/R6' 12101 $0.500 2020MLB
ROBINSON, FrankOF19561976R/R6' 11955 $19.700 2024MLB
ROE, PreacherP19381954R/L6' 21703 $9.100 2022MLB
ROSEN, Al3B-OF19471956R/R5' 101804 $4.300 2023MLB
SEWELL, RipP19321949L/R6' 11801 $9.800 2020MLB
SLAUGHT, DonC19821997R/R6' 11901 $0.500 2020MLB
SMALLEY, RoySS19751987B/R6' 11851 $3.700 2020MLB
SMITH, DaveP19801992R/R6' 11951 $6.800 2020MLB
TAYLOR, Tony1B-OF, 2B-3B19581976R/R5' 91791 $3.300 2020MLB
TEMPLETON, GarrySS19761991B/R5' 111852 $3.100 2021MLB
TRAMMELL, AlanSS19771996R/R6' 11754 $8.500 2023MLB
TURLEY, BobP19511963R/R6' 22152 $8.200 2021MLB
WATKINS, GeorgeOF19301936L/R6' 11751 $0.500 2020MLB
WHITNEY, Pinky3B19281939R/R5' 101651 $4.500 2020MLB
RISKE, DavidP19992010R/R6' 21751 $0.700 2020MLB
PUJOLS, Albert3B-1B200120--R/R6' 32305 $20.100 2024MLB
BETANCOURT, RafaelP20032015R/R6'21702 $ 3.300 2021MLB
PENA, TonyC19801997R/R6' 11604 $1.900 2023MLB
PRADO, Martin2B-3B200620--R/R6' 11702 $3.500 2021MLB
MURPHY, DanielLF200820--L/R6' 12151 $6.300 2020MLB
SHAW, BryanP201120--B/R6' 12151 $0.500 2020MLB