FANTOMZ ROSTER

FANTOMZ ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
CISHEK, SteveP201020--R/R6' 62155 $ 4.300 2024MLB
CRUTCHFIELD, JimmieOF19301945L/R5' 91501 $ 0.500 2020NEG
GATEWOOD, Big BillP19061925R/R6' 01955 $ 0.500 2024NEG / MLB
SPLITTORFF, PaulP19701984L/L6' 32051 $6.800 2020MLB
VAZQUEZ, FelipeP201520--L/L6' 22251 $4.800 2020MLB
WILEY, Doc!B, C19091922R/R6' 11904 $3.300 2023NEG / MLB
LEACH, TerryP19811993R/R6' 11915 $ 1.500 2024MLB
MCDOUGALD, Gil2B-3B19511960R/R6' 01755 $ 4.600 2024MLB
ANDREWS, Mike2B19661973R/R6'31955 $ 0.500 2024MLB
COCHRANE, MickeyC19251937L/R5'101805 $ 13.000 2024MLB
COVELESKI, StanP19121928R/R5'111665 $ 15.800 2024MLB
DOBY, Larry2B19471959L/R6'11825 $ 12.400 2024MLB
GEHRINGER, Charlie2B19241942L/R5'111805 $ 12.600 2024MLB
HARDER, MelP19281947R/R6'11951 $ 13.300 2020MLB
JUDGE, Joe1B19151934L/L5'81551 $ 9.900 2020MLB
LANKFORD, RayOF19902004L/L5' 112003 $ 9.300 2022MLB
LOPEZ, AlC19281947R/R5' 111654 $ 0.800 2023MLB
LUCAS, GaryP19801987L/L6' 52005 $ 1.500 2024MLB
MATTINGLY, Don1B-OF19821995L/L5' 111854 $ 9.800 2023MLB
MILLER, EddieSS19361950R/R5' 91805 $ 0.500 -MLB
MOSTIL, JohnnyOF19181929R/R5' 81681 $2.000 2020MLB
PAIGE, SatchelP19481953R/R6' 31805 $19.800 2024 MLB
PERRY, GaylordP19621983R/R6' 42155 $16.000 2024MLB
ROTH, BraggoOF19141921R/R5' 71701 $2.000 2020MLB
RUSSELL, JimOF19421951B/R6' 11811 $1.700 2020MLB
RUSSELL, JeffP19831996R/R6' 32101 $3.600 2020MLB
SANTO, Ron3B19601974R/R6' 11905 $14.200 2024MLB
SEWELL, LukeC19211942R/R5' 91605 $0.500 2024MLB
STONE, JohnOF19281938L/R6' 11781 $5.300 2020MLB
TEBBETTS, BirdieC19361952R/R5' 111705 $0.500 2024MLB
WAGNER, HonusSS19011917R/R5' 112005 $21.300 2024MLB
WEILMAN, CarlP19121920L/L6' 51875 $4.100 2024MLB
EATON, AdamOF201220--R/R6'21905 $ 0.500 2024MLB
CHOO, Shin-sooCF200520--L/L5'111781 $ 9.700 2020MLB
SIZEMORE, GradyOF20042015L/L6' 22053 $1.900 2022MLB
FRASOR, JasonP20042015R/R5'101705 $ 1.900 2024MLB
HOWELL, J.P.P20052017L/L6'11801 $ 1.200 2020MLB
ZIEGLER, BradP20082018R/R6' 42005 $3.300 2024MLB
HUGHES, JaredP201120--R/R6'72205 $ 0.600 2024MLB
DONALDSON, Josh3B201020--R/R5'111821 $ 4.300 2020MLB