HOBOKEN ROSTER

HOBOKEN ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
CHACON, PelayoSS19081931R/R5' 81401 $ 3.500 2020NEG / MLB
DEMOSS, Bingo2B19101930R/R5' 111801 $ 0.500 2020NEG / MLB
DUNCAN, FrankC19201945R/R6' 01752 $ 0.500 2021NEG / MLB
HARVEY, BryanP19871995R/R6' 32051 $ 2.300 2020MLB
O’NEIL, Buck1B19371947R/R5' 101901 $0.700 2020NEG / MLB
BLASS, SteveP19641974R/R6' 01902 $ 4.800 2021MLB
WILSON, Jud1B-3B19221945L/R5' 81905 $16.800 2024NEG / MLB
VIRDON, BillOF19551968L/R6' 01751 $4.600 2020MLB
BLACKWELL, EwellP19421955R/R6'61951 $ 4.500 2020MLB
BOTTOMLEY, Jim1B19221937L/R6'11801 $ 13.700 2020MLB
COLLINS, Jimmy3B19011908R/R5'91781 $ 4.000 2020MLB
DAHLEN, BillSS19011911R/R5'91802 $ 4.200 2021MLB
DERRINGER, PaulP19311945R/R6'32052 $ 10.400 2021MLB
FABER, RedP19141933B/R6'21803 $ 15.400 2022MLB
FERRELL, WesP19271941R/R6'21953 $ 13.500 2022MLB
FLOOD, CurtOF19561971R/R5'91651 $ 5.300 2020MLB
GRIMES, BurleighP19161934R/R5'101753 $ 15.100 2022MLB
HAHN, NoodlesP19011906L/L5'91601 $ 4.900 2020MLB
HEATH, JeffOF19361949L/R5'112001 $ 8.300 2020MLB
HENRICH, TommyOF19371950L/L6'11801 $ 6.400 2020MLB
JACKSON, TravisSS19221936R/R5'101602 $ 7.600 2021MLB
LYONS, TedP19231946B/R5' 112003 $ 14.200 2022MLB
MATLACK, JonP19711983L/L6' 32052 $ 9.400 2021MLB
PHILLIPPE, DeaconP19011911R/R6' 11802 $9.600 2021MLB
RIDDLE, ElmerP19391949R/R5' 111702 $2.200 2021MLB
ROLFE, RedSS-3B19311942L/R5' 111701 $3.400 2020MLB
SCHANG, WallyC19131931B/R5' 101802 $6.400 2021MLB
SEAVER, TomP19671986R/R6' 12065 $18.000 2024MLB
SHAWKEY, BobP19131927R/R5' 111683 $14.100 2022MLB
SPENCE, StanOF19401949L/L5' 101801 $3.800 2020MLB
STANKY, Eddie2B19431953R/R5' 81705 $5.000 2024MLB
STIRNWEISS, SnuffySS19431952R/R5' 81751 $1.200 2020MLB
TANANA, FrankP19731993L/L6' 31953 $11.800 2022MLB
TAYLOR, JackP19011907R/R5' 101703 $10.000 2022MLB
WILSON, JimmieC19231940R/R6' 12001 $1.000 2020MLB
WYNN, EarlyP19391963B/R6' 12003 $14.400 2022MLB
YOST, Eddie3B-SS19441962R/R5' 101705 $8.900 2024MLB
GARCIA, MikeP19481961R/R6'22202 $ 11.600 2021MLB
YOUKILIS, Kevin1B-3B20042013R/R6' 12201 $4.100 2020MLB
WEAVER, JeredP20062017R/R6' 72052 $11.900 2021MLB