PURRY ROSTER

PURRY ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
ANDERSON, BradyOF19882002L/L6'12021 $ 7.500 2020MLB
BAILEY, EdC19531966L/R6'22055 $ 1.900 2024MLB
BARFIELD, JesseOF19811992R/R6'12051 $ 4.200 2020MLB
BLACKMON, CharlieLF201120--L/L6'32005 $ 4.600 2024MLB
BLUE, VidaP19691986B/L6'11891 $ 13.600 2020MLB
CARLTON, SteveP19651988L/L6'52105 $ 16.200 2024MLB
COLLINS, RayP19091915L/L6'11855 $ 2.300 2024MLB
CUETO, JohnnyP200820--R/R5'101855 $ 10.300 2024MLB
DAVIS, Glenn1B19841993R/R6'32105 $ 2.500 2024MLB
EASTER, LukeOF19491954L/R6'42405 $ 0.500 2024MLB
HAMILTON, SteveP19611972L/L6'71955 $ 2.000 2024MLB
HENDERSON, RickeyOF19792003R/L5'101905 $ 15.500 2024MLB
HOWELL, JayP19801994R/R6'32201 $ 5.000 2020MLB
HOWRY, BobP19982010L/R6'52201 $ 3.000 2020MLB
KILLEBREW, Harmon1B-3B19541975R/R5'112143 $ 16.800 2022MLB
LEE, CliffP20022014L/L6' 41904 $ 11.100 2023MLB
MCCOVEY, Willie1B19591980L/L6' 42102 $ 18.900 2021MLB
NETTLES, Graig3B-SS19671988L/R6' 11855 $6.800 2024MLB
RADCLIFFE, Ted (Double Duty)P/C19281946R/R5' 102201 $0.600 2020NEG
RIGNEY, JohnnyP19371947R/R6' 21905 $3.600 2024MLB
RUDI, JoeOF19671982R/R6' 22001 $3.900 2020MLB
RUSSO, MariusP19391946R/L6' 11905 $1.400 2024MLB
SANTANA, CarlosC-1B201020--B/R5' 111705 $7.400 2024MLB
SAUER, HankOF19411959R/R6' 41991 $5.500 2020MLB
SORIA, JoakimP200720--R/R6' 31801 $4.000 2020MLB
SPEAKER, TrisOF19071928L/L5' 111935 $21.800 2024MLB
SPOONER, KarlP19541955R/L6' 11852 $0.500 2021MLB
STRANG, Sammy3B19011908B/R5' 81601 $2.000 2020MLB
STRONG, TedSS19361947B/R6' 62101 $0.500 2020NEG / MLB
SULLIVAN, FrankP19531963R/R6' 62155 $4.400 2024MLB
THOMAS, GormanOF19731986R/R6' 22101 $3.500 2020MLB
TURNER, Trea2B-SS201520--R/R6'21605 $2.900 2024MLB
UTLEY, Chase2B20032018L/R6' 11852 $10.100 2021MLB
VAZQUEZ, JavierP19982011R/R6' 22101 $10.100 2020MLB
VICTORINO, ShaneCF-LF20032015R/R5' 91605 $3.700 2024MLB
WAGNER, BillyP19952010L/L5' 111805 $10.200 2024MLB
WALKER, Neil3B200920--B/R6' 32051 $4.000 2020MLB
WEIMER, JakeP19031909R/L5' 111755 $4.200 2024MLB
WELLS, Willie (Devil)SS19241947R/R5' 71621 $10.200 2020NEG / MLB
WILHELM, HoytP19521972R/R6' 11953 $15.500 2022MLB