
Job: Owner


Rich Groski
Rich Groski

Andy Palomino
Andy Palomino

Barry Abrams
SAN TAN VALLEY ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 1915 | 1941 | L/L | 5' 8 | 185 | 5 | $ 20.400 | 2024 | NEG / MLB |
![]() | SS | 1906 | 1914 | R/R | 5' 10 | 170 | 1 | $ 2.300 | 2020 | NEG |
![]() | OF | 1951 | 1959 | L/R | 6' 1 | 180 | 1 | $0.500 | 2020 | MLB |
![]() | 1B | 1963 | 1977 | R/R | 5'11 | 190 | 5 | $ 18.200 | 2024 | MLB |
![]() | C | 1929 | 1941 | L/R | 5'11 | 190 | 2 | $ 14.900 | 2021 | MLB |
![]() | P | 1915 | 1927 | L/R | 6'1 | 170 | 2 | $ 10.500 | 2021 | MLB |
![]() | OF | 1970 | 1986 | R/R | 6'2 | 190 | 2 | $ 9.400 | 2021 | MLB |
![]() | P | 1924 | 1937 | L/L | 6'1 | 175 | 1 | $ 4.700 | 2020 | MLB |
![]() | OF | 1939 | 1953 | R/R | 6'1 | 185 | 1 | $ 9.400 | 2020 | MLB |
![]() | P | 1982 | 1991 | R/R | 6'4 | 205 | 1 | $ 3.800 | 2020 | MLB |
![]() | P | 1926 | 1941 | R/R | 5'11 | 190 | 1 | $ 14.800 | 2020 | MLB |
![]() | 1B-OF, 2B | 1901 | 1908 | R/R | 5'9 | 180 | 3 | $ 1.500 | 2022 | MLB |
![]() | P | 1988 | 2009 | R/L | 6'10 | 230 | 5 | $ 22.600 | 2024 | MLB |
![]() | OF | 1939 | 1952 | L/R | 5'10 | 190 | 1 | $ 9.800 | 2020 | MLB |
![]() | 3B | 1937 | 1950 | R/R | 6'1 | 190 | 1 | $ 5.300 | 2020 | MLB |
![]() | P | 1967 | 1982 | L/L | 6' 1 | 195 | 2 | $ 12.300 | 2021 | MLB |
![]() | OF | 1987 | 1998 | R/R | 6' 1 | 190 | 1 | $ 0.500 | 2020 | MLB |
![]() | OF | 1904 | 1919 | R/R | 5' 11 | 179 | 5 | $ 16.700 | 2024 | MLB |
![]() | OF | 1912 | 1926 | L/R | 5' 9 | 155 | 1 | $0.500 | 2020 | MLB |
![]() | 1B-OF | 1964 | 1972 | B/L | 6' 1 | 180 | 1 | $3.300 | 2020 | MLB |
![]() | C | 1901 | 1913` | R/R | 5' 11 | 165 | 1 | $0.500 | 2020 | MLB |
![]() | C | 1992 | 2007 | R/R | 6' 3 | 215 | 5 | $14,700 | 2024 | MLB |
![]() | 2B | 1975 | 1992 | R/R | 5' 11 | 171 | 2 | $6.200 | 2021 | MLB |
![]() | OF | 1968 | 1980 | R/R | 5' 10 | 195 | 1 | $0.500 | 2020 | MLB |
![]() | P | 1979 | 1995 | L/L | 6' 4 | 210 | 4 | $10.200 | 2023 | MLB |
![]() | OF | 1902 | 1906 | L/R | 5' 10 | 180 | 1 | $1.900 | 2020 | MLB |
![]() | SS | 1941 | 1955 | R/R | 5' 10 | 185 | 3 | $9.100 | 2022 | MLB |
![]() | P | 1934 | 1938 | R/R | 6' 5 | 180 | 1 | $0.500 | 2020 | MLB |
![]() | P | 1986 | 1994 | R/R | 6' 3 | 195 | 3 | $0.600 | 2022 | MLB |
![]() | C-1B | 1953 | 1965 | R/R | 6' 3 | 215 | 1 | $0.600 | 2020 | MLB |
![]() | 1B | 1933 | 1946 | L/R | 6' 2 | 207 | 3 | $9.500 | 2022 | MLB |
![]() | C | 1931 | 1948 | B/R | 6'2 | 225 | 1 | $0.500 | 2020 | MLB |
![]() | P | 1941 | 1958 | R/R | 5' 11 | 198 | 2 | $12.700 | 2021 | MLB |
![]() | P | 1904 | 1917 | R/R | 6' 1 | 193 | 4 | $17.000 | 2023 | MLB |
![]() | 2B | 1901 | 1909 | R/R | 5' 9 | 175 | 2 | $6.800 | 2021 | MLB |
![]() | P | 1999 | 2008 | R/R | 6'2 | 195 | 2 | $ 4.900 | 2021 | MLB |
![]() | P | 2000 | 2014 | L/L | 6'2 | 190 | 2 | $ 2.300 | 2021 | MLB |
![]() | P | 2002 | 2015 | R/R | 6' 1 | 175 | 2 | $5.000 | 2021 | MLB |
![]() | P | 2003 | 2013 | R/R | 6'2 | 170 | 5 | $ 0.500 | 2024 | MLB |
![]() | P | 2012 | 20-- | R/R | 6'3 | 230 | 2 | $ 0.600 | 2021 | MLB |

Nigel Earhart
CHARM CITY ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | OF-1B | 1991 | 2004 | L/L | 6' 1 | 180 | 1 | $0.500 | 2020 | MLB |
![]() | 2B | 1914 | 1932 | R/R | 5' 7 | 160 | 1 | $2.200 | 2020 | NEG / MLB |
![]() | P | 1991 | 2009 | R/R | 6' 3 | 205 | 1 | $2.200 | 2020 | MLB |
![]() | P | 1962 | 1972 | R/R | 5' 11 | 190 | 3 | $ 3.800 | 2022 | MLB |
![]() | SS | 1970 | 1985 | B/R | 5' 10 | 155 | 1 | $ 2.500 | 2020 | MLB |
![]() | OF-1B | 1981 | 1991 | R/R | 6'5 | 215 | 1 | $ 1.000 | 2020 | MLB |
![]() | P | 1976 | 1988 | B/R | 6'1 | 180 | 1 | $ 7.000 | 2020 | MLB |
![]() | C | 1974 | 1992 | R/R | 6'2 | 215 | 5 | $ 9.800 | 2024 | MLB |
![]() | P | 1988 | 2001 | B/L | 6'3 | 205 | 3 | $ 4.400 | 2022 | MLB |
![]() | OF | 1976 | 1996 | R/R | 6'3 | 195 | 4 | $ 11.100 | 2023 | MLB |
![]() | C | 1925 | 1945 | R/R | 6'1 | 195 | 3 | $ 20.400 | 2022 | MLB |
![]() | OF-1B | 1981 | 1992 | L/R | 6'5 | 186 | 3 | $ 6.000 | 2022 | MLB |
![]() | DH-C | 1989 | 1998 | R/R | 6'1 | 215 | 2 | $ 0.500 | 2021 | MLB |
![]() | SS | 1995 | 2014 | R/R | 6'3 | 195 | 5 | $ 10.600 | 2024 | MLB |
![]() | 3B | 1982 | 1995 | B/R | 5'11 | 178 | 3 | $ 4.900 | 2022 | MLB |
![]() | 1B | 1901 | 1910 | L/L | 6'1 | 170 | 1 | $ 0.500 | 2020 | MLB |
![]() | 3B-1B, OF | 1971 | 1986 | R/R | 6'6 | 210 | 3 | $ 5.000 | 2022 | MLB |
![]() | C | 1959 | 1980 | L/R | 6' 1 | 195 | 2 | $ 3.500 | 2021 | MLB |
![]() | P | 1965 | 1984 | R/L | 6' 1 | 185 | 2 | $ 11.900 | 2021 | MLB |
![]() | P | 1991 | 2008 | B/R | 6' 2 | 183 | 4 | $14.700 | 2023 | MLB |
![]() | P | 1965 | 1984 | R/R | 6' 3 | 196 | 5 | $17.800 | 2024 | MLB |
![]() | P | 1979 | 1990 | R/R | 6' 2 | 185 | 5 | $10.000 | 2024 | MLB |
![]() | P | 1966 | 1993 | R/R | 6' 2 | 195 | 5 | $18.800 | 2024 | MLB |
![]() | 1B, 2B/OF | 1983 | 1998 | R/R | 5' 11 | 190 | 3 | $3.400 | 2022 | MLB |
![]() | 2B | 1981 | 1997 | R/R | 6' 2 | 180 | 5 | $11.400 | 2024 | MLB |
![]() | P | 1980 | 1988 | L/L | 6' 2 | 180 | 1 | $1.600 | 2020 | MLB |
![]() | P | 1991 | 2000 | R/R | 6' 3 | 220 | 3 | $0.600 | 2022 | MLB |
![]() | P | 1984 | 1996 | L/L | 6' 2 | 195 | 1 | $5.000 | 2020 | MLB |
![]() | OF | 1934 | 1943 | R/R | 6' 1 | 190 | 1 | $0.500 | 2020 | MLB |
![]() | C | 1991 | 2001 | L/R | 6' 3 | 230 | 1 | $0.500 | 2020 | MLB |
![]() | OF | 1975 | 1985 | R/R | 6' 4 | 207 | 3 | $0.500 | 2022 | MLB |
![]() | P | 1986 | 1997 | L/L | 6' 4 | 205 | 4 | $2.400 | 2023 | MLB |
![]() | OF | 1973 | 1995 | R/R | 6' 6 | 220 | 5 | $12.300 | 2024 | MLB |
![]() | P | 1998 | 2009 | R/R | 6' 4 | 205 | 1 | $1.800 | 2020 | MLB |
![]() | P | 1999 | 2012 | R/R | 6'2 | 200 | 4 | $ 4.500 | 2023 | MLB |
![]() | P | 2006 | 20-- | L/L | 6'3 | 170 | 3 | $ 13.600 | 2022 | MLB |
![]() | P | 2005 | 2017 | R/R | 6' 1 | 185 | 4 | $7.000 | 2023 | MLB |
![]() | 3B | 2008 | 20-- | R/R | 6' 2 | 180 | 1 | $ 6.800 | 2020 | MLB |
![]() | P | 2011 | 20-- | L/L | 6' 4 | 210 | 1 | $1.700 | 2020 | MLB |
![]() | OF | 2010 | 20-- | R/R | 6' 5 | 210 | 2 | $9.900 | 2021 | MLB |

Greg Morgan
MOTOWN ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 1919 | 1925 | L/L | 5' 11 | 165 | 2 | $ 2.600 | 2021 | NEG |
![]() | P | 1933 | 1953 | R/R | 6' 0 | 175 | 1 | $ 11.400 | 2020 | MLB |
![]() | C | 1920 | 1947 | B/R | 6' 1 | 235 | 5 | $ 10.000 | 2024 | NEG |
![]() | 3B | 1918 | 1930 | R/R | 5' 10 | 160 | 5 | $ 2.500 | 2024 | NEG |
![]() | C | 1906 | 1925 | B/R | 5' 10 | 159 | 1 | $0.500 | 2020 | MLB |
![]() | OF | 1913 | 1928 | L/L | 5' 10 | 190 | 5 | $16.200 | 2024 | NEG / MLB |
![]() | DH-1B | 1977 | 1985 | L/R | 6'3 | 220 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 1903 | 1919 | B/R | 5'10 | 185 | 1 | $ 11.500 | 2020 | MLB |
![]() | C | 1904 | 1918 | R/R | 5'10 | 168 | 1 | $ 0.500 | 2020 | MLB |
![]() | OF | 1948 | 1962 | L/R | 5'10 | 170 | 1 | $ 11.800 | 2020 | MLB |
![]() | SS | 1906 | 1924 | B/R | 5'9 | 160 | 5 | $ 8.300 | 2024 | MLB |
![]() | SS | 1965 | 1982 | R/R | 6'1 | 170 | 5 | $ 0.500 | 2024 | MLB |
![]() | C | 1902 | 1910 | R/R | 5'6 | 155 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 1903 | 1925 | R/R | 6'2 | 185 | 3 | $ 13.800 | 2022 | MLB |
![]() | 2B | 1924 | 1935 | L/R | 5'8 | 165 | 1 | $ 7.200 | 2020 | MLB |
![]() | OF | 1908 | 1913 | L/L | 5'10 | 175 | 1 | $ 0.500 | 2020 | MLB |
![]() | 2B-SS | 1912 | 1927 | R/R | 5'8 | 158 | 1 | $ 9.400 | 2020 | MLB |
![]() | 3B | 1932 | 1947 | L/R | 6'1 | 170 | 5 | $ 9.100 | 2024 | MLB |
![]() | P | 1965 | 1980 | R/L | 6'1 | 195 | 2 | $ 12.300 | 2021 | MLB |
![]() | OF | 1903 | 1916 | R/R | 6'1 | 160 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 1928 | 1943 | R/L | 6'1 | 170 | 5 | $ 19.900 | 2024 | MLB |
![]() | P | 1947 | 1956 | R/R | 6'2 | 190 | 1 | $ 5.400 | 2020 | MLB |
![]() | P | 1902 | 1910 | R/R | 6'3 | 185 | 5 | $ 16.500 | 2024 | MLB |
![]() | 3B | 1978 | 1992 | R/R | 6' 2 | 195 | 1 | $ 7.400 | 2020 | MLB |
![]() | OF | 1991 | 2007 | L/L | 6' 1 | 180 | 5 | $ 8.300 | 2024 | MLB |
![]() | SS | 1940 | 1953 | R/R | 6' 2 | 170 | 1 | $ 2.400 | 2020 | MLB |
![]() | DH-1B | 1986 | 2004 | L/L | 6' 3 | 215 | 1 | $ 15.300 | 2020 | MLB |
![]() | C | 1901 | 1915 | R/R | 6' 5 | 228 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 1970 | 1979 | L/L | 5' 10 | 170 | 1 | $ 1.200 | 2020 | MLB |
![]() | 1B | 1989 | 2005 | L/L | 6' 5 | 220 | 1 | $12.200 | 2020 | MLB |
![]() | P | 1924 | 1947 | R/R | 6' 1 | 205 | 1 | $14.900 | 2020 | MLB |
![]() | 2B | 1901 | 1918 | R/R | 5' 9 | 175 | 1 | $1.200 | 2020 | MLB |
![]() | P | 1992 | 2010 | R/R | 6' 4 | 220 | 1 | $1.300 | 2020 | MLB |
![]() | OF | 1940 | 1961 | L/R | 5' 11 | 190 | 1 | $5.200 | 2020 | MLB |
![]() | OF | 1931 | 1949 | L/R | 6' 1 | 175 | 5 | $12.000 | 2024 | MLB |
![]() | C | 1947 | 1957 | R/R | 5' 11 | 185 | 2 | $0.500 | 2021 | MLB |
![]() | 2B-SS | 1973 | 1990 | R/R | 5' 11 | 175 | 1 | $2.100 | 2020 | MLB |
![]() | P | 1999 | 2009 | L/L | 6' 6 | 230 | 1 | $2.500 | 2020 | MLB |
![]() | P | 2005 | 20-- | R/R | 6' 6 | 190 | 1 | $9.900 | 2020 | MLB |
![]() | P | 2009 | 2017 | R/R | 6' 2 | 187 | 5 | $2.700 | 2024 | MLB |

John Hamel
CINCINNATI ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 1966 | 1981 | R/R | 6'1 | 195 | 4 | $ 9.700 | 2023 | MLB |
![]() | P | 2013 | 20-- | R/R | 6' 4 | 225 | 4 | $ 12.200 | 2023 | MLB |
![]() | P | 1982 | 1996 | R/R | 6' 4 | 200 | 1 | $ 4.100 | 2020 | MLB |
![]() | 1B | 1938 | 1947 | L/L | 6'2 | 198 | 1 | $ 1.300 | 2020 | MLB |
![]() | SS | 1909 | 1922 | R/R | 5'10 | 170 | 1 | $ 3.800 | 2020 | MLB |
![]() | C | 1961 | 1976 | R/R | 6'2 | 205 | 5 | $ 7.200 | 2024 | MLB |
![]() | 3B | 1969 | 1987 | R/R | 5'10 | 189 | 1 | $ 8.300 | 2020 | MLB |
![]() | 3B-1B | 1995 | 2014 | L/R | 6'3 | 215 | 1 | $ 16.500 | 2020 | MLB |
![]() | OF | 1935 | 1944 | L/R | 5'11 | 170 | 2 | $ 2.500 | 2021 | MLB |
![]() | 1B | 1920 | 1926 | R/R | 5'11 | 168 | 1 | $ 0.500 | 2020 | MLB |
![]() | OF | 1924 | 1937 | R/R | 6'1 | 185 | 2 | $ 6.300 | 2021 | MLB |
![]() | OF | 1949 | 1956 | R/R | 6'1 | 195 | 1 | $ 11.100 | 2020 | MLB |
![]() | P | 2006 | 2015 | R/R | 6'3 | 190 | 1 | $ 0.700 | 2020 | MLB |
![]() | P | 2008 | 20-- | L/L | 6'3 | 220 | 5 | $ 19.700 | 2024 | MLB |
![]() | P | 1952 | 1970 | R/R | 6'3 | 205 | 1 | $ 4.500 | 2020 | MLB |
![]() | P | 2007 | 2016 | L/R | 5' 11 | 170 | 1 | $ 5.600 | 2020 | MLB |
![]() | 3B | 1903 | 1917 | R/R | 5' 9 | 170 | 2 | $ 4.900 | 2021 | MLB |
![]() | OF | 1974 | 1990 | L/L | 6' 1 | 190 | 1 | $ 10.100 | 2020 | MLB |
![]() | P | 2003 | 2018 | L/R | 6' 6 | 180 | 1 | $ 4.500 | 2020 | MLB |
![]() | P | 1985 | 1998 | L/L | 6' 1 | 210 | 1 | $5.700 | 2020 | MLB |
![]() | C | 2006 | 2017 | R/R | 6' 1 | 205 | 1 | $3.800 | 2020 | MLB |
![]() | OF | 1942 | 1957 | L/R | 5' 10 | 195 | 2 | $1.100 | 2021 | MLB |
![]() | 2B, 3B, OF, SS | 1901 | 1911 | R/R | 5' 7 | 154 | 1 | $5.100 | 2020 | MLB |
![]() | C | 1931 | 1942 | L/R | 6' 2 | 225 | 1 | $0.500 | 2020 | MLB |
![]() | P | 1979 | 1994 | R/R | 6' 1 | 195 | 1 | $8.700 | 2020 | MLB |
![]() | P | 1913 | 1919 | L/L | 5' 11 | 185 | 2 | $2.900 | 2021 | MLB |
![]() | P | 2000 | 2012 | L/L | 6' 1 | 195 | 5 | $15.100 | 2024 | MLB |
![]() | P | 1979 | 1991 | R/R | 6' 3 | 215 | 4 | $6.100 | 2023 | MLB |
![]() | SS | 2015 | 20-- | L/R | 6'4 | 205 | 3 | $3.500 | 2022 | MLB |
![]() | SS | 1920 | 1933 | L/R | 5' 7 | 155 | 5 | $9.400 | 2024 | MLB |
![]() | OF | 1966 | 1982 | B/R | 6' 1 | 195 | 1 | $13.400 | 2020 | MLB |
![]() | P | 2010 | 20-- | R/R | 6' 4 | 220 | 5 | $12.200 | 2024 | MLB |
![]() | C | 1969 | 1983 | R/R | 6' 1 | 190 | 1 | $7.300 | 2020 | MLB |
![]() | P | 1915 | 1935 | R/R | 6' 2 | 200 | 5 | $15.600 | 2024 | MLB |
![]() | 3B-SS | 1912 | 1916 | R/R | 5' 7 | 150 | 1 | $0.500 | 2020 | MLB |
![]() | 2B | 1977 | 1995 | L/R | 5' 11 | 160 | 4 | $8.600 | 2023 | MLB |
![]() | P | 1992 | 2007 | R/R | 6' 1 | 227 | 1 | $3.400 | 2020 | MLB |
![]() | OF | 1939 | 1960 | L/R | 6' 3 | 205 | 5 | $24.000 | 2024 | MLB |
![]() | P | 1961 | 1978 | R/L | 6' 1 | 180 | 4 | $11.700 | 2023 | MLB |
![]() | C | 1976 | 1988 | B/R | 6' 1 | 194 | 1 | $0.900 | 2020 | MLB |

Sam Godinez
KANSAS CITY BLUES ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 1985 | 2000 | R/R | 6'5 | 203 | 2 | $ 6.100 | 2021 | MLB |
![]() | 3B | 2013 | 20-- | R/R | 6'1 | 205 | 4 | $ 9.100 | 2023 | MLB |
![]() | P | 1934 | 1952 | R/R | 6'4 | 215 | 2 | $ 10.100 | 2021 | MLB |
![]() | OF | 1908 | 1918 | B/L | 6'1 | 200 | 1 | $ 5.500 | 2020 | MLB |
![]() | P | 1930 | 1946 | R/R | 5'10 | 155 | 1 | $ 15.300 | 2020 | MLB |
![]() | OF | 1985 | 2001 | R/R | 6'4 | 240 | 3 | $ 8.400 | 2022 | MLB |
![]() | OF | 1963 | 1979 | R/R | 6'3 | 200 | 2 | $ 8.700 | 2021 | MLB |
![]() | 1B | 1958 | 1974 | R/R | 6'2 | 210 | 2 | $ 13.500 | 2021 | MLB |
![]() | 3B | 1924 | 1938 | R/R | 5' 9 | 160 | 1 | $ 3.100 | 2020 | NEG / MLB |
![]() | 3B | 1930 | 1945 | R/R | 5'7 | 160 | 1 | $ 5.400 | 2020 | MLB |
![]() | P | 2014 | 20-- | L/R | 6'4 | 180 | 4 | $ 13.300 | 2023 | MLB |
![]() | DH-C | 1993 | 2009 | L/R | 6'3 | 225 | 3 | $ 15.100 | 2022 | MLB |
![]() | 2B | 1995 | 2008 | B/R | 5'8 | 180 | 1 | $ 5.200 | 2020 | MLB |
![]() | OF | 1933 | 1945 | R/R | 5'11 | 165 | 1 | $ 3.100 | 2020 | MLB |
![]() | P | 1959 | 1975 | R/R | 6'1 | 195 | 4 | $ 17.600 | 2023 | MLB |
![]() | OF | 1989 | 2005 | R/R | 6'3 | 220 | 4 | $ 8.900 | 2023 | MLB |
![]() | OF | 1901 | 1905 | L/R | 6'0 | 200 | 2 | $ 0.500 | 2021 | MLB |
![]() | P | 2004 | 20-- | R/R | 6'2 | 190 | 4 | $ 14.100 | 2023 | MLB |
![]() | 1B | 1928 | 1934 | L/L | 6'1 | 215 | 1 | $ 1.500 | 2020 | MLB |
![]() | P | 1967 | 1985 | R/L | 6' 2 | 208 | 2 | $ 12.600 | 2021 | MLB |
![]() | P | 1944 | 1955 | L/L | 5' 10 | 185 | 2 | $ 11.300 | 2021 | MLB |
![]() | OF | 1901 | 1906 | R/R | 6' 1 | 225 | 1 | $ 1.200 | 2020 | MLB |
![]() | 2B | 1978 | 1998 | R/R | 6' 1 | 195 | 2 | $ 11.900 | 2021 | MLB |
![]() | P | 1958 | 1968 | R/R | 5' 11 | 190 | 1 | $ 3.900 | 2020 | MLB |
![]() | P | 1948 | 1959 | R/R | 6' 0 | 190 | 1 | $3.500 | 2020 | MLB |
![]() | C-DH | 1995 | 2011 | B/R | 6' 2 | 205 | 2 | $8.100 | 2021 | MLB |
![]() | 1B | 1961 | 1977 | L/R | 6' 4 | 240 | 2 | $12.500 | 2021 | MLB |
![]() | P | 1954 | 1966 | R/R | 6' 2 | 175 | 1 | $6.100 | 2020 | MLB |
![]() | SS | 1994 | 2016 | R/R | 6' 3 | 195 | 4 | $16.200 | 2023 | MLB |
![]() | OF | 1904 | 1918 | L/R | 5' 11 | 170 | 2 | $8.800 | 2021 | MLB |
![]() | OF-3B | 1988 | 2009 | R/R | 5' 11 | 205 | 3 | $17.200 | 2022 | MLB |
![]() | P | 1947 | 1967 | L/L | 6'1 | 187 | 1 | $11.500 | 2020 | MLB |
![]() | OF | 1913 | 1929 | L/R | 5' 9 | 170 | 1 | $4.400 | 2020 | MLB |
![]() | C | 1974 | 1984 | R/R | 6' 1 | 185 | 3 | $0.500 | 2022 | MLB |
![]() | OF | 1912 | 1925 | L/L | 5' 11 | 175 | 2 | $6.700 | 2021 | MLB |
![]() | P | 1986 | 1998 | R/R | 6' 4 | 200 | 2 | $3.800 | 2021 | MLB |
![]() | P | 1980 | 1997 | L/L | 5' 11 | 195 | 3 | $11.000 | 2022 | MLB |
![]() | C-1B | 1970 | 1977 | R/R | 6' 3 | 220 | 4 | $0.500 | 2023 | MLB |
![]() | P | 1993 | 2006 | R/R | 6' 4 | 215 | 1 | $2.700 | 2020 | MLB |

Rick Roeth
MADISON EAST ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 1988 | 2004 | B/R | 6'1 | 185 | 5 | $ 10.100 | 2024 | MLB |
![]() | OF | 1948 | 1961 | R/R | 6'1 | 192 | 4 | $ 4.800 | 2023 | MLB |
![]() | CF | 2003 | 2013 | R/R | 6'2 | 200 | 3 | $ 5.100 | 2022 | MLB |
![]() | OF | 1989 | 2000 | R/R | 6'2 | 210 | 5 | $ 11.200 | 2024 | MLB |
![]() | 3B | 2007 | 20-- | R/R | 6'2 | 205 | 4 | $ 12.400 | 2023 | MLB |
![]() | SS-3B | 1921 | 1947 | R/R | 5'10 | 160 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 2000 | 2015 | L/L | 6'2 | 200 | 1 | $ 10.100 | 2020 | MLB |
![]() | P | 1968 | 1984 | L/L | 5'11 | 185 | 2 | $ 4.900 | 2021 | MLB |
![]() | P | 1923 | 1945 | R/R | 6'1 | 175 | 1 | $ 10.000 | 2020 | MLB |
![]() | OF | 1980 | 1989 | L/L | 6'2 | 210 | 4 | $ 4.000 | 2023 | MLB |
![]() | P | 1968 | 1979 | B/R | 6'3 | 210 | 2 | $ 9.400 | 2021 | MLB |
![]() | P | 1970 | 1986 | R/R | 6'4 | 210 | 1 | $ 10.100 | 2020 | MLB |
![]() | OF | 2008 | 20-- | L/L | 6'1 | 170 | 3 | $ 6.400 | 2022 | MLB |
![]() | LF-1B | 1997 | 2013 | L/L | 6'2 | 206 | 4 | $ 18.500 | 2023 | MLB |
![]() | P | 2011 | 20-- | R/R | 5'10 | 155 | 5 | $ 0.800 | 2024 | MLB |
![]() | OF | 1908 | 1920 | L/R | 6' 1 | 200 | 3 | $ 21.600 | 2022 | MLB |
![]() | C | 1996 | 2010 | R/R | 6'1 | 195 | 3 | $ 5.900 | 2022 | MLB |
![]() | OF | 1937 | 1947 | R/R | 5' 8 | 175 | 2 | $ 0.600 | 2021 | MLB |
![]() | P | 2006 | 20-- | L/L | 6' 3 | 200 | 1 | $ 12.800 | 2020 | MLB |
![]() | P | 1965 | 1979 | R/R | 6' 5 | 200 | 1 | $ 4.300 | 2020 | MLB |
![]() | C | 2004 | 2018 | L/R | 6' 4 | 220 | 5 | $ 10.000 | 2024 | MLB |
![]() | P | 1985 | 1996 | R/R | 6' 1 | 182 | 3 | $ 4.200 | 2022 | MLB |
![]() | P | 1987 | 2007 | R/R | 6' 3 | 225 | 3 | $ 3.500 | 2022 | MLB |
![]() | P | 1915 | 1929 | L/L | 5' 9 | 176 | 2 | $10.200 | 2021 | MLB |
![]() | 1B, C-OF | 1992 | 1999 | L/R | 6' 3 | 240 | 5 | $0.500 | 2024 | MLB |
![]() | P | 1986 | 2003 | L/L | 6' 5 | 217 | 3 | $3.300 | 2022 | MLB |
![]() | P | 1986 | 1999 | R/R | 6' 6 | 224 | 2 | $4.500 | 2021 | MLB |
![]() | 3B | 1998 | 2013 | R/R | 5' 10 | 168 | 1 | $4.400 | 2020 | MLB |
![]() | SS | 2005 | 20-- | R/R | 6' 3 | 200 | 3 | $9.900 | 2022 | MLB |
![]() | SS | 2003 | 2018 | B/R | 6' 1 | 160 | 3 | $6.700 | 2022 | MLB |
![]() | OF | 1913 | 1931 | L/L | 5' 11 | 170 | 2 | $12.900 | 2021 | MLB |
![]() | P | 1984 | 2001 | R/R | 6' 1 | 160 | 4 | $13.300 | 2023 | MLB |
![]() | 2B | 1921 | 1946 | R/R | 5' 11 | 195 | 3 | $11.100 | 2022 | NEG / MLB |
![]() | P | 1988 | 2007 | R/R | 6' 4 | 231 | 1 | $15.100 | 2020 | MLB |
![]() | C | 1912 | 1927 | R/R | 6' 2 | 185 | 3 | $0.800 | 2022 | MLB |
![]() | P | 1986 | 2002 | R/L | 6' 3 | 230 | 1 | $6.100 | 2020 | MLB |
![]() | SS | 1920 | 1937 | R/R | 6' 1 | 170 | 5 | $8.600 | 2024 | MLB |
![]() | P | 1995 | 2005 | R/R | 6' 1 | 205 | 2 | $4.800 | 2021 | MLB |
![]() | P | 1904 | 1915 | R/L | 6' 1 | 185 | 3 | $9.300 | 2022 | MLB |
![]() | 2B | 2000 | 2013 | R/R | 6' 1 | 175 | 1 | $6.300 | 2020 | MLB |

Jared Herfel
MENOMONEE ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 1950 | 1966 | R/R | 6'4 | 185 | 5 | $ 5.100 | 2024 | MLB |
![]() | 2B | 2011 | 20-- | R/R | 5'6 | 153 | 4 | $ 6.200 | 2023 | MLB |
![]() | SS | 1930 | 1950 | R/R | 5'10 | 183 | 5 | $ 11.200 | 2024 | MLB |
![]() | OF | 1980 | 2001 | L/L | 6'2 | 195 | 4 | $ 8.200 | 2023 | MLB |
![]() | P | 2004 | 2014 | R/R | 6'2 | 244 | 5 | $ 1.100 | 2024 | MLB |
![]() | LF-1B | 2011 | 20-- | L/L | 6'5 | 185 | 1 | $ 3.400 | 2020 | MLB |
![]() | OF | 1986 | 2007 | L/L | 6'2 | 210 | 5 | $ 24.200 | 2024 | MLB |
![]() | OF | 1922 | 1932 | L/R | 6'1 | 195 | 1 | $ 0.500 | 2020 | MLB |
![]() | C | 1949 | 1967 | L/R | 5'8 | 187 | 5 | $ 2.700 | 2024 | MLB |
![]() | P | 1974 | 1983 | R/R | 5' 11 | 170 | 5 | $ 0.500 | 2024 | MLB |
![]() | C | 1909 | 1918 | R/R | 5'11 | 175 | 1 | $ 0.500 | 2020 | MLB |
![]() | OF | 2002 | 2016 | B/R | 5' 10 | 185 | 1 | $ 3.000 | 2020 | MLB |
