Owner Bob Imperato

Current Team
BOSTON BRAVES

BOSTON ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
ADAMS, AceP19411976R/R5'101821 $ 0.500 2020MLB
ALTMAN, GeorgeOF19581967L/R6'42001 $ 0.500 2020MLB
ANTONELLI, JohnnyP19481961L/L6'11904 $ 10.900 2023MLB
CIRILLO, Jeff3B19942007R/R6' 01905 $ 3.800 2024MLB
CONIGLIARO, TonyOF19641975R/R6'31855 $ 1.000 2024MLB
CONLEY, GeneP19521963R/R6' 82255 $ 3.800 2024MLB
CORSI, JimP19881999R/R6'12202 $ 1.000 2021MLB
CROSS, Lave3B19011907R/R5'81551 $ 1.400 2020MLB
DIMAGGIO, DomOF19401953R/R5'91685 $ 8.000 2024MLB
GARCIAPARRA, NomarSS19962009R/R6'11755 $ 7.000 2024MLB
GONZALEZ, Adrian1B20042018L/L6'21902 $ 11.100 2021MLB
GREGERSON, LukeP200920--R/R6'32002 $ 1.800 2021MLB
HALL, JimmieOF19631970L/R6'11751 $ 0.500 2020MLB
HARTNETT, GabbyC19221941R/R6'11955 $ 6.500 2024MLB
HINCHMAN, BillOF19051920R/R5'111901 $ 0.700 2020MLB
HOWE, SteveP19801996L/L6'11802 $ 3.200 2021MLB
JACKSON, BoOF19861994R/R6'12254 $ 0.500 2023MLB
LUCROY, JonathanC201020--R/R6' 11851 $ 2.100 2020MLB
MARICHAL, JuanP19601975R/R6' 11855 $ 14.300 2024MLB
MARTINEZ, PedroP19922009R/R5' 111705 $ 22.900 2024MLB
MATHEWS, Eddie3B19521968L/R6' 12005 $ 18.200 2024MLB
MILLER, HackOF19161925R/R5' 91951 $ 0.500 2020MLB
MONROE, Diamond BillMI19001914R/R5' 71511 $ 0.500 2020NEG
NEWCOMBE, DonP19491960L/R6' 42255 $8.400 2024MLB
O’DELL, BillyP19541967B/L5' 111704 $10.600 2023MLB
PAGLIARONI, JimC19551969R/R6' 42105 $0.500 2024MLB
PAPELBON, JonathanP20052016R/R6' 42203 $7.200 2022MLB
PEARSON, AlbieOF19581966L/L5' 51401 $0.500 2020MLB
PEDROIA, Dustin2B200620--R/R5' 91804 $6.100 2023MLB
RICE, JimDH19741989R/R6' 22055 $9.900 2024MLB
RIGNEY, TopperSS19221927R/R5' 91501 $0.500 2020MLB
ROBERTSON, DaveOF-1B19121922L/L6' 11861 $0.500 2020MLB
SANCHEZ, FreddySS-2B20022011R/R5' 111854 $0.500 2023MLB
SCORE, HerbP19551962L/L6' 21853 $2.600 2022MLB
SHAW, JeffP19902001R/R6' 22002 $2.900 2021MLB
STOCK, WesP19591967R/R6' 21881 $0.500 2020MLB
TAYLOR, DannyOF19261936R/R5' 101901 $0.500 2020MLB
VAUGHN, Mo1B19912003L/R6' 12684 $9.800 2023MLB
VEALE, BobP19621974B/L6' 62125 $8.300 2024MLB
WALKER, Todd3B19962007L/R6' 11812 $2.300 2021MLB

2020 Original Franchise