- Current Team
- BOSTON BRAVES
BOSTON ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
ADAMS, Ace | P | 1941 | 1976 | R/R | 5'10 | 182 | 1 | $ 0.500 | 2020 | MLB |
ALTMAN, George | OF | 1958 | 1967 | L/R | 6'4 | 200 | 1 | $ 0.500 | 2020 | MLB |
ANTONELLI, Johnny | P | 1948 | 1961 | L/L | 6'1 | 190 | 4 | $ 10.900 | 2023 | MLB |
CIRILLO, Jeff | 3B | 1994 | 2007 | R/R | 6' 0 | 190 | 5 | $ 3.800 | 2024 | MLB |
CONIGLIARO, Tony | OF | 1964 | 1975 | R/R | 6'3 | 185 | 5 | $ 1.000 | 2024 | MLB |
CONLEY, Gene | P | 1952 | 1963 | R/R | 6' 8 | 225 | 5 | $ 3.800 | 2024 | MLB |
CORSI, Jim | P | 1988 | 1999 | R/R | 6'1 | 220 | 2 | $ 1.000 | 2021 | MLB |
CROSS, Lave | 3B | 1901 | 1907 | R/R | 5'8 | 155 | 1 | $ 1.400 | 2020 | MLB |
DIMAGGIO, Dom | OF | 1940 | 1953 | R/R | 5'9 | 168 | 5 | $ 8.000 | 2024 | MLB |
GARCIAPARRA, Nomar | SS | 1996 | 2009 | R/R | 6'1 | 175 | 5 | $ 7.000 | 2024 | MLB |
GONZALEZ, Adrian | 1B | 2004 | 2018 | L/L | 6'2 | 190 | 2 | $ 11.100 | 2021 | MLB |
GREGERSON, Luke | P | 2009 | 20-- | R/R | 6'3 | 200 | 2 | $ 1.800 | 2021 | MLB |
HALL, Jimmie | OF | 1963 | 1970 | L/R | 6'1 | 175 | 1 | $ 0.500 | 2020 | MLB |
HARTNETT, Gabby | C | 1922 | 1941 | R/R | 6'1 | 195 | 5 | $ 6.500 | 2024 | MLB |
HINCHMAN, Bill | OF | 1905 | 1920 | R/R | 5'11 | 190 | 1 | $ 0.700 | 2020 | MLB |
HOWE, Steve | P | 1980 | 1996 | L/L | 6'1 | 180 | 2 | $ 3.200 | 2021 | MLB |
JACKSON, Bo | OF | 1986 | 1994 | R/R | 6'1 | 225 | 4 | $ 0.500 | 2023 | MLB |
LUCROY, Jonathan | C | 2010 | 20-- | R/R | 6' 1 | 185 | 1 | $ 2.100 | 2020 | MLB |
MARICHAL, Juan | P | 1960 | 1975 | R/R | 6' 1 | 185 | 5 | $ 14.300 | 2024 | MLB |
MARTINEZ, Pedro | P | 1992 | 2009 | R/R | 5' 11 | 170 | 5 | $ 22.900 | 2024 | MLB |
MATHEWS, Eddie | 3B | 1952 | 1968 | L/R | 6' 1 | 200 | 5 | $ 18.200 | 2024 | MLB |
MILLER, Hack | OF | 1916 | 1925 | R/R | 5' 9 | 195 | 1 | $ 0.500 | 2020 | MLB |
MONROE, Diamond Bill | MI | 1900 | 1914 | R/R | 5' 7 | 151 | 1 | $ 0.500 | 2020 | NEG |
NEWCOMBE, Don | P | 1949 | 1960 | L/R | 6' 4 | 225 | 5 | $8.400 | 2024 | MLB |
O’DELL, Billy | P | 1954 | 1967 | B/L | 5' 11 | 170 | 4 | $10.600 | 2023 | MLB |
PAGLIARONI, Jim | C | 1955 | 1969 | R/R | 6' 4 | 210 | 5 | $0.500 | 2024 | MLB |
PAPELBON, Jonathan | P | 2005 | 2016 | R/R | 6' 4 | 220 | 3 | $7.200 | 2022 | MLB |
PEARSON, Albie | OF | 1958 | 1966 | L/L | 5' 5 | 140 | 1 | $0.500 | 2020 | MLB |
PEDROIA, Dustin | 2B | 2006 | 20-- | R/R | 5' 9 | 180 | 4 | $6.100 | 2023 | MLB |
RICE, Jim | DH | 1974 | 1989 | R/R | 6' 2 | 205 | 5 | $9.900 | 2024 | MLB |
RIGNEY, Topper | SS | 1922 | 1927 | R/R | 5' 9 | 150 | 1 | $0.500 | 2020 | MLB |
ROBERTSON, Dave | OF-1B | 1912 | 1922 | L/L | 6' 1 | 186 | 1 | $0.500 | 2020 | MLB |
SANCHEZ, Freddy | SS-2B | 2002 | 2011 | R/R | 5' 11 | 185 | 4 | $0.500 | 2023 | MLB |
SCORE, Herb | P | 1955 | 1962 | L/L | 6' 2 | 185 | 3 | $2.600 | 2022 | MLB |
SHAW, Jeff | P | 1990 | 2001 | R/R | 6' 2 | 200 | 2 | $2.900 | 2021 | MLB |
STOCK, Wes | P | 1959 | 1967 | R/R | 6' 2 | 188 | 1 | $0.500 | 2020 | MLB |
TAYLOR, Danny | OF | 1926 | 1936 | R/R | 5' 10 | 190 | 1 | $0.500 | 2020 | MLB |
VAUGHN, Mo | 1B | 1991 | 2003 | L/R | 6' 1 | 268 | 4 | $9.800 | 2023 | MLB |
VEALE, Bob | P | 1962 | 1974 | B/L | 6' 6 | 212 | 5 | $8.300 | 2024 | MLB |
WALKER, Todd | 3B | 1996 | 2007 | L/R | 6' 1 | 181 | 2 | $2.300 | 2021 | MLB |
2020 Original Franchise
- [email protected]