Owner Greg Morgan

Current Team
MOTOWN YANKEES

MOTOWN ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
BROWN, DaveP19191925L/L5' 111652 $ 2.600 2021NEG
LEONARD, Dutch E.P19331953R/R6' 01751 $ 11.400 2020MLB
MACKEY, BizC19201947B/R6' 12355 $ 10.000 2024NEG
MARCELL, Oliver (Ghost)3B19181930R/R5' 101605 $ 2.500 2024NEG
PETWAY, Bruce (Buddy)C19061925B/R5' 101591 $0.500 2020MLB
TORRIENTE, CristobalOF19131928L/L5' 101905 $16.200 2024NEG / MLB
AIKENS, WillieDH-1B19771985L/R6'32201 $ 0.500 2020MLB
AMES, RedP19031919B/R5'101851 $ 11.500 2020MLB
ARCHER, JimmyC19041918R/R5'101681 $ 0.500 2020MLB
ASHBURN, RichieOF19481962L/R5'101701 $ 11.800 2020MLB
BANCROFT, DaveSS19061924B/R5'91605 $ 8.300 2024MLB
BELANGER, MarkSS19651982R/R6'11705 $ 0.500 2024MLB
BEMIS, HarryC19021910R/R5'61551 $ 0.500 2020MLB
BENDER, ChiefP19031925R/R6'21853 $ 13.800 2022MLB
BISHOP, Max2B19241935L/R5'81651 $ 7.200 2020MLB
EVANS, SteveOF19081913L/L5'101751 $ 0.500 2020MLB
GROH, Heinie2B-SS19121927R/R5'81581 $ 9.400 2020MLB
HACK, Stan3B19321947L/R6'11705 $ 9.100 2024MLB
HILLER, JohnP19651980R/L6'11952 $ 12.300 2021MLB
HOFMAN, SollyOF19031916R/R6'11601 $ 0.500 2020MLB
HUBBELL, CarlP19281943R/L6'11705 $ 19.900 2024MLB
JANSEN, LarryP19471956R/R6'21901 $ 5.400 2020MLB
JOSS, AddieP19021910R/R6'31855 $ 16.500 2024MLB
LANSFORD, Carney3B19781992R/R6' 21951 $ 7.400 2020MLB
LOFTON, KennyOF19912007L/L6' 11805 $ 8.300 2024MLB
MARION, MartySS19401953R/R6' 21701 $ 2.400 2020MLB
MCGRIFF, FredDH-1B19862004L/L6' 32151 $ 15.300 2020MLB
MCLEAN, LarryC19011915R/R6' 52281 $ 0.500 2020MLB
MINGORI, SteveP19701979L/L5' 101701 $ 1.200 2020MLB
OLERUD, John1B19892005L/L6' 52201 $12.200 2020MLB
RUFFING, RedP19241947R/R6' 12051 $14.900 2020MLB
SCHAEFER, Germany2B19011918R/R5' 91751 $1.200 2020MLB
SPRINGER, RussP19922010R/R6' 42201 $1.300 2020MLB
VALO, ElmerOF19401961L/R5' 111901 $5.200 2020MLB
WALKER, DixieOF19311949L/R6' 11755 $12.000 2024MLB
WESTRUM, WesC19471957R/R5' 111852 $0.500 2021MLB
WHITE, Frank2B-SS19731990R/R5' 111751 $2.100 2020MLB
RYAN, B.J.P19992009L/L6' 62301 $2.500 2020MLB
WAINWRIGHT, AdamP200520--R/R6' 61901 $9.900 2020MLB
UEHARA, KojiP20092017R/R6' 21875 $2.700 2024MLB

2020 Original Franchise