- Current Team
- MOTOWN YANKEES
MOTOWN ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 1919 | 1925 | L/L | 5' 11 | 165 | 2 | $ 2.600 | 2021 | NEG |
![]() | P | 1933 | 1953 | R/R | 6' 0 | 175 | 1 | $ 11.400 | 2020 | MLB |
![]() | C | 1920 | 1947 | B/R | 6' 1 | 235 | 5 | $ 10.000 | 2024 | NEG |
![]() | 3B | 1918 | 1930 | R/R | 5' 10 | 160 | 5 | $ 2.500 | 2024 | NEG |
![]() | C | 1906 | 1925 | B/R | 5' 10 | 159 | 1 | $0.500 | 2020 | MLB |
![]() | OF | 1913 | 1928 | L/L | 5' 10 | 190 | 5 | $16.200 | 2024 | NEG / MLB |
![]() | DH-1B | 1977 | 1985 | L/R | 6'3 | 220 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 1903 | 1919 | B/R | 5'10 | 185 | 1 | $ 11.500 | 2020 | MLB |
![]() | C | 1904 | 1918 | R/R | 5'10 | 168 | 1 | $ 0.500 | 2020 | MLB |
![]() | OF | 1948 | 1962 | L/R | 5'10 | 170 | 1 | $ 11.800 | 2020 | MLB |
![]() | SS | 1906 | 1924 | B/R | 5'9 | 160 | 5 | $ 8.300 | 2024 | MLB |
![]() | SS | 1965 | 1982 | R/R | 6'1 | 170 | 5 | $ 0.500 | 2024 | MLB |
![]() | C | 1902 | 1910 | R/R | 5'6 | 155 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 1903 | 1925 | R/R | 6'2 | 185 | 3 | $ 13.800 | 2022 | MLB |
![]() | 2B | 1924 | 1935 | L/R | 5'8 | 165 | 1 | $ 7.200 | 2020 | MLB |
![]() | OF | 1908 | 1913 | L/L | 5'10 | 175 | 1 | $ 0.500 | 2020 | MLB |
![]() | 2B-SS | 1912 | 1927 | R/R | 5'8 | 158 | 1 | $ 9.400 | 2020 | MLB |
![]() | 3B | 1932 | 1947 | L/R | 6'1 | 170 | 5 | $ 9.100 | 2024 | MLB |
![]() | P | 1965 | 1980 | R/L | 6'1 | 195 | 2 | $ 12.300 | 2021 | MLB |
![]() | OF | 1903 | 1916 | R/R | 6'1 | 160 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 1928 | 1943 | R/L | 6'1 | 170 | 5 | $ 19.900 | 2024 | MLB |
![]() | P | 1947 | 1956 | R/R | 6'2 | 190 | 1 | $ 5.400 | 2020 | MLB |
![]() | P | 1902 | 1910 | R/R | 6'3 | 185 | 5 | $ 16.500 | 2024 | MLB |
![]() | 3B | 1978 | 1992 | R/R | 6' 2 | 195 | 1 | $ 7.400 | 2020 | MLB |
![]() | OF | 1991 | 2007 | L/L | 6' 1 | 180 | 5 | $ 8.300 | 2024 | MLB |
![]() | SS | 1940 | 1953 | R/R | 6' 2 | 170 | 1 | $ 2.400 | 2020 | MLB |
![]() | DH-1B | 1986 | 2004 | L/L | 6' 3 | 215 | 1 | $ 15.300 | 2020 | MLB |
![]() | C | 1901 | 1915 | R/R | 6' 5 | 228 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 1970 | 1979 | L/L | 5' 10 | 170 | 1 | $ 1.200 | 2020 | MLB |
![]() | 1B | 1989 | 2005 | L/L | 6' 5 | 220 | 1 | $12.200 | 2020 | MLB |
![]() | P | 1924 | 1947 | R/R | 6' 1 | 205 | 1 | $14.900 | 2020 | MLB |
![]() | 2B | 1901 | 1918 | R/R | 5' 9 | 175 | 1 | $1.200 | 2020 | MLB |
![]() | P | 1992 | 2010 | R/R | 6' 4 | 220 | 1 | $1.300 | 2020 | MLB |
![]() | OF | 1940 | 1961 | L/R | 5' 11 | 190 | 1 | $5.200 | 2020 | MLB |
![]() | OF | 1931 | 1949 | L/R | 6' 1 | 175 | 5 | $12.000 | 2024 | MLB |
![]() | C | 1947 | 1957 | R/R | 5' 11 | 185 | 2 | $0.500 | 2021 | MLB |
![]() | 2B-SS | 1973 | 1990 | R/R | 5' 11 | 175 | 1 | $2.100 | 2020 | MLB |
![]() | P | 1999 | 2009 | L/L | 6' 6 | 230 | 1 | $2.500 | 2020 | MLB |
![]() | P | 2005 | 20-- | R/R | 6' 6 | 190 | 1 | $9.900 | 2020 | MLB |
![]() | P | 2009 | 2017 | R/R | 6' 2 | 187 | 5 | $2.700 | 2024 | MLB |
2020 Original Franchise

- [email protected]