- Current Team
- MIDDLE CHANNEL STURGEON
MIDDLE CHANNEL ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | C | 1960 | 1972 | R/R | 6'1 | 200 | 1 | $ 0.500 | 2020 | MLB |
![]() | 1B | 1928 | 1933 | L/L | 5'11 | 180 | 1 | $ 0.500 | 2020 | MLB |
![]() | OF | 1975 | 1978 | L/R | 6'1 | 180 | 5 | $ 0.500 | 2024 | MLB |
![]() | SS-3B | 1901 | 1908 | R/R | 5'10 | 170 | 1 | $ 0.500 | 2020 | MLB |
![]() | P | 1940 | 1953 | L-L | 5'10 | 160 | 3 | $ 14.000 | 2022 | MLB |
![]() | LF-3B | 2003 | 20-- | R/R | 6'2 | 218 | 5 | $ 17.500 | 2024 | MLB |
![]() | 3B | 201 | 20-- | L/R | 6'2 | 208 | 1 | $ 5.200 | 2020 | MLB |
![]() | P | 2010 | 20-- | L/L | 6'4 | 185 | 5 | $ 9.200 | 2024 | MLB |
![]() | OF | 1905 | 1928 | L/R | 6'1 | 175 | 5 | $ 23.600 | 2024 | MLB |
![]() | P | 1906 | 1920 | B/R | 6'1 | 185 | 1 | $ 9.000 | 2020 | MLB |
![]() | 3B-SS | 1941 | 1955 | R/R | 5' 10 | 150 | 2 | $ 0.500 | 2021 | MLB |
![]() | SS-3B | 1946 | 1960 | R/R | 5' 11 | 185 | 3 | $ 5.300 | 2022 | MLB |
![]() | 1B | 1910 | 1924 | L/L | 5'10 | 160 | 4 | $ 11.300 | 2023 | MLB |
![]() | P | 1902 | 1917 | R/R | 5'7 | 170 | 4 | $ 4.600 | 2023 | MLB |
![]() | 2B | 1947 | 1965 | L/R | 5'9 | 150 | 3 | $ 5.300 | 2022 | MLB |
![]() | P | 2003 | 2013 | R/L | 6'2 | 213 | 2 | $ 2.000 | 2021 | MLB |
![]() | P | 1987 | 1996 | R/R | 6'4 | 195 | 5 | $ 2.900 | 2024 | MLB |
![]() | P | 1977 | 1989 | L/L | 6'3 | 180 | 3 | $ 7.700 | 2022 | MLB |
![]() | P | 1977 | 1987 | R/L | 5'11 | 207 | 2 | $ 3.300 | 2021 | MLB |
![]() | SS | 1918 | 1924 | L/R | 5'7 | 154 | 5 | $ 0.500 | 2024 | MLB |
![]() | P | 1990 | 2003 | R/R | 6'1 | 199 | 1 | $ 1.200 | 2020 | MLB |
![]() | OF | 1963 | 1980 | R/R | 5'11 | 209 | 1 | $ 5.800 | 2020 | MLB |
![]() | OF | 1901 | 1908 | R/R | 5'11 | 190 | 2 | $ 3.200 | 2021 | MLB |
![]() | 3B | 1941 | 1949 | R/R | 5' 11 | 193 | 2 | $ 2.900 | 2021 | MLB |
![]() | P | 1987 | 2005 | L/L | 6' 3 | 220 | 1 | $ 13.600 | 2020 | MLB |
![]() | C | 2002 | 2018 | B/R | 6' 2 | 170 | 4 | $ 9.300 | 2023 | MLB |
![]() | 2B | 1956 | 1972 | R/R | 5' 11 | 183 | 4 | $ 2.900 | 2023 | MLB |
![]() | P | 1985 | 1995 | L/L | 6' 2 | 215 | 1 | $1.800 | 2020 | MLB |
![]() | OF | 1970 | 1991 | L/R | 6' 5 | 225 | 5 | $11.200 | 2024 | MLB |
![]() | C | 2011 | 20-- | R/R | 6' 3 | 175 | 5 | $0.700 | 2024 | MLB |
![]() | P | 2006 | 2014 | R/R | 5' 11 | 170 | 1 | $0.800 | 2020 | MLB |
![]() | P | 2002 | 2019 | R/R | 5' 11 | 170 | 2 | $3.200 | 2021 | MLB |
![]() | P | 2008 | 20-- | R/R | 6' 1 | 185 | 5 | $3.700 | 2024 | MLB |
![]() | P | 2010 | 20-- | L/L | 6' 6 | 172 | 4 | $13.700 | 2023 | MLB |
![]() | P | 2008 | 20-- | R/R | 6' 3 | 190 | 5 | $15.100 | 2024 | MLB |
![]() | OF | 1901 | 1906 | R/R | 5' 7 | 190 | 1 | $0.700 | 2020 | MLB |
![]() | 1B-DH | 1990 | 2008 | R/R | 6' 5 | 240 | 5 | $19.100 | 2024 | MLB |
![]() | C | 1908 | 1921 | R/R | 5' 8 | 170 | 1 | $0.500 | 2020 | MLB |
![]() | P | 2012 | 20-- | L/L | 6' 2 | 210 | 1 | $1.400 | 2020 | MLB |
![]() | OF | 1907 | 1917 | L/L | 5' 10 | 175 | 1 | $0.500 | 2020 | MLB |
2020 Original Franchise

- [email protected]