- Current Team
- MENOMONEE MINUTEMEN
MENOMONEE ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 1950 | 1966 | R/R | 6'4 | 185 | 5 | $ 5.100 | 2024 | MLB |
![]() | 2B | 2011 | 20-- | R/R | 5'6 | 153 | 4 | $ 6.200 | 2023 | MLB |
![]() | SS | 1930 | 1950 | R/R | 5'10 | 183 | 5 | $ 11.200 | 2024 | MLB |
![]() | OF | 1980 | 2001 | L/L | 6'2 | 195 | 4 | $ 8.200 | 2023 | MLB |
![]() | P | 2004 | 2014 | R/R | 6'2 | 244 | 5 | $ 1.100 | 2024 | MLB |
![]() | LF-1B | 2011 | 20-- | L/L | 6'5 | 185 | 1 | $ 3.400 | 2020 | MLB |
![]() | OF | 1986 | 2007 | L/L | 6'2 | 210 | 5 | $ 24.200 | 2024 | MLB |
![]() | OF | 1922 | 1932 | L/R | 6'1 | 195 | 1 | $ 0.500 | 2020 | MLB |
![]() | C | 1949 | 1967 | L/R | 5'8 | 187 | 5 | $ 2.700 | 2024 | MLB |
![]() | P | 1974 | 1983 | R/R | 5' 11 | 170 | 5 | $ 0.500 | 2024 | MLB |
![]() | C | 1909 | 1918 | R/R | 5'11 | 175 | 1 | $ 0.500 | 2020 | MLB |
![]() | OF | 2002 | 2016 | B/R | 5' 10 | 185 | 1 | $ 3.000 | 2020 | MLB |
![]() | OF | 1901 | 1907 | L/L | 5'9 | 169 | 1 | $ 0.600 | 2020 | MLB |
![]() | C-1B | 1916 | 1930 | R/R | 5'10 | 170 | 1 | $ 0.500 | 2020 | MLB |
![]() | 1B | 2011 | 20-- | R/R | 6'4 | 220 | 5 | $ 12.700 | 2024 | MLB |
![]() | P | 1988 | 2009 | R/R | 5'9 | 190 | 1 | $ 11.900 | 2020 | MLB |
![]() | OF | 1973 | 1991 | L/L | 6'3 | 215 | 5 | $ 8.100 | 2024 | MLB |
![]() | P | 1946 | 1959 | R/R | 6'3 | 195 | 5 | $ 2.600 | 2024 | MLB |
![]() | C | 1913 | 1930 | R/R | 5'10 | 174 | 5 | $ 0.500 | 2024 | MLB |
![]() | 3B-1B | 1968 | 1985 | L/R | 6'1 | 200 | 2 | $ 6.800 | 2021 | MLB |
![]() | P | 1918 | 1938 | R/R | 6'1 | 180 | 5 | $ 15.100 | 2024 | MLB |
![]() | P | 1999 | 2015 | R/R | 6'1 | 160 | 1 | $ 14.000 | 2020 | MLB |
![]() | P | 1947 | 1949 | R/R | 6'3 | 198 | 5 | $ 4.900 | 2024 | MLB |
![]() | P | 2010 | 2019 | B/R | 6'2 | 178 | 4 | $ 9.100 | 2023 | MLB |
![]() | P | 1963 | 1989 | R/L | 6'3 | 185 | 4 | $ 13.800 | 2023 | MLB |
![]() | SS | 1993 | 2012 | B/R | 6'4 | 210 | 4 | $ 16.900 | 2023 | MLB |
![]() | OF | 1940 | 1949 | L/L | 6'1 | 205 | 2 | $ 0.600 | 2021 | MLB |
![]() | C | 1962 | 1977 | L/R | 5'11 | 195 | 1 | $ 0.500 | 2020 | MLB |
![]() | 2B | 1991 | 2002 | R/R | 5'9 | 170 | 1 | $ 7.400 | 2020 | MLB |
![]() | CF | 2009 | 20-- | R/R | 5' 11 | 195 | 5 | $ 12.400 | 2024 | MLB |
![]() | P | 2006 | 20-- | L/L | 6' 6 | 175 | 5 | $ 3.300 | 2024 | MLB |
![]() | OF | 1962 | 1982 | R/R | 5' 11 | 168 | 5 | $0.800 | 2024 | MLB |
![]() | C | 2009 | 20-- | R/R | 6' 1 | 205 | 5 | $7.200 | 2024 | MLB |
![]() | 1B | 2011 | 2019 | L/L | 6' 3 | 220 | 5 | $9.000 | 2024 | MLB |
![]() | P | 1990 | 1999 | R/R | 5' 11 | 212 | 1 | $2.700 | 2020 | MLB |
![]() | P | 1920 | 1932 | R/R | 6' 2 | 197 | 1 | $13.400 | 2020 | MLB |
![]() | C | 1986 | 2005 | R/R | 6' 1 | 195 | 5 | $1.800 | 2024 | MLB |
![]() | P | 1909 | 1917 | R/R | 5' 9 | 165 | 5 | $8.000 | 2024 | MLB |
![]() | OF | 1901 | 1908 | R/R | 5' 11 | 175 | 2 | $6.500 | 2021 | MLB |
![]() | SS | 1959 | 1971 | R/R | 5' 10 | 150 | 5 | $1.000 | 2024 | MLB |
2020 Original Franchise 1 Season 2020

- [email protected]