- Current Team
- JACK STREET HUSTLERS
JACK STREET ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
BYRD, Bill | P | 1933 | 1947 | B/R | 6' 1 | 210 | 1 | $ 2.600 | 2020 | NEG |
VERES, Dave | P | 1994 | 2003 | R/R | 6' 2 | 195 | 4 | $2.500 | 2023 | MLB |
SADECKI, Ray | P | 1960 | 1977 | L/L | 5' 11 | 180 | 1 | $6.600 | 2020 | MLB |
BARTELL, Dick | SS | 1927 | 1946 | R/R | 5'9 | 160 | 1 | $ 6.300 | 2020 | MLB |
BRANTLEY, Jeff | P | 1988 | 2001 | R/R | 5'10 | 197 | 1 | $ 3.400 | 2020 | MLB |
ENGLISH, Woody | SS-2B | 1927 | 1938 | R/R | 5'10 | 155 | 1 | $ 2.700 | 2020 | MLB |
GARBER, Gene | P | 1969 | 1988 | R/R | 5'10 | 175 | 1 | $ 10.700 | 2020 | MLB |
GLAVINE, Tom | P | 1987 | 2008 | L/L | 6'1 | 185 | 3 | $ 14.800 | 2022 | MLB |
HISLE, Larry | OF | 1968 | 1982 | R/R | 6'2 | 195 | 4 | $ 3.600 | 2023 | MLB |
HOERNER, Joe | P | 1963 | 1977 | R/L | 6'1 | 200 | 4 | $ 2.300 | 2023 | MLB |
HORNSBY, Rogers | SS | 1915 | 1937 | R/R | 5'11 | 175 | 4 | $ 21.300 | 2023 | MLB |
JONES, Todd | P | 1993 | 2008 | L/R | 6'3 | 230 | 1 | $ 4.700 | 2020 | MLB |
JUSTICE, David | OF | 1989 | 2002 | L/L | 6'3 | 200 | 1 | $ 10.200 | 2020 | MLB |
KALINE, Al | OF-1B | 1953 | 1974 | R/R | 6'2 | 180 | 3 | $ 16.200 | 2022 | MLB |
KELL, George | 3B | 1943 | 1957 | R/R | 5'9 | 175 | 2 | $ 7.700 | 2021 | MLB |
KENT, Jeff | 2B-3B | 1992 | 2008 | R/R | 6'1 | 205 | 3 | $ 9.900 | 2022 | MLB |
LEFFERTS, Craig | P | 1983 | 1994 | L/L | 5' 10 | 210 | 3 | $ 3.900 | 2022 | MLB |
LOCKER, Bob | P | 1965 | 1975 | B/R | 6' 3 | 200 | 3 | $ 3.800 | 2022 | MLB |
LUNDGREN, Carl | P | 1902 | 1909 | R/R | 5' 11 | 175 | 2 | $ 4.300 | 2021 | MLB |
MARTINEZ, Edgar | 3B | 1987 | 2004 | R/R | 5' 11 | 200 | 4 | $ 17.300 | 2023 | MLB |
MCGWIRE, Mark | 3B | 1986 | 2001 | R/R | 6' 5 | 250 | 3 | $ 17.400 | 2022 | MLB |
MEDWICK, Joe (Ducky) | OF | 1932 | 1948 | R/R | 5' 10 | 187 | 4 | $ 14.000 | 2023 | MLB |
MEUSEL, Bob | OF-3B | 1920 | 1930 | R/R | 6' 3 | 190 | 2 | $ 8.700 | 2021 | MLB |
PALMEIRO, Rafael | 1B-OF | 1986 | 2005 | L/L | 6' 1 | 190 | 2 | $13.500 | 2021 | MLB |
PRATT, Del | 2B | 1912 | 1924 | R/R | 5'11 | 175 | 1 | $8.900 | 2020 | MLB |
PRIDDY, Jerry | 2B | 1941 | 1953 | R/R | 5' 11 | 180 | 1 | $2.300 | 2020 | MLB |
SCIOSCIA, Mike | C | 1980 | 1992 | L/R | 6' 2 | 220 | 1 | $2.000 | 2020 | MLB |
SHAW, Bob | P | 1957 | 1967 | R/R | 6' 2 | 195 | 1 | $2.400 | 2020 | MLB |
SIEBERT, Sonny | P | 1964 | 1975 | R/R | 6' 3 | 198 | 2 | $9.400 | 2021 | MLB |
SIMMONS, Ted | C | 1968 | 1988 | B/R | 6' 1 | 200 | 4 | $10.000 | 2023 | MLB |
VARITEK, Jason | C | 1997 | 2011 | R/R | 6' 2 | 220 | 1 | $2.200 | 2020 | MLB |
VIOLA, Frank | P | 1982 | 1996 | L/L | 6' 4 | 209 | 1 | $11.000 | 2020 | MLB |
WILSON, Willie | OF | 1976 | 1994 | B/R | 6' 3 | 195 | 1 | $4.900 | 2020 | MLB |
YOUNG, Cy | P | 1901 | 1911 | R/R | 6' 2 | 210 | 3 | $16.100 | 2022 | MLB |
DREW, J.D. | LF-RF | 1998 | 2011 | L/R | 6'1 | 195 | 3 | $ 8.300 | 2022 | MLB |
BERKMAN, Lance | 1B-OF | 1999 | 2013 | B/L | 6'1 | 205 | 4 | $ 16.700 | 2023 | MLB |
HAREN, Dan | P | 2003 | 2015 | R/R | 6'5 | 220 | 1 | $ 9.200 | 2020 | MLB |
WRIGHT, David | 3B | 2004 | 2018 | R/R | 6' 1 | 195 | 3 | $11.000 | 2022 | MLB |
NESHEK, Pat | P | 2006 | 2019 | B/R | 6' 3 | 210 | 2 | $2.600 | 2021 | MLB |
HAND, Brad | P | 2011 | 20-- | L/L | 6'2 | 185 | 3 | $ 0.600 | 2022 | MLB |
2020 Original Franchise
- [email protected]