- Current Team
- HOBOKEN ZEPHYRS
HOBOKEN ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
CHACON, Pelayo | SS | 1908 | 1931 | R/R | 5' 8 | 140 | 1 | $ 3.500 | 2020 | NEG / MLB |
DEMOSS, Bingo | 2B | 1910 | 1930 | R/R | 5' 11 | 180 | 1 | $ 0.500 | 2020 | NEG / MLB |
DUNCAN, Frank | C | 1920 | 1945 | R/R | 6' 0 | 175 | 2 | $ 0.500 | 2021 | NEG / MLB |
HARVEY, Bryan | P | 1987 | 1995 | R/R | 6' 3 | 205 | 1 | $ 2.300 | 2020 | MLB |
O’NEIL, Buck | 1B | 1937 | 1947 | R/R | 5' 10 | 190 | 1 | $0.700 | 2020 | NEG / MLB |
BLASS, Steve | P | 1964 | 1974 | R/R | 6' 0 | 190 | 2 | $ 4.800 | 2021 | MLB |
WILSON, Jud | 1B-3B | 1922 | 1945 | L/R | 5' 8 | 190 | 5 | $16.800 | 2024 | NEG / MLB |
VIRDON, Bill | OF | 1955 | 1968 | L/R | 6' 0 | 175 | 1 | $4.600 | 2020 | MLB |
BLACKWELL, Ewell | P | 1942 | 1955 | R/R | 6'6 | 195 | 1 | $ 4.500 | 2020 | MLB |
BOTTOMLEY, Jim | 1B | 1922 | 1937 | L/R | 6'1 | 180 | 1 | $ 13.700 | 2020 | MLB |
COLLINS, Jimmy | 3B | 1901 | 1908 | R/R | 5'9 | 178 | 1 | $ 4.000 | 2020 | MLB |
DAHLEN, Bill | SS | 1901 | 1911 | R/R | 5'9 | 180 | 2 | $ 4.200 | 2021 | MLB |
DERRINGER, Paul | P | 1931 | 1945 | R/R | 6'3 | 205 | 2 | $ 10.400 | 2021 | MLB |
FABER, Red | P | 1914 | 1933 | B/R | 6'2 | 180 | 3 | $ 15.400 | 2022 | MLB |
FERRELL, Wes | P | 1927 | 1941 | R/R | 6'2 | 195 | 3 | $ 13.500 | 2022 | MLB |
FLOOD, Curt | OF | 1956 | 1971 | R/R | 5'9 | 165 | 1 | $ 5.300 | 2020 | MLB |
GRIMES, Burleigh | P | 1916 | 1934 | R/R | 5'10 | 175 | 3 | $ 15.100 | 2022 | MLB |
HAHN, Noodles | P | 1901 | 1906 | L/L | 5'9 | 160 | 1 | $ 4.900 | 2020 | MLB |
HEATH, Jeff | OF | 1936 | 1949 | L/R | 5'11 | 200 | 1 | $ 8.300 | 2020 | MLB |
HENRICH, Tommy | OF | 1937 | 1950 | L/L | 6'1 | 180 | 1 | $ 6.400 | 2020 | MLB |
JACKSON, Travis | SS | 1922 | 1936 | R/R | 5'10 | 160 | 2 | $ 7.600 | 2021 | MLB |
LYONS, Ted | P | 1923 | 1946 | B/R | 5' 11 | 200 | 3 | $ 14.200 | 2022 | MLB |
MATLACK, Jon | P | 1971 | 1983 | L/L | 6' 3 | 205 | 2 | $ 9.400 | 2021 | MLB |
PHILLIPPE, Deacon | P | 1901 | 1911 | R/R | 6' 1 | 180 | 2 | $9.600 | 2021 | MLB |
RIDDLE, Elmer | P | 1939 | 1949 | R/R | 5' 11 | 170 | 2 | $2.200 | 2021 | MLB |
ROLFE, Red | SS-3B | 1931 | 1942 | L/R | 5' 11 | 170 | 1 | $3.400 | 2020 | MLB |
SCHANG, Wally | C | 1913 | 1931 | B/R | 5' 10 | 180 | 2 | $6.400 | 2021 | MLB |
SEAVER, Tom | P | 1967 | 1986 | R/R | 6' 1 | 206 | 5 | $18.000 | 2024 | MLB |
SHAWKEY, Bob | P | 1913 | 1927 | R/R | 5' 11 | 168 | 3 | $14.100 | 2022 | MLB |
SPENCE, Stan | OF | 1940 | 1949 | L/L | 5' 10 | 180 | 1 | $3.800 | 2020 | MLB |
STANKY, Eddie | 2B | 1943 | 1953 | R/R | 5' 8 | 170 | 5 | $5.000 | 2024 | MLB |
STIRNWEISS, Snuffy | SS | 1943 | 1952 | R/R | 5' 8 | 175 | 1 | $1.200 | 2020 | MLB |
TANANA, Frank | P | 1973 | 1993 | L/L | 6' 3 | 195 | 3 | $11.800 | 2022 | MLB |
TAYLOR, Jack | P | 1901 | 1907 | R/R | 5' 10 | 170 | 3 | $10.000 | 2022 | MLB |
WILSON, Jimmie | C | 1923 | 1940 | R/R | 6' 1 | 200 | 1 | $1.000 | 2020 | MLB |
WYNN, Early | P | 1939 | 1963 | B/R | 6' 1 | 200 | 3 | $14.400 | 2022 | MLB |
YOST, Eddie | 3B-SS | 1944 | 1962 | R/R | 5' 10 | 170 | 5 | $8.900 | 2024 | MLB |
GARCIA, Mike | P | 1948 | 1961 | R/R | 6'2 | 220 | 2 | $ 11.600 | 2021 | MLB |
YOUKILIS, Kevin | 1B-3B | 2004 | 2013 | R/R | 6' 1 | 220 | 1 | $4.100 | 2020 | MLB |
WEAVER, Jered | P | 2006 | 2017 | R/R | 6' 7 | 205 | 2 | $11.900 | 2021 | MLB |
2020 Original Franchise
- [email protected]