- Current Team
- DETROIT DELOREANS
DETROIT ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | OF-3B | 1946 | 1959 | R/R | 6' 0 | 195 | 1 | $8.000 | 2020 | MLB |
![]() | P | 1999 | 2012 | B/L | 5' 11 | 205 | 1 | $1.600 | 2020 | MLB |
![]() | P | 1910 | 1925 | R/R | 6' 0 | 165 | 1 | $1.600 | 2020 | NEG / MLB |
![]() | P | 1958 | 1972 | R/R | 6'5 | 230 | 2 | $10.100 | 2021 | MLB |
![]() | P | 1964 | 1974 | R/R | 6'2 | 190 | 1 | $ 1.600 | 2020 | MLB |
![]() | 2B | 1949 | 1959 | R/R | 5'10 | 175 | 2 | $ 3.500 | 2021 | MLB |
![]() | OF | 1901 | 1910 | L/R | 5'8 | 190 | 2 | $ 10.000 | 2021 | MLB |
![]() | 1B | 1901 | 1907 | L/L | 5'10 | 200 | 2 | $ 3.100 | 2021 | MLB |
![]() | C-OF | 1946 | 1965 | L/R | 5'8 | 194 | 5 | $ 9.900 | 2024 | MLB |
![]() | P | 1960 | 1976 | L/L | 6'2 | 195 | 1 | $ 4.800 | 2020 | MLB |
![]() | 1B | 1931 | 1941 | B/L | 6'1 | 230 | 2 | $ 4.600 | 2021 | MLB |
![]() | 2B | 1926 | 1945 | R/R | 5'11 | 180 | 5 | $ 11.800 | 2024 | MLB |
![]() | OF | 1922 | 1933 | R/R | 5'10 | 230 | 2 | $ 0.500 | 2021 | MLB |
![]() | P | 1918 | 1937 | R/R | 6'0 | 190 | 3 | $ 14.500 | 2022 | MLB |
![]() | C | 1961 | 1972 | L/R | 6'4 | 195 | 2 | $ 3.300 | 2021 | MLB |
![]() | 3B | 1962 | 1976 | R/R | 5'10 | 168 | 1 | $ 5.400 | 2020 | MLB |
![]() | 2B | 1922 | 1947 | B/R | 6'1 | 170 | 1 | $ 4.800 | 2020 | MLB |
![]() | 1B | 1926 | 1945 | L/L | 6'4 | 190 | 2 | $ 10.400 | 2021 | MLB |
![]() | 1B | 1939 | 1952 | L/L | 5'10 | 175 | 1 | $ 3.300 | 2020 | MLB |
![]() | P | 1970 | 1994 | R/R | 6'2 | 190 | 1 | $ 15.800 | 2020 | MLB |
![]() | OF | 1958 | 1973 | R/R | 6'7 | 255 | 1 | $ 12.100 | 2020 | MLB |
![]() | OF | 1928 | 1944 | L/R | 6'1 | 185 | 5 | $ 14.200 | 2024 | MLB |
![]() | 2B | 1901 | 1916 | R/R | 6' 1 | 195 | 5 | $ 20.500 | 2024 | MLB |
![]() | P | 1914 | 1935 | R/R | 5' 7 | 160 | 3 | $ 14.500 | 2022 | MLB |
![]() | P | 1903 | 1913 | R/R | 6' 1 | 175 | 1 | $2.200 | 2020 | MLB |
![]() | C | 1911 | 1928 | R/R | 5' 10 | 165 | 1 | $2.800 | 2020 | MLB |
![]() | P | 1905 | 1913 | B/R | 6' 2 | 214 | 1 | $4.900 | 2020 | MLB |
![]() | SS | 1940 | 1958 | R/R | 5' 9 | 175 | 1 | $8.100 | 2020 | MLB |
![]() | OF | 1915 | 1934 | L/R | 5' 9 | 150 | 3 | $10.100 | 2022 | MLB |
![]() | P | 1948 | 1966 | B/R | 6' 1 | 190 | 5 | $14.700 | 2024 | MLB |
![]() | P | 1908 | 1921 | L/L | 6' 3 | 180 | 1 | $10.800 | 2020 | MLB |
![]() | P | 1941 | 1956 | R/L | 6' 1 | 170 | 2 | $5.600 | 2021 | MLB |
![]() | P | 2007 | 20-- | R/R | 5' 7 | 170 | 1 | $3.200 | 2020 | MLB |
![]() | P | 1910 | 1921 | L/L | 6' 1 | 175 | 4 | $7.900 | 2023 | MLB |
![]() | P | 1908 | 1921 | B/L | 6' 4 | 215 | 4 | $13.900 | 2023 | MLB |
![]() | SS | 1912 | 1920 | B/R | 5' 11 | 170 | 2 | $2.600 | 2021 | MLB |
![]() | OF | 1909 | 1927 | L/R | 5' 10 | 170 | 5 | $14.800 | 2024 | MLB |
![]() | OF | 1965 | 1979 | B/R | 5' 10 | 172 | 2 | $10.000 | 2021 | MLB |
![]() | P | 2006 | 2017 | L/L | 6' 2 | 195 | 1 | $0.600 | 2020 | MLB |
![]() | 3B-2B | 2013 | 20-- | R/R | 5'11 | 170 | 2 | $9.700 | 2021 | MLB |
2020 Original Franchise

- [email protected]