- Current Team
- CLIMAX COUGARS
CLIMAX ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
BANKHEAD, Sam | SS | 1933 | 1948 | R/R | 5' 8 | 175 | 1 | $ 1.100 | 2020 | NEG / MLB |
GIBSON, Josh | C | 1930 | 1946 | R/R | 6' 1 | 213 | 5 | $ 20.500 | 2024 | NEG / MLB |
HARRIS, Greg W. | P | 1988 | 1995 | R/R | 6' 3 | 190 | 2 | $ 3.400 | 2021 | MLB |
LEONARD, Buck | 1B | 1933 | 1947 | L/L | 5' 10 | 185 | 2 | $ 14.400 | 2021 | NEG / MLB |
LLOYD, John Henry “Pop” | MI | 1906 | 1932 | L/R | 5' 11 | 180 | 2 | $ 11.100 | 2021 | NEG / MLB |
MENDEZ, Jose | 2B-SS, OF, SS-3B | 1908 | 1925 | R/R | 5' 10 | 152 | 2 | $ 5.100 | 2021 | NEG |
REDDING, Cannonball Dick | P | 1911 | 1927 | R/R | 6' 1 | 210 | 2 | $9.900 | 2021 | NEG / MLB |
SCHRECONGOST, Ossee | C-1B | 1901 | 1908 | R/R | 5' 10 | 180 | 1 | $0.500 | 2020 | NEG / MLB |
SMITH, Charles (Chino) | 2B | 1925 | 1931 | L/R | 5' 11 | 180 | 1 | $6.400 | 2020 | NEG |
WHITE, Chaney | OF | 1920 | 1936 | R/L | 5' 10 | 196 | 1 | $4.000 | 2020 | NEG / MLB |
MIZELL, Vinegar Bend | P | 1952 | 1962 | R/L | 6' 3 | 205 | 2 | $ 4.500 | 2021 | MLB |
REGAN, Phil | P | 1960 | 1975 | R/R | 6' 3 | 200 | 1 | $4.300 | 2020 | MLB |
WOOD, Smoky Joe | OF/P | 1908 | 1922 | R/R | 5' 11 | 180 | 2 | $12.900 | 2023 | MLB |
BAUTISTA, Jose | OF-3B | 2004 | 2018 | R/R | 6'1 | 205 | 1 | $ 9.100 | 2020 | MLB |
BERNHARD, Bill | P | 1901 | 1907 | B/R | 6'1 | 205 | 1 | $ 1.800 | 2020 | MLB |
BURKETT, Jesse | OF | 1901 | 1905 | L/L | 5'8 | 155 | 1 | $ 3.100 | 2020 | MLB |
CARROLL, Clay | P | 1964 | 1978 | R/R | 6'1 | 200 | 2 | $ 10.500 | 2021 | MLB |
CHANDLER, Spud | P | 1937 | 1947 | R/R | 6'1 | 181 | 2 | $ 10.700 | 2021 | MLB |
CLIFT, Harlond | 3B | 1934 | 1945 | R/R | 5'11 | 180 | 2 | $ 9.800 | 2021 | MLB |
CRAWFORD, Sam | OF | 1901 | 1917 | L/L | 6'1 | 190 | 5 | $ 20.200 | 2024 | MLB |
DELAHANTY, Ed | OF | 1901 | 1903 | R/R | 6'1 | 170 | 1 | $ 0.500 | 2020 | MLB |
FERNANDEZ, Sid | P | 1983 | 1997 | L/L | 6'1 | 230 | 2 | $ 14.000 | 2021 | MLB |
FREGOSI, Jim | SS | 1961 | 1978 | R/R | 6'1 | 195 | 1 | $ 6.000 | 2020 | MLB |
GRANTHAM, George | 3B | 1922 | 1934 | L/R | 5'10 | 170 | 2 | $ 9.100 | 2021 | MLB |
KINDER, Ellis | P | 1946 | 1957 | R/R | 6'1 | 195 | 2 | $ 13.600 | 2021 | MLB |
KRUK, John | 1B-OF | 1986 | 1995 | L/L | 5' 10 | 204 | 1 | $ 7.300 | 2020 | MLB |
MELTON, Cliff | P | 1937 | 1944 | L/L | 6' 5 | 203 | 1 | $ 3.500 | 2020 | MLB |
MEYERS, Chief | C | 1909 | 1917 | R/R | 5' 11 | 194 | 1 | $ 2.100 | 2020 | MLB |
MIZE, Johnny | 1B | 1936 | 1953 | L/R | 6' 2 | 215 | 5 | $ 20.000 | 2024 | MLB |
MUNGO, Van Lingle | P | 1931 | 1945 | R/R | 6' 2 | 185 | 2 | $9.000 | 2021 | MLB |
OTT, Mel | OF | 1926 | 1947 | L/R | 5' 9 | 170 | 5 | $20.800 | 2024 | MLB |
PECKINPAUGH, Roger | SS | 1910 | 1927 | R/R | 5' 10 | 165 | 1 | $4.700 | 2020 | MLB |
ROBINSON, Floyd | OF | 1960 | 1968 | L/R | 5' 9 | 175 | 1 | $1.700 | 2020 | MLB |
SMITH, Frank | P | 1904 | 1915 | R/R | 5' 10 | 194 | 1 | $5.500 | 2020 | MLB |
STEWART, Lefty | P | 1921 | 1935 | R/L | 5' 10 | 160 | 1 | $4.000 | 2020 | MLB |
WADDELL, Rube | P | 1901 | 1910 | R/L | 6' 1 | 196 | 5 | $14.200 | 2024 | MLB |
WETTELAND, John | P | 1989 | 2000 | R/R | 6' 2 | 215 | 2 | $7.000 | 2021 | MLB |
WRIGHT, Glenn | SS | 1924 | 1935 | R/R | 5' 11 | 170 | 1 | $1.900 | 2020 | MLB |
WASHBURN, Jarrod | P | 1998 | 2009 | L/L | 6' 1 | 198 | 1 | $6.700 | 2020 | MLB |
AFFELDT, Jeremy | P | 2002 | 2015 | L/L | 6'4 | 185 | 1 | $ 2.200 | 2020 | MLB |
2020 Original Franchise
- [email protected]