- Current Team
- WRIGLEYVILLE WHALES
WAINWRIGHT ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
APPIER, Kevin | P | 1989 | 2004 | R/R | 6'2 | 200 | 1 | $ 14.000 | 2020 | MLB |
BOROWY, Hank | P | 1942 | 1951 | R/R | 6'1 | 175 | 2 | $ 4.100 | 2021 | MLB |
BRADFORD, Chad | P | 1998 | 2009 | R/R | 6'5 | 205 | 1 | $ 1.600 | 2020 | MLB |
BRETT, George | 3B | 1973 | 1993 | L/R | 6'1 | 205 | 5 | $ 15.200 | 2024 | MLB |
CAREW, Rod | 2B | 1967 | 1985 | L/R | 6'1 | 182 | 3 | $ 13.500 | 2022 | MLB |
CRAWFORD, Carl | OF | 2002 | 2016 | L/L | 6'2 | 219 | 1 | $ 5.100 | 2020 | MLB |
CREE, Birdie | OF | 1908 | 1915 | R/R | 5'6 | 150 | 1 | $ 1.900 | 2020 | MLB |
DAULTON, Darren | C | 1983 | 1997 | L/R | 6'2 | 190 | 5 | $ 3.700 | 2024 | MLB |
ENCARNACION, Edwin | 3B | 2005 | 20-- | R/R | 6'1 | 175 | 2 | $ 9.700 | 2021 | MLB |
FARRELL, Turk | P | 1956 | 1969 | R/R | 6'4 | 220 | 1 | $ 6.300 | 2020 | MLB |
FERNANDEZ, Tony | SS | 1983 | 2001 | B/R | 6'2 | 195 | 4 | $ 5.100 | 2023 | MLB |
FRENCH, Larry | P | 1929 | 1942 | R/L | 6'1 | 190 | 1 | $ 13.900 | 2020 | MLB |
GONZALEZ, Luis | OF | 1990 | 2008 | L/R | 6'2 | 190 | 1 | $ 10.800 | 2020 | MLB |
GRACE, Mark | 1B | 1988 | 2003 | L/L | 6'2 | 200 | 1 | $ 10.300 | 2020 | MLB |
GROVE, Lefty | P | 1925 | 1941 | L/L | 6'3 | 190 | 5 | $ 24.100 | 2024 | MLB |
GUARDADO, Eddie | P | 1993 | 2009 | R/L | 6'1 | 194 | 2 | $ 3.700 | 2021 | MLB |
GWYNN, Tony | OF | 1982 | 2001 | L/L | 5'11 | 220 | 5 | $ 12.900 | 2024 | MLB |
HENKE, Tom | P | 1982 | 1995 | R/R | 6'5 | 215 | 2 | $ 7.300 | 2021 | MLB |
HONEYCUTT, Rick | P | 1977 | 1997 | L/L | 6'1 | 190 | 1 | $ 8.200 | 2020 | MLB |
HOOTON, Burt | P | 1971 | 1985 | R/R | 6'1 | 210 | 1 | $ 12.500 | 2020 | MLB |
JOHNSON, Davey | 2B | 1965 | 1978 | R/R | 6'1 | 182 | 1 | $ 4.700 | 2020 | MLB |
JONES, Doug | P | 1982 | 2000 | R/R | 6'2 | 224 | 1 | $ 6.800 | 2020 | MLB |
KLING, Johnny | C | 1901 | 1913 | R/R | 5'9 | 160 | 2 | $ 3.000 | 2021 | MLB |
MANUSH, Heinie | OF | 1923 | 1939 | L/L | 6' 1 | 200 | 3 | $ 12.900 | 2022 | MLB |
MERCKER, Kent | P | 1989 | 2008 | L/L | 6'1 | 175 | 1 | $ 5.200 | 2020 | MLB |
NEAGLE, Denny | P | 1991 | 2003 | L/L | 6' 3 | 225 | 1 | $7.100 | 2020 | MLB |
NIXON, Russ | C | 1957 | 1968 | L/R | 6' 0 | 195 | 1 | $0.500 | 2020 | MLB |
PHILLIPS, Tony | SS | 1982 | 1999 | B/R | 5' 10 | 175 | 1 | $6.900 | 2020 | MLB |
PUCKETT, Kirby | OF | 1984 | 1995 | R/R | 5' 9 | 223 | 5 | $9.700 | 2024 | MLB |
ROBERTS, Bip | 2B | 1986 | 1998 | B/R | 5' 7 | 165 | 1 | $3.000 | 2020 | MLB |
ROLLINS, Jimmy | SS | 2000 | 2016 | B/R | 5' 8 | 154 | 2 | $6.200 | 2021 | MLB |
RUCKER, Nap | P | 1907 | 1916 | R/L | 5' 11 | 190 | 5 | $10.600 | 2024 | MLB |
SORIANO, Alfonso | 2B/OF | 1999 | 2014 | R/R | 6' 1 | 160 | 1 | $7.700 | 2020 | MLB |
STOCK, Milt | 3B | 1913 | 1926 | R/R | 5' 8 | 154 | 1 | $5.800 | 2020 | MLB |
SUAREZ, Eugenio | 3B-SS | 2014 | 20-- | R/R | 5'11 | 155 | 1 | $4.900 | 2020 | MLB |
VIDRO, Jose | 2B | 1997 | 2008 | B/R | 5' 11 | 190 | 1 | $4.300 | 2020 | MLB |
WARD, Duane | P | 1986 | 1995 | R/R | 6' 4 | 210 | 2 | $5.400 | 2021 | MLB |
WHITE, Devon | OF | 1985 | 2001 | B/R | 6' 2 | 190 | 2 | $4.300 | 2021 | MLB |
WHITE, Doc | P | 1901 | 1913 | L/L | 6' 1 | 150 | 5 | $12.700 | 2024 | MLB |
WILLIS, Vic | P | 1901 | 1910 | R/R | 6' 2 | 185 | 5 | $12.600 | 2024 | MLB |
2020 Original Franchise
- [email protected]