- Current Team
- PURRY COWPOKES
PURRY ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
ANDERSON, Brady | OF | 1988 | 2002 | L/L | 6'1 | 202 | 1 | $ 7.500 | 2020 | MLB |
BAILEY, Ed | C | 1953 | 1966 | L/R | 6'2 | 205 | 5 | $ 1.900 | 2024 | MLB |
BARFIELD, Jesse | OF | 1981 | 1992 | R/R | 6'1 | 205 | 1 | $ 4.200 | 2020 | MLB |
BLACKMON, Charlie | LF | 2011 | 20-- | L/L | 6'3 | 200 | 5 | $ 4.600 | 2024 | MLB |
BLUE, Vida | P | 1969 | 1986 | B/L | 6'1 | 189 | 1 | $ 13.600 | 2020 | MLB |
CARLTON, Steve | P | 1965 | 1988 | L/L | 6'5 | 210 | 5 | $ 16.200 | 2024 | MLB |
COLLINS, Ray | P | 1909 | 1915 | L/L | 6'1 | 185 | 5 | $ 2.300 | 2024 | MLB |
CUETO, Johnny | P | 2008 | 20-- | R/R | 5'10 | 185 | 5 | $ 10.300 | 2024 | MLB |
DAVIS, Glenn | 1B | 1984 | 1993 | R/R | 6'3 | 210 | 5 | $ 2.500 | 2024 | MLB |
EASTER, Luke | OF | 1949 | 1954 | L/R | 6'4 | 240 | 5 | $ 0.500 | 2024 | MLB |
HAMILTON, Steve | P | 1961 | 1972 | L/L | 6'7 | 195 | 5 | $ 2.000 | 2024 | MLB |
HENDERSON, Rickey | OF | 1979 | 2003 | R/L | 5'10 | 190 | 5 | $ 15.500 | 2024 | MLB |
HOWELL, Jay | P | 1980 | 1994 | R/R | 6'3 | 220 | 1 | $ 5.000 | 2020 | MLB |
HOWRY, Bob | P | 1998 | 2010 | L/R | 6'5 | 220 | 1 | $ 3.000 | 2020 | MLB |
KILLEBREW, Harmon | 1B-3B | 1954 | 1975 | R/R | 5'11 | 214 | 3 | $ 16.800 | 2022 | MLB |
LEE, Cliff | P | 2002 | 2014 | L/L | 6' 4 | 190 | 4 | $ 11.100 | 2023 | MLB |
MCCOVEY, Willie | 1B | 1959 | 1980 | L/L | 6' 4 | 210 | 2 | $ 18.900 | 2021 | MLB |
NETTLES, Graig | 3B-SS | 1967 | 1988 | L/R | 6' 1 | 185 | 5 | $6.800 | 2024 | MLB |
RADCLIFFE, Ted (Double Duty) | P/C | 1928 | 1946 | R/R | 5' 10 | 220 | 1 | $0.600 | 2020 | NEG |
RIGNEY, Johnny | P | 1937 | 1947 | R/R | 6' 2 | 190 | 5 | $3.600 | 2024 | MLB |
RUDI, Joe | OF | 1967 | 1982 | R/R | 6' 2 | 200 | 1 | $3.900 | 2020 | MLB |
RUSSO, Marius | P | 1939 | 1946 | R/L | 6' 1 | 190 | 5 | $1.400 | 2024 | MLB |
SANTANA, Carlos | C-1B | 2010 | 20-- | B/R | 5' 11 | 170 | 5 | $7.400 | 2024 | MLB |
SAUER, Hank | OF | 1941 | 1959 | R/R | 6' 4 | 199 | 1 | $5.500 | 2020 | MLB |
SORIA, Joakim | P | 2007 | 20-- | R/R | 6' 3 | 180 | 1 | $4.000 | 2020 | MLB |
SPEAKER, Tris | OF | 1907 | 1928 | L/L | 5' 11 | 193 | 5 | $21.800 | 2024 | MLB |
SPOONER, Karl | P | 1954 | 1955 | R/L | 6' 1 | 185 | 2 | $0.500 | 2021 | MLB |
STRANG, Sammy | 3B | 1901 | 1908 | B/R | 5' 8 | 160 | 1 | $2.000 | 2020 | MLB |
STRONG, Ted | SS | 1936 | 1947 | B/R | 6' 6 | 210 | 1 | $0.500 | 2020 | NEG / MLB |
SULLIVAN, Frank | P | 1953 | 1963 | R/R | 6' 6 | 215 | 5 | $4.400 | 2024 | MLB |
THOMAS, Gorman | OF | 1973 | 1986 | R/R | 6' 2 | 210 | 1 | $3.500 | 2020 | MLB |
TURNER, Trea | 2B-SS | 2015 | 20-- | R/R | 6'2 | 160 | 5 | $2.900 | 2024 | MLB |
UTLEY, Chase | 2B | 2003 | 2018 | L/R | 6' 1 | 185 | 2 | $10.100 | 2021 | MLB |
VAZQUEZ, Javier | P | 1998 | 2011 | R/R | 6' 2 | 210 | 1 | $10.100 | 2020 | MLB |
VICTORINO, Shane | CF-LF | 2003 | 2015 | R/R | 5' 9 | 160 | 5 | $3.700 | 2024 | MLB |
WAGNER, Billy | P | 1995 | 2010 | L/L | 5' 11 | 180 | 5 | $10.200 | 2024 | MLB |
WALKER, Neil | 3B | 2009 | 20-- | B/R | 6' 3 | 205 | 1 | $4.000 | 2020 | MLB |
WEIMER, Jake | P | 1903 | 1909 | R/L | 5' 11 | 175 | 5 | $4.200 | 2024 | MLB |
WELLS, Willie (Devil) | SS | 1924 | 1947 | R/R | 5' 7 | 162 | 1 | $10.200 | 2020 | NEG / MLB |
WILHELM, Hoyt | P | 1952 | 1972 | R/R | 6' 1 | 195 | 3 | $15.500 | 2022 | MLB |
2020 Original Franchise
- [email protected]