- Current Team
- KANSAS CITY BLUES
KANSAS CITY BLUES ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 1985 | 2000 | R/R | 6'5 | 203 | 2 | $ 6.100 | 2021 | MLB |
![]() | 3B | 2013 | 20-- | R/R | 6'1 | 205 | 4 | $ 9.100 | 2023 | MLB |
![]() | P | 1934 | 1952 | R/R | 6'4 | 215 | 2 | $ 10.100 | 2021 | MLB |
![]() | OF | 1908 | 1918 | B/L | 6'1 | 200 | 1 | $ 5.500 | 2020 | MLB |
![]() | P | 1930 | 1946 | R/R | 5'10 | 155 | 1 | $ 15.300 | 2020 | MLB |
![]() | OF | 1985 | 2001 | R/R | 6'4 | 240 | 3 | $ 8.400 | 2022 | MLB |
![]() | OF | 1963 | 1979 | R/R | 6'3 | 200 | 2 | $ 8.700 | 2021 | MLB |
![]() | 1B | 1958 | 1974 | R/R | 6'2 | 210 | 2 | $ 13.500 | 2021 | MLB |
![]() | 3B | 1924 | 1938 | R/R | 5' 9 | 160 | 1 | $ 3.100 | 2020 | NEG / MLB |
![]() | 3B | 1930 | 1945 | R/R | 5'7 | 160 | 1 | $ 5.400 | 2020 | MLB |
![]() | P | 2014 | 20-- | L/R | 6'4 | 180 | 4 | $ 13.300 | 2023 | MLB |
![]() | DH-C | 1993 | 2009 | L/R | 6'3 | 225 | 3 | $ 15.100 | 2022 | MLB |
![]() | 2B | 1995 | 2008 | B/R | 5'8 | 180 | 1 | $ 5.200 | 2020 | MLB |
![]() | OF | 1933 | 1945 | R/R | 5'11 | 165 | 1 | $ 3.100 | 2020 | MLB |
![]() | P | 1959 | 1975 | R/R | 6'1 | 195 | 4 | $ 17.600 | 2023 | MLB |
![]() | OF | 1989 | 2005 | R/R | 6'3 | 220 | 4 | $ 8.900 | 2023 | MLB |
![]() | OF | 1901 | 1905 | L/R | 6'0 | 200 | 2 | $ 0.500 | 2021 | MLB |
![]() | P | 2004 | 20-- | R/R | 6'2 | 190 | 4 | $ 14.100 | 2023 | MLB |
![]() | 1B | 1928 | 1934 | L/L | 6'1 | 215 | 1 | $ 1.500 | 2020 | MLB |
![]() | P | 1967 | 1985 | R/L | 6' 2 | 208 | 2 | $ 12.600 | 2021 | MLB |
![]() | P | 1944 | 1955 | L/L | 5' 10 | 185 | 2 | $ 11.300 | 2021 | MLB |
![]() | OF | 1901 | 1906 | R/R | 6' 1 | 225 | 1 | $ 1.200 | 2020 | MLB |
![]() | 2B | 1978 | 1998 | R/R | 6' 1 | 195 | 2 | $ 11.900 | 2021 | MLB |
![]() | P | 1958 | 1968 | R/R | 5' 11 | 190 | 1 | $ 3.900 | 2020 | MLB |
![]() | P | 1948 | 1959 | R/R | 6' 0 | 190 | 1 | $3.500 | 2020 | MLB |
![]() | C-DH | 1995 | 2011 | B/R | 6' 2 | 205 | 2 | $8.100 | 2021 | MLB |
![]() | 1B | 1961 | 1977 | L/R | 6' 4 | 240 | 2 | $12.500 | 2021 | MLB |
![]() | P | 1954 | 1966 | R/R | 6' 2 | 175 | 1 | $6.100 | 2020 | MLB |
![]() | SS | 1994 | 2016 | R/R | 6' 3 | 195 | 4 | $16.200 | 2023 | MLB |
![]() | OF | 1904 | 1918 | L/R | 5' 11 | 170 | 2 | $8.800 | 2021 | MLB |
![]() | OF-3B | 1988 | 2009 | R/R | 5' 11 | 205 | 3 | $17.200 | 2022 | MLB |
![]() | P | 1947 | 1967 | L/L | 6'1 | 187 | 1 | $11.500 | 2020 | MLB |
![]() | OF | 1913 | 1929 | L/R | 5' 9 | 170 | 1 | $4.400 | 2020 | MLB |
![]() | C | 1974 | 1984 | R/R | 6' 1 | 185 | 3 | $0.500 | 2022 | MLB |
![]() | OF | 1912 | 1925 | L/L | 5' 11 | 175 | 2 | $6.700 | 2021 | MLB |
![]() | P | 1986 | 1998 | R/R | 6' 4 | 200 | 2 | $3.800 | 2021 | MLB |
![]() | P | 1980 | 1997 | L/L | 5' 11 | 195 | 3 | $11.000 | 2022 | MLB |
![]() | C-1B | 1970 | 1977 | R/R | 6' 3 | 220 | 4 | $0.500 | 2023 | MLB |
![]() | P | 1993 | 2006 | R/R | 6' 4 | 215 | 1 | $2.700 | 2020 | MLB |
2020 Original Franchise

- [email protected]