- Current Team
- HOLLYWOOD ZOMBIES
HOLLYWOOD ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
BRITT, George | P | 1917 | 1944 | R/R | 5' 8 | 175 | 1 | $ 1.800 | 2020 | NEG / MLB |
CORNELIUS, Willie (Sug) | P | 1933 | 1946 | R/L | 5' 8 | 140 | 1 | $ 0.600 | 2020 | NEG |
HUGHES, Sammy | 2B | 1931 | 1946 | R/R | 6' 3 | 190 | 3 | $ 1.200 | 2022 | NEG |
MOORE, Dobie | SS | 1920 | 1925 | R/R | 5' 10 | 180 | 5 | $ 0.600 | 2024 | NEG |
NORTH, Bill | OF | 1971 | 1981 | R/R | 5' 11 | 185 | 2 | $1.400 | 2021 | MLB |
BAGWELL, Jeff | 1B | 1991 | 2005 | R/R | 6'1 | 195 | 5 | $ 18.300 | 2024 | MLB |
BUTLER, Brett | OF | 1981 | 1997 | L/L | 5'10 | 160 | 4 | $ 9.800 | 2023 | MLB |
COLLINS, Eddie | OF | 1906 | 1930 | L/R | 5'10 | 175 | 3 | $ 20.300 | 2022 | MLB |
COVINGTON, Wes | OF | 1956 | 1966 | L/R | 6'1 | 205 | 1 | $ 0.600 | 2020 | MLB |
DAVIS, Spud | C | 1928 | 1945 | R/R | 6'1 | 197 | 3 | $ 3.300 | 2022 | MLB |
GREEN, Shawn | OF-1B | 1993 | 2007 | L/L | 6'4 | 200 | 3 | $ 8.400 | 2022 | MLB |
GUERRERO, Vladimir | RF | 1996 | 2011 | R/R | 6'3 | 205 | 5 | $ 13.600 | 2024 | MLB |
HAYES, Frankie | C | 1933 | 1947 | R/R | 6'1 | 185 | 1 | $ 0.900 | 2020 | MLB |
HEMUS, Solly | 2B | 1949 | 1959 | L/R | 5'9 | 195 | 5 | $ 0.500 | 2024 | MLB |
JOHNSON, Walter | P | 1907 | 1927 | R/R | 6'1 | 200 | 5 | $ 25.000 | 2024 | MLB |
LEFLORE, Ron | OF | 1974 | 1982 | R/R | 6' 1 | 200 | 2 | $ 2.600 | 2021 | MLB |
MYERS, Mike | P | 1995 | 2007 | L/L | 6' 4 | 214 | 5 | $0.800 | 2024 | MLB |
OWEN, Frank | OF, P | 1901 | 1909 | B/R | 5' 11 | 160 | 2 | $0.700 | 2021 | MLB |
PFIESTER, Jack | P | 1911 | 1924 | R/R | 6' 3 | 210 | 5 | $3.200 | 2024 | MLB |
PLANK, Eddie | P | 1901 | 1917 | L/L | 5' 11 | 175 | 5 | $14.800 | 2024 | MLB |
RAINES, Tim | LF-OF | 1979 | 2002 | B/R | 5' 8 | 186 | 5 | $14.400 | 2024 | MLB |
ROBINSON, Eddie | 1B | 1942 | 1957 | L/R | 6' 2 | 210 | 1 | $3.200 | 2020 | MLB |
ROGERS, Steve | P | 1973 | 1985 | R/R | 6' 1 | 182 | 5 | $13.700 | 2024 | MLB |
TEJADA, Miguel | SS | 1997 | 2013 | R/R | 5' 9 | 188 | 4 | $5.700 | 2023 | MLB |
VENTURA, Robin | 3B-1B | 1989 | 2004 | L/R | 6' 1 | 198 | 2 | $7.300 | 2021 | MLB |
WAGNER, Heinie | 2B | 1902 | 1918 | R/R | 5' 9 | 183 | 1 | $0.700 | 2020 | MLB |
WARD, Pete | 1B | 1962 | 1970 | L/R | 6' 1 | 200 | 1 | $0.700 | 2020 | MLB |
WOODESHICK, Hal | P | 1956 | 1967 | R/L | 6' 3 | 200 | 2 | $1.200 | 2021 | MLB |
MARTINEZ, Ramon | P | 1988 | 2001 | L/R | 6' 1 | 187 | 1 | $ 10.200 | 2020 | MLB |
FARNSWORTH, Kyle | P | 1999 | 2014 | R/R | 6'4 | 215 | 1 | $ 1.800 | 2020 | MLB |
GRILLI, Jason | P | 2000 | 2017 | R/R | 6'4 | 185 | 1 | $ 1.200 | 2020 | MLB |
DUCHSCHERER, Justin | P | 2001 | 2010 | R/R | 6'3 | 164 | 5 | $ 0.800 | 2024 | MLB |
ZAMBRANO, Carlos | P | 2001 | 2012 | B/R | 6' 4 | 250 | 1 | $12.700 | 2020 | MLB |
RODRIGUEZ, Francisco | P | 2002 | 2017 | R/R | 6' 1 | 175 | 5 | $8.100 | 2024 | MLB |
MOLINA, Yadier | C | 2004 | 20-- | R/R | 5' 11 | 187 | 5 | $ 4.000 | 2024 | MLB |
TULOWITZKI, Troy | SS | 2006 | 20-- | R/R | 6' 3 | 205 | 2 | $6.100 | 2021 | MLB |
JOHNSON, Jim | P | 2006 | 2018 | R/R | 6'5 | 210 | 5 | $ 1.100 | 2024 | MLB |
BETANCES, Dellin | P | 2011 | 20-- | R/R | 6'2 | 170 | 5 | $ 1.700 | 2024 | MLB |
BUMGARNER, Madison | P | 2009 | 2019 | R/L | 6'4 | 215 | 5 | $ 11.200 | 2024 | MLB |
ZIMMERMANN, Jordan | P | 2009 | 20-- | R/R | 6' 2 | 200 | 1 | $2.900 | 2020 | MLB |
- steve@cutlercrew.net