CHICAGO NINE

CHICAGO ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
ALLEN, CodyP201220--R/R6'11955 $ 1.100 2024MLB
BEGGS, JoeP19381948R/R6'11825 $ 1.900 2024MLB
BELL, WilliamP19231937R/R5' 71705 $ 1.100 2024NEG
BRYANT, Kris1B-OF, 3B201920--R/R6'52051 $ 13.300 2020MLB
CLEMENS, RogerP19842007R/R6'42305 $ 21.300 2024MLB
CUNNINGHAM, Joe1B-OF19541966L/L6'11901 $ 3.700 2020MLB
FACE, RoyP19531969R/R5'81551 $ 4.900 2020MLB
FERGUSON, JoeC19701983R/R6'22005 $ 0.500 2024MLB
FORD, RussP19091913R/R5'111755 $ 1.600 2024MLB
FORD, WhiteyP19501967L/L5'101815 $ 16.000 2024MLB
GARDNER, Floyd (Jelly)OF19171931L/R5' 71601 $ 2.300 2020NEG / MLB
GRIFFEY Jr., KenOF19892010L/L6' 31955 $ 14.000 2024MLB
HERNANDEZ, FelixP200520--R/R6'31705 $ 13.100 2024MLB
JONES, MackOF19611971L/R6'11801 $ 1.600 2020MLB
KNABE, Otto3B19051916R/R5'81751 $ 0.600 2020MLB
LAPORTE, Frank2B19051913R/R5' 81754 $ 1.600 2023MLB
LIDGE, BradP20022012R/R6' 52005 $ 2.100 2024MLB
MARTINEZ, J.D.OF201120--R/R6' 32205 $ 6.400 2024MLB
MAYBERRY, John1B19681982L/L6' 32201 $ 9.700 2020MLB
MURRAY, Eddie1B19771997R/R6' 22251 $13.200 2020MLB
NELSON, JeffP19922006B/R6' 82255 $3.300 2024MLB
PENNOCK, HerbP19121934B/L6' 11601 $11.400 2020MLB
REED, RonP19661984R/R6' 62151 $9.900 2020MLB
RICHARD, J.R.P19711980R/R6' 82225 $7.500 2024MLB
RICHARDSON, Bobby2B19551966R/R5' 91701 $0.500 2020MLB
ROBINSON, AaronC19431951L/R6' 22055 $0.500 2024MLB
ROBINSON, Brooks3B19551977R/R6' 11905 $8.800 2024MLB
ROBINSON, NeilOF19311947R/R5' 111901 $0.500 2020NEG
RODRIGUEZ, IvanC19912011R/R5' 92055 $5.100 2024MLB
SABATHIA, C.C.P20012019L/L6' 63005 $13.700 2024MLB
SAITO, TakashiP20062012L/R6' 31915 $0.900 2024MLB
SANDERS, Ray1B19421949L/R6' 21851 $0.500 2020MLB
SELKIRK, GeorgeOF19341942L/R6' 11825 $2.400 2024MLB
SHIELDS, ScotP20012010R/R6' 11755 $4.500 2024MLB
STOTTLEMYRE, MelP19641974R/R6' 21905 $7.700 2024MLB
TANNEHILL, JesseP19011911B/L5' 81505 $3.400 2024MLB
THOMPSON, Hank3B-OF19471956L/R5' 91744 $1.900 2023MLB
TROUT, MikeRF-CF201120--R/R6' 12005 $19.100 2024MLB
VIZQUEL, OmarSS19892012B/R5' 91755 $3.600 2024MLB
WERTH, JaysonRF20022017R/R6' 52105 $7.300 2024MLB

AMERICAN LEAGUE EAST STANDINGS

PosTeamWLPctGBRSRADiffHomeRoadL10Strk
19072.556-856726+13045-3645-366-4L1
28478.5196761743+1850-3134-476-4L1
38280.5068748653+9543-3839-424-6L3
47484.48112714774-6034-4744-377-3W3
57587.46315721770-4940-4135-464-6W1
67488.45716612690-7840-4134-475-5W1
77290.44418637696-5938-4334-475-5L1
86696.40724590743-15335-4631-503-7W1