CLOCKWORK HEROS

CLOCKWORK ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
ANDERSEN, LarryP19751994R/R6'32051 $ 3.300 2020MLB
BELL, Buddy3B19721989R/R6'32001 $ 6.600 2020MLB
BENOIT, JoaquinP20012017R/R6'32051 $ 5.800 2020MLB
BLYLEVEN, BertP19701992R/R6' 32005 $ 15.000 2024MLB
BRADLEY, Bill3B19011910R/R6'11855 $ 5.300 2024MLB
CALLISON, JohnnyOF19581973L/R5'101751 $ 8.400 2020MLB
DONOVAN, DickP19501965L/R6'32051 $ 6.000 2020MLB
DYKSTRA, LennyOF19851996L/L5'101851 $ 6.100 2020MLB
FORSTER, TerryP19711986L/L6'32101 $ 5.100 2020MLB
FOSTER, GeorgeOF19691986R/R6'11851 $ 9.700 2020MLB
GREGG, VeanP19111925R/L6'11851 $ 4.100 2020MLB
GROMEK, SteveP19411957B/R6'21801 $ 12.100 2020MLB
JETHROE, Sam (Jet)OF19501954B/R6'11781 $ 0.600 2020MLB
KLUBER, CoreyP201120--R/R6'42155 $ 5.200 2024MLB
LEWIS, Buddy3B19351949L/R6' 11751 $ 5.100 2020MLB
LOPATA, StanC19481960R/R6' 22105 $ 0.500 2024MLB
LOPES, Davey2B19721987R/R5' 91701 $ 5.600 2020MLB
MATHEWSON, ChristyP19011916R/R6' 11955 $ 20.800 2024MLB
MELTON, Bill3B/OF/1B19681977R/R6' 22001 $ 2.600 2020MLB
MINTON, GregP19751990R/R6' 21901 $ 5.200 2020MLB
NEWHOUSER, HalP19391955L/L6' 21925 $15.500 2024MLB
NOMO, HideoP19952008R/R6' 22301 $8.800 2020MLB
OLIVA, TonyOF19621976L/R6' 21905 $12.000 2024MLB
REUSCHEL, RickP19721991R/R6' 32351 $10.700 2020MLB
RIZZUTO, PhilSS19411956R/R5' 61601 $4.300 2020MLB
ROWE, SchoolboyP19331949R/R6' 42101 $10.500 2020MLB
SANTOP, LouisC19101926R/R6' 11605 $8.200 2024MLB
SCHOENDIENST, Red2B/OF19451963B/R6' 01705 $5.100 2024MLB
STRAWBERRY, DarylOF19831999L/L6, 61901 $10.400 2020MLB
TEKULVE, KentP19741989R/R6' 41805 $12.900 2024MLB
TERRY, Bill1B19231936L/L6' 12005 $15.300 2024MLB
TORGESON, Earl1B19471961L/L6' 31801 $5.300 2020MLB
UHLE, GeorgeP19191936R/R6' 11901 $11.100 2020MLB
VALVERDE, JoseP20032014R/R6' 42205 $4.400 2024MLB
VAUGHAN, ArkySS-3B19321948L/R5' 101755 $16.100 2024MLB
WAKEFIELD, DickOF19411952L/R6' 42105 $0.500 2024MLB
WATSON, BobC, OF-1B19661984R/R6' 22051 $9.600 2020MLB
WEBB, BrandonP20032009R/R6' 22105 $4.600 2024MLB
WEBB, EarlOF19251933L/R6' 11855 $0.500 2024MLB
WELLS, DavidP19872007L/L6' 42351 $10.800 2020MLB

NATIONAL LEAGUE WEST STANDINGS

PosTeamWLPctGBRSRADiffHomeRoadL10Strk
111250.691-737477+26065-1647-344-6L1
29072.55622641527+11449-3241-406-4W2
38676.53126569477+9243-3843-386-4W1
48280.50630593612-1944-3738-436-4W1
57686.46936644656-1244-3732-494-6W1
66795.41445583698-11535-4632-496-4L1
759103.36453495702-20731-5028-534-6L1