COASTLINE ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
RIPKEN Jr., Cal | SS | 1981 | 2001 | R/R | 6' 4 | 200 | 5 | $8.500 | 2024 | MLB |
WYATT, Whit | P | 1929 | 1945 | R/R | 6' 1 | 185 | 2 | $10.900 | 2021 | MLB |
ROEBUCK, Ed | P | 1955 | 1966 | R/R | 6' 2 | 185 | 1 | $1.900 | 2020 | MLB |
WHITE, Sammy | C | 1951 | 1962 | R/R | 6'3 | 195 | 1 | $0.500 | 2020 | MLB |
MARSHALL, Mike G. | P | 1967 | 1981 | R/R | 5'10 | 180 | 1 | $ 9.700 | 2020 | MLB |
BECKER, Beals | OF | 1908 | 1915 | L/L | 5'9 | 170 | 1 | $ 0.500 | 2020 | MLB |
BERGER, Wally | OF | 1930 | 1940 | R/R | 6'2 | 198 | 3 | $ 10.700 | 2022 | MLB |
BLAUSER, Jeff | SS | 1964 | 1980 | R/R | 6'1 | 190 | 1 | $ 3.500 | 2020 | MLB |
BRESNAHAN, Roger | 2B, 3B-OF, C | 1901 | 1915 | R/R | 5'9 | 200 | 2 | $ 10.800 | 2021 | MLB |
BROWN, Kevin | P | 1986 | 2005 | R/R | 6'4 | 195 | 5 | $ 16.200 | 2024 | MLB |
BURKS, Ellis | OF | 1987 | 2004 | R/R | 6'2 | 205 | 1 | $ 8.900 | 2020 | MLB |
CHESBRO, Jack | P | 1901 | 1909 | R/R | 5'9 | 180 | 2 | $ 8.700 | 2021 | MLB |
DYKES, Jimmy | 2B | 1918 | 1939 | R/R | 5'9 | 185 | 1 | $ 6.100 | 2020 | MLB |
FINLEY, Chuck | P | 1986 | 2002 | L/L | 6'6 | 226 | 1 | $ 13.900 | 2020 | MLB |
GEHRIG, Lou | 1B | 1923 | 1939 | L/L | 6'1 | 200 | 5 | $ 21.100 | 2024 | MLB |
GIBSON, Kirk | OF | 1979 | 1995 | L/L | 6'3 | 215 | 1 | $ 6.200 | 2020 | MLB |
GORDON, Joe | 2B | 1938 | 1950 | R/R | 5'10 | 180 | 1 | $ 5.300 | 2020 | MLB |
GOSLIN, Goose | OF | 1921 | 1938 | L/R | 5'11 | 185 | 4 | $ 11.800 | 2023 | MLB |
GRADY, Mike | C | 1901 | 1906 | R/R | 5'11 | 190 | 2 | $ 0.500 | 2021 | MLB |
HAMPTON, Mike | P | 1993 | 2010 | R/L | 5'10 | 180 | 2 | $ 9.600 | 2021 | MLB |
HOWARD, Elston | OF | 1955 | 1969 | R/R | 6'2 | 200 | 1 | $ 3.400 | 2020 | MLB |
KILLIAN, Ed | P | 1903 | 1910 | L/L | 5'11 | 170 | 2 | $ 4.300 | 2021 | MLB |
LUMLEY, Harry | OF | 1904 | 1910 | L/L | 5' 10 | 183 | 2 | $ 1.100 | 2021 | MLB |
MAGLIE, Sal | P | 1945 | 1958 | R/R | 6' 2 | 180 | 1 | $ 10.600 | 2020 | MLB |
MARBERRY, Firpo | P | 1923 | 1936 | R/R | 6' 1 | 190 | 1 | $ 12.800 | 2020 | MLB |
OROSCO, Jesse | P | 1979 | 2003 | R/L | 6' 2 | 205 | 1 | $9.000 | 2020 | MLB |
SIMMONS, Al | OF | 1924 | 1944 | R/R | 5' 11 | 190 | 5 | $18.100 | 2024 | MLB |
SKOWRON, Bill | 1B | 1954 | 1967 | R/R | 5' 11 | 195 | 1 | $4.700 | 2020 | MLB |
STANTON, Mike | P | 1989 | 2007 | L/L | 6' 1 | 215 | 1 | $2.700 | 2020 | MLB |
STIEB, Dave | P | 1979 | 1998 | R/R | 6' 1 | 195 | 5 | $15.100 | 2024 | MLB |
SUTTER, Bruce | P | 1976 | 1988 | R/R | 6' 2 | 190 | 5 | $12.700 | 2021 | MLB |
SUTTON, Don | P | 1966 | 1988 | R/R | 6' 1 | 185 | 5 | $14.300 | 2024 | MLB |
SWIFT, Bill | P | 1985 | 1998 | R/R | 6' 1 | 192 | 1 | $6.400 | 2020 | MLB |
WILLIAMS, Matt | 3B-SS, !B | 1987 | 2003 | R/R | 6' 2 | 210 | 1 | $6.200 | 2020 | MLB |
WILSON, Hack | OF | 1923 | 1934 | R/R | 5' 6 | 190 | 3 | $13.200 | 2022 | MLB |
JENKINS, Geoff | OF | 1998 | 2008 | L/R | 6' 1 | 205 | 1 | $ 7.600 | 2020 | MLB |
CASILLA, Santiago | P | 2004 | 2018 | R/R | 6'1 | 160 | 1 | $ 4.100 | 2020 | MLB |
KINSLER, Ian | 2B-3B | 2006 | 20-- | R/R | 6'1 | 175 | 1 | $ 5.500 | 2020 | MLB |
ALBERS, Matt | P | 2016 | 20-- | L/R | 6'1 | 195 | 1 | $ 1.000 | 2020 | MLB |
KEMP, Matt | CF | 2006 | 20-- | R/R | 6'4 | 210 | 1 | $ 7.600 | 2020 | MLB |
NATIONAL LEAGUE EAST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COASTLINE BOBCATS | 112 | 50 | .691 | - | 736 | 510 | +226 | 56-25 | 56-25 | 7-3 | L1 |
2 | DETROIT DELOREANS | 106 | 56 | .654 | 6 | 736 | 553 | +183 | 63-18 | 43-38 | 6-4 | W2 |
3 | WEST MICHIGAN RETROGRADES | 93 | 69 | .574 | 19 | 710 | 610 | +100 | 54-27 | 39-42 | 1-9 | W1 |
4 | CLIMAX COUGARS | 87 | 75 | .537 | 25 | 749 | 692 | +57 | 42-39 | 45-36 | 6-4 | W1 |
5 | VIRGINIA CAVALIERS | 75 | 87 | .463 | 37 | 524 | 585 | -61 | 34-47 | 41-40 | 6-4 | L2 |
6 | FANTOMZ FORCE | 73 | 89 | .451 | 39 | 565 | 620 | -55 | 44-37 | 29-52 | 8-2 | W6 |
7 | CHARM CITY BLUE JAYS | 69 | 93 | .426 | 43 | 596 | 737 | -141 | 34-47 | 35-46 | 3-7 | L1 |
8 | PIGTOWN BOMBERS | 49 | 113 | .302 | 63 | 550 | 765 | -215 | 26-55 | 23-58 | 3-7 | L6 |