FIRE LAKE ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
DISMUKES, Dizzy | P | 1909 | 1927 | R/R | 6' 0 | 180 | 1 | $ 1.100 | 2020 | NEG / MLB |
PASCUAL, Camilo | P | 1954 | 1974 | R/R | 5' 11 | 170 | 3 | $11.200 | 2022 | MLB |
ROSEBORO, John | C | 1957 | 1970 | L/R | 5' 11 | 190 | 3 | $1.600 | 2022 | MLB |
WRIGHT, Wild Bill | OF | 1933 | 1945 | B/R | 6' 4 | 220 | 1 | $1.200 | 2020 | NEG / MLB |
AGEE, Tommie | OF | 1962 | 1973 | R/R | 5'11 | 195 | 1 | $ 1.200 | 2020 | MLB |
BELL, Gus | OF | 1950 | 1964 | L/R | 6'2 | 196 | 1 | $ 5.400 | 2020 | MLB |
BENCH, Johnny | C | 1967 | 1983 | R/R | 6'1 | 208 | 5 | $ 10.400 | 2024 | MLB |
CARBO, Bernie | OF | 1969 | 1980 | L/R | 6'1 | 175 | 2 | $ 1.400 | 2021 | MLB |
CARDENAL, Jose | OF | 1963 | 1980 | R/R | 5'10 | 150 | 1 | $ 6.800 | 2020 | MLB |
CONE, David | P | 1986 | 2003 | L/R | 6'1 | 190 | 3 | $ 14.700 | 2022 | MLB |
DANIELS, Kal | OF | 1986 | 1992 | L/R | 5'11 | 205 | 3 | $ 0.700 | 2022 | MLB |
DAVIS, Eric | OF | 1984 | 2001 | R/R | 6'3 | 185 | 4 | $ 7.900 | 2023 | MLB |
DIETZ, Dick | C | 1966 | 1973 | R/R | 6'1 | 195 | 3 | $ 0.500 | 2022 | MLB |
DRAVECKY, Dave | P | 1982 | 1989 | R/L | 6'1 | 195 | 3 | $ 3.900 | 2022 | MLB |
EVERS, Johnny | 2B | 1902 | 1922 | L/R | 5'9 | 125 | 3 | $ 7.600 | 2022 | MLB |
GUIDRY, Ron | P | 1975 | 1988 | L/L | 5'11 | 160 | 5 | $ 14.100 | 2024 | MLB |
GULLETT, Don | P | 1970 | 1978 | R/L | 6'1 | 190 | 3 | $ 7.200 | 2022 | MLB |
HAUSER, Joe | 1B | 1922 | 1929 | L/L | 5'10 | 175 | 1 | $ 0.500 | 2020 | MLB |
LARKIN, Barry | SS | 1986 | 2004 | R/R | 6' 1 | 185 | 5 | $ 11.100 | 2024 | MLB |
LAVELLE, Gary | P | 1974 | 1987 | B/L | 6' 1 | 200 | 1 | $ 8.300 | 2020 | MLB |
MCLAIN, Denny | P | 1963 | 1972 | R/R | 6' 1 | 185 | 1 | $ 4.800 | 2020 | MLB |
MORRIS, Matt | P | 1997 | 2008 | R/R | 6' 5 | 210 | 1 | $6.400 | 2020 | MLB |
OLSON, Gregg | P | 1988 | 2001 | R/R | 6' 4 | 208 | 1 | $3.400 | 2020 | MLB |
PEREZ, Tony | 3B | 1964 | 1986 | R/R | 6' 2 | 205 | 2 | $11.900 | 2021 | MLB |
PETROCELLI, Rico | SS-3B | 1963 | 1976 | R/R | 6' 1 | 185 | 1 | $5.100 | 2020 | MLB |
PINSON, Vada | OF | 1958 | 1975 | L/L | 5' 11 | 181 | 3 | $10.000 | 2022 | MLB |
PORTER, Darrell | C | 1971 | 1987 | L/R | 6' 1 | 193 | 1 | $4.300 | 2020 | MLB |
POST, Wally | OF | 1949 | 1964 | R/R | 6' 1 | 203 | 1 | $2.000 | 2020 | MLB |
RIXEY, Eppa | P | 1912 | 1933 | R/L | 6' 5 | 210 | 3 | $15.400 | 2022 | MLB |
ROLEN, Scott | 3B | 1996 | 2012 | R/R | 6' 4 | 226 | 5 | $11.000 | 2024 | MLB |
ROSE, Pete | 3B-1B | 1963 | 1986 | L/R | 6' 1 | 180 | 3 | $15.300 | 2022 | MLB |
SAMBITO, Joe | P | 1976 | 1987 | L/L | 6' 1 | 190 | 1 | $1.600 | 2020 | MLB |
SANDERS, Reggie | OF | 1991 | 2007 | R/R | 6' 1 | 185 | 2 | $6.100 | 2021 | MLB |
SANGUILLEN, Manny | C | 1967 | 1980 | R/R | 6' 1 | 193 | 1 | $3.200 | 2020 | MLB |
SMOLTZ, John | P | 1988 | 2009 | R/R | 6' 3 | 220 | 1 | $14.600 | 2020 | MLB |
SOTO, Mario | P | 1977 | 1988 | R/R | 6' 1 | 185 | 3 | $7.500 | 2022 | MLB |
STEWART, Dave | P | 1978 | 1995 | R/R | 6' 2 | 200 | 5 | $10.800 | 2024 | MLB |
WALTERS, Bucky | 3B-2B | 1931 | 1950 | R/R | 6' 1 | 180 | 4 | $13.900 | 2023 | MLB |
ZISK, Richie | OF | 1971 | 1983 | R/R | 6'1 | 208 | 1 | $8.100 | 2020 | MLB |
VOTTO, Joey | 1B | 2007 | 20-- | L/R | 6' 3 | 200 | 5 | $18.900 | 2024 | MLB |
NATIONAL LEAGUE WEST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLOCKWORK HEROS | 112 | 50 | .691 | - | 737 | 477 | +260 | 65-16 | 47-34 | 4-6 | L1 |
2 | HOBOKEN ZEPHYRS | 90 | 72 | .556 | 22 | 641 | 527 | +114 | 49-32 | 41-40 | 6-4 | W2 |
3 | MOTOWN YANKEES | 86 | 76 | .531 | 26 | 569 | 477 | +92 | 43-38 | 43-38 | 6-4 | W1 |
4 | FIRE LAKE SEGERS | 82 | 80 | .506 | 30 | 593 | 612 | -19 | 44-37 | 38-43 | 6-4 | W1 |
5 | SAN TAN VALLEY MOONRAKERS | 76 | 86 | .469 | 36 | 644 | 656 | -12 | 44-37 | 32-49 | 4-6 | W1 |
6 | WAINWRIGHT WRANGLERS | 67 | 95 | .414 | 45 | 583 | 698 | -115 | 35-46 | 32-49 | 6-4 | L1 |
7 | IOWA GIANTS | 59 | 103 | .364 | 53 | 495 | 702 | -207 | 31-50 | 28-53 | 4-6 | L1 |