FORT WORTH ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
ALLEY, Gene | 2B-SS, 3B | 1963 | 1973 | R/R | 6'1 | 165 | 1 | $ 0.500 | 2020 | MLB |
ALOU, Moises | OF | 1990 | 2008 | R/R | 6'3 | 195 | 4 | $ 11.000 | 2023 | MLB |
BAKER, Home Run | 3B | 1908 | 1922 | L/R | 5' 11 | 173 | 3 | $ 15.500 | 2022 | NEG / MLB |
BUTTS, Tommy (PeeWee) | SS | 1938 | 1947 | R/R | 5' 8 | 142 | 1 | $ 0.500 | 2020 | NEG |
CHANCE, Frank | 1B | 1901 | 1914 | R/R | 6'1 | 190 | 4 | $ 13.400 | 2023 | MLB |
DANNING, Harry | C | 1933 | 1942 | R/R | 6'1 | 190 | 1 | $ 0.500 | 2020 | MLB |
ECKERSLEY, Dennis | P | 1975 | 1998 | R/R | 6'2 | 190 | 5 | $ 13.800 | 2024 | MLB |
FARR, Steve | P | 1984 | 1994 | R/R | 5' 10 | 198 | 1 | $ 6.000 | 2020 | MLB |
GRAVES, Danny | P | 1996 | 2006 | R/R | 5'11 | 185 | 1 | $ 1.200 | 2020 | MLB |
GREER, Rusty | OF | 1994 | 2002 | L/L | 6'1 | 195 | 1 | $ 2.300 | 2020 | MLB |
GRISSOM, Marquis | OF | 1989 | 2005 | R/R | 5' 11 | 190 | 1 | $ 4.700 | 2020 | MLB |
HADDIX, Harvey | P | 1952 | 1965 | L/L | 5'9 | 170 | 2 | $ 8.100 | 2021 | MLB |
HARRAH, Toby | SS-3B | 1969 | 1986 | R/R | 6'1 | 180 | 1 | $ 8.400 | 2020 | MLB |
HERNANDEZ, Keith | 1B | 1974 | 1990 | L/L | 6'1 | 195 | 5 | $ 12.900 | 2024 | MLB |
HILL, Pete | OF | 1904 | 1925 | L/R | 5' 8 | 170 | 3 | $ 16.900 | 2022 | NEG / MLB |
ISRINGHAUSEN, Jason | P | 1995 | 2012 | R/R | 6'3 | 210 | 2 | $ 7.000 | 2021 | MLB |
KAAT, Jim | P | 1959 | 1983 | L/L | 6'4 | 217 | 4 | $ 10.900 | 2023 | MLB |
KEELER, Willie | OF | 1901 | 1910 | L/L | 5'4 | 140 | 5 | $ 6.500 | 2024 | MLB |
KIMBREL, Craig | P | 2010 | 20-- | R/R | 5'11 | 205 | 4 | $ 8.600 | 2023 | MLB |
MADDUX, Greg | P | 1986 | 2008 | R/R | 6' 1 | 185 | 5 | $ 18.500 | 2024 | MLB |
MAGADAN, Dave | 1B-3B | 1986 | 2001 | L/R | 6' 4 | 215 | 1 | $ 3.200 | 2020 | MLB |
MAY, Lee | 1B | 1965 | 1982 | R/R | 6' 3 | 205 | 2 | $ 7.700 | 2021 | MLB |
MILLER, Dots | 1B | 1909 | 1921 | R/R | 5'11 | 170 | 1 | $ 4.600 | 2020 | MLB |
MORGAN, Ed | 1B-OF | 1928 | 1934 | R/R | 6' 1 | 180 | 1 | $1.300 | 2020 | MLB |
MYATT, Glenn | C-OF | 1920 | 1936 | L/R | 5' 11 | 165 | 1 | $0.500 | 2020 | MLB |
OLIVER, Al | OF-1B | 1968 | 1985 | L/L | 6' 1 | 195 | 4 | $4.900 | 2023 | MLB |
PENCE, Hunter | CF | 2007 | 20-- | R/R | 6' 4 | 210 | 2 | $6.100 | 2021 | MLB |
RADINSKY, Scott | P | 1990 | 2001 | L/L | 6' 3 | 215 | 1 | $0.600 | 2020 | MLB |
REED, Steve | P | 1992 | 2005 | R/R | 6' 2 | 212 | 1 | $2.700 | 2020 | MLB |
RINCON, Ricardo | P | 1997 | 2008 | L/L | 5' 10 | 187 | 1 | $1.400 | 2020 | MLB |
ROOT, Charlie | P | 1923 | 1941 | R/R | 5' 10 | 190 | 2 | $13.100 | 2021 | MLB |
RUNNELS, Pete | 2B-3B, SS | 1951 | 1964 | L/R | 6' 1 | 170 | 1 | $6.800 | 2020 | MLB |
SEVEREID, Hank | C | 1911 | 1926 | R/R | 6' 1 | 175 | 1 | $2.000 | 2020 | MLB |
SINGLETON, Ken | OF | 1970 | 1984 | B/R | 6' 4 | 213 | 2 | $12.600 | 2021 | MLB |
STAMMEN, Craig | P | 2009 | 20-- | R/R | 6' 3 | 200 | 1 | $2.000 | 2020 | MLB |
THOMPSON, Robby | 2B | 1986 | 1996 | R/R | 5' 11 | 170 | 1 | $3.400 | 2020 | MLB |
VAN SLYKE, Andy | OF | 1983 | 1995 | L/R | 6' 2 | 192 | 2 | $8.200 | 2021 | MLB |
VERLANDER, Justin | P | 2005 | 20-- | R/R | 6' 5 | 200 | 5 | $16.700 | 2024 | MLB |
WILLIAMS, Smokey Joe | P | 1909 | 1936 | R/R | 6' 3 | 190 | 3 | $12.600 | 2022 | NEG / MLB |
YOKELY, Laymon | P | 1926 | 1944 | R/R | 6' 2 | 210 | 2 | $1.000 | 2021 | NEG / MLB |
AMERICAN LEAGUE WEST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORT WORTH CATS | 109 | 53 | .673 | - | 772 | 541 | +231 | 63-18 | 46-35 | 6-4 | L1 |
2 | CINCINNATI KNIGHTS | 107 | 55 | .660 | 2 | 906 | 603 | +303 | 57-24 | 50-31 | 7-3 | L1 |
2 | NEW WESTMINSTER SALMONBELLIES | 107 | 55 | .660 | 2 | 901 | 638 | +263 | 55-26 | 52-29 | 8-2 | W8 |
4 | PURRY COWPOKES | 87 | 75 | .537 | 22 | 818 | 702 | +116 | 49-32 | 38-43 | 4-6 | W1 |
5 | MENOMONEE MINUTEMEN | 74 | 88 | .457 | 35 | 771 | 861 | -90 | 43-38 | 31-50 | 5-5 | L1 |
6 | KANSAS CITY BLUES | 68 | 94 | .420 | 41 | 632 | 844 | -212 | 36-45 | 32-49 | 1-9 | L7 |
7 | MADISON EAST PUREGOLDERS | 63 | 99 | .389 | 46 | 656 | 872 | -216 | 30-51 | 33-48 | 4-6 | W1 |
8 | WRIGLEYVILLE WHALES | 60 | 102 | .370 | 49 | 646 | 885 | -239 | 29-52 | 31-50 | 5-5 | W1 |
9 | HOLLYWOOD ZOMBIES | 0 | 0 | 0.000 | 28 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |