
KANSAS CITY A'S ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 1954 | 1976 | R/R | 6'1 | 180 | 5 | $ 20.200 | 2024 | MLB |
![]() | P | 1906 | 1926 | L/R | 5'11 | 185 | 2 | $ 15.900 | 2021 | MLB |
![]() | SS | 1956 | 1973 | R/R | 5' 9 | 160 | 3 | $ 4.200 | 2022 | MLB |
![]() | C | 1955 | 1967 | R/R | 6'1 | 205 | 2 | $ 1.200 | 2021 | MLB |
![]() | P | 1911 | 1919 | R/R | 6'1 | 216 | 3 | $ 5.700 | 2022 | MLB |
![]() | OF | 1964 | 1980 | R/R | 6'1 | 171 | 1 | $ 3.700 | 2021 | MLB |
![]() | OF | 1968 | 1981 | R/R | 6'1 | 190 | 2 | $ 11.500 | 2021 | MLB |
![]() | 3B | 1955 | 1969 | R/R | 6'2 | 200 | 2 | $ 9.900 | 2021 | MLB |
![]() | P | 1906 | 1916 | B/R | 5' 10 | 175 | 5 | $ 17.100 | 2024 | MLB |
![]() | 2B, OF-3B | 1963 | 1972 | B/R | 5'8 | 165 | 1 | $ 6.100 | 2020 | MLB |
![]() | P | 1905 | 1920 | B/R | 5'9 | 175 | 5 | $ 15.000 | 2024 | MLB |
![]() | OF | 1955 | 1968 | R/R | 6'3 | 190 | 2 | $ 11.400 | 2021 | MLB |
![]() | P | 1938 | 1949 | R/R | 6'2 | 210 | 3 | $ 10.000 | 2022 | MLB |
![]() | C | 1940 | 1957 | R/R | 6'3 | 210 | 4 | $ 3.400 | 2023 | MLB |
![]() | P | 2009 | 20-- | R/R | 6'5 | 210 | 2 | $ 4.300 | 2021 | MLB |
![]() | 2B | 1937 | 1951 | R/R | 5'11 | 175 | 3 | $ 8.700 | 2022 | MLB |
![]() | 3B | 1990 | 2002 | R/R | 6'1 | 195 | 1 | $ 3.700 | 2020 | MLB |
![]() | 3B-2B | 1931 | 1941 | R/R | 5'10 | 175 | 2 | $ 0.500 | 2021 | MLB |
![]() | P | 1955 | 1970 | R/R | 6'6 | 200 | 1 | $ 6.400 | 2020 | MLB |
![]() | 3B | 1963 | 1974 | R/R | 5'11 | 185 | 2 | $ 3.400 | 2021 | MLB |
![]() | P | 1961 | 1972 | R/R | 6'1 | 175 | 2 | $ 7.300 | 2021 | MLB |
![]() | OF | 1967 | 1987 | L/L | 6'1 | 200 | 4 | $ 16.100 | 2023 | MLB |
![]() | P | 1965 | 1983 | R/R | 6'5 | 210 | 3 | $ 14.600 | 2022 | MLB |
![]() | P | 1960 | 1971 | L/R | 6' 2 | 207 | 1 | $ 10.700 | 2020 | MLB |
![]() | OF | 1957 | 1968 | L/R | 6' 1 | 204 | 3 | $ 7.800 | 2022 | MLB |
![]() | P | 1961 | 1975 | L/L | 6' 5 | 218 | 2 | $ 12.900 | 2021 | MLB |
![]() | P | 1957 | 1974 | R/R | 6' 2 | 222 | 1 | $ 8.700 | 2020 | MLB |
![]() | 1B-OF | 1988 | 2000 | L/L | 6' 3 | 200 | 1 | $3.200 | 2020 | MLB |
![]() | C, OF-1B | 1976 | 1993 | R/R | 6' 5 | 215 | 2 | $11.500 | 2021 | MLB |
![]() | P | 1964 | 1987 | R/R | 6' 1 | 180 | 2 | $15.300 | 2021 | MLB |
![]() | P | 1964 | 1976 | R/R | 6' 1 | 185 | 3 | $2.300 | 2022 | MLB |
![]() | P | 1957 | 1974 | L/L | 5' 11 | 170 | 1 | $8.100 | 2020 | MLB |
![]() | C | 1958 | 1967 | R/R | 5' 11 | 205 | 2 | $0.500 | 2021 | MLB |
![]() | P | 1964 | 1976 | R/R | 5' 11 | 185 | 1 | $1.700 | 2020 | MLB |
![]() | P | 1935 | 1947 | R/R | 6'2 | 180 | 2 | $9.500 | 2021 | NEG |
![]() | 1B | 1958 | 1969 | R/R | 6' 4 | 212 | 1 | $2.400 | 2020 | MLB |
![]() | SS | 1961 | 1969 | B/R | 6' 1 | 191 | 1 | $3.700 | 2020 | MLB |
![]() | 1B | 1956 | 1969 | L/L | 6' 1 | 195 | 2 | $8.500 | 2021 | MLB |
![]() | OF | 1959 | 1976 | L/R | 6' 1 | 175 | 2 | $15.700 | 2021 | MLB |
![]() | P | 1985 | 1997 | R/R | 6' 5 | 222 | 1 | $3.500 | 2020 | MLB |
AMERICAN LEAGUE EAST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 90 | 72 | .556 | - | 856 | 726 | +130 | 45-36 | 45-36 | 6-4 | L1 |
2 | ![]() | 84 | 78 | .519 | 6 | 761 | 743 | +18 | 50-31 | 34-47 | 6-4 | L1 |
3 | ![]() | 82 | 80 | .506 | 8 | 748 | 653 | +95 | 43-38 | 39-42 | 4-6 | L3 |
4 | ![]() | 74 | 84 | .481 | 12 | 714 | 774 | -60 | 34-47 | 44-37 | 7-3 | W3 |
5 | ![]() | 75 | 87 | .463 | 15 | 721 | 770 | -49 | 40-41 | 35-46 | 4-6 | W1 |
6 | ![]() | 74 | 88 | .457 | 16 | 612 | 690 | -78 | 40-41 | 34-47 | 5-5 | W1 |
7 | ![]() | 72 | 90 | .444 | 18 | 637 | 696 | -59 | 38-43 | 34-47 | 5-5 | L1 |
8 | ![]() | 66 | 96 | .407 | 24 | 590 | 743 | -153 | 35-46 | 31-50 | 3-7 | W1 |