LAS VEGAS ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
MOOSE, Bob | P | 1967 | 1976 | R/R | 6' 0 | 200 | 5 | $1.300 | 2024 | MLB |
SMITH, Hal | C | 1955 | 1964 | R/R | 6' 0 | 195 | 5 | $0.500 | 2024 | MLB |
AASE, Don | P | 1977 | 1990 | R-R | 6'3 | 190 | 1 | $ 2.400 | 2020 | MLB |
ASPROMONTE, Bob | 1B, 3B-SS | 1956 | 1971 | R/R | 6'2 | 185 | 3 | $ 0.500 | 2022 | MLB |
BAIR, Doug | P | 1976 | 1990 | R/R | 6'1 | 180 | 1 | $ 2.100 | 2020 | MLB |
BECKERT, Glenn | 2B | 1965 | 1975 | R/R | 6'1 | 190 | 3 | $ 1.900 | 2022 | MLB |
BENITEZ, Armando | P | 1994 | 2008 | R/R | 6'4 | 229 | 2 | $ 7.600 | 2021 | MLB |
BIGGIO, Craig | 2B, C-OF | 1988 | 2007 | R/R | 6'2 | 170 | 3 | $ 12.200 | 2022 | MLB |
BUHL, Bob | P | 1953 | 1967 | R/R | 6'2 | 190 | 2 | $ 10.100 | 2021 | MLB |
CAMNITZ, Howie | P | 1904 | 1913 | R/R | 5'9 | 169 | 2 | $ 5.600 | 2021 | MLB |
CANDELARIA, John | P | 1975 | 1993 | R/L | 6'6 | 225 | 3 | $ 11.100 | 2022 | MLB |
CASH, Dave | 2B | 1969 | 1980 | R/R | 5'11 | 175 | 3 | $ 2.300 | 2022 | MLB |
CHANCE, Dean | P | 1961 | 1971 | R/R | 6'3 | 200 | 2 | $ 9.000 | 2021 | MLB |
CLEMENTE, Roberto | OF | 1955 | 1972 | R/R | 5'11 | 175 | 5 | $ 15.700 | 2024 | MLB |
CUELLAR, Mike | P | 1959 | 1977 | L/L | 5'11 | 175 | 3 | $ 11.200 | 2022 | MLB |
CUYLER, Kiki | OF | 1921 | 1938 | R/R | 5'10 | 180 | 3 | $ 14.600 | 2022 | MLB |
DAVIS, Willie | OF | 1960 | 1979 | L/L | 6'2 | 181 | 2 | $ 7.300 | 2021 | MLB |
DIMAGGIO, Joe | OF | 1936 | 1951 | R/R | 6'2 | 193 | 5 | $ 19.400 | 2024 | MLB |
DIMAGGIO, Vince | OF | 1937 | 1946 | R/R | 5'11 | 183 | 2 | $ 2.800 | 2021 | MLB |
EDWARDS, Johnny | C | 1961 | 1974 | L/R | 6'4 | 220 | 2 | $ 0.600 | 2021 | MLB |
EPSTEIN, Mike | 1B | 1966 | 1974 | L/L | 6'3 | 230 | 1 | $ 1.500 | 2020 | MLB |
FALK, Bibb | OF | 1920 | 1931 | L/L | 6'1 | 175 | 3 | $ 3.500 | 2022 | MLB |
FIELDER, Cecil | 1B | 1985 | 1998 | R/R | 6'3 | 240 | 4 | $ 3.600 | 2023 | MLB |
FINGERS, Rollie | P | 1968 | 1985 | R/R | 6'4 | 195 | 2 | $ 17.600 | 2021 | MLB |
GROAT, Dick | SS | 1952 | 1967 | R/R | 5'11 | 180 | 5 | $ 4.100 | 2024 | MLB |
GUTHRIE, Mark | P | 1989 | 2003 | R/L | 6'4 | 215 | 3 | $ 1.800 | 2022 | MLB |
HOAK, Don | 3B | 1954 | 1964 | R/R | 6'1 | 175 | 5 | $ 2.000 | 2024 | MLB |
KESSINGER, Don | SS | 1964 | 1979 | B/R | 6'1 | 175 | 3 | $ 2.300 | 2022 | MLB |
MADLOCK, Bill | 3B | 1973 | 1987 | R/R | 5' 11 | 185 | 2 | $ 9.700 | 2021 | MLB |
MAYE, Lee | OF | 1958 | 1971 | L/R | 6' 2 | 190 | 1 | $ 1.700 | 2020 | MLB |
RIVERA, Mariano | P | 1995 | 2013 | R/R | 6' 2 | 170 | 3 | $11.700 | 2021 | MLB |
SKINNER, Bob | OF-1B | 1954 | 1966 | L/R | 6' 4 | 190 | 2 | $3.400 | 2021 | MLB |
SPAHN, Warren | P | 1942 | 1965 | L/L | 6' 1 | 175 | 3 | $16.500 | 2022 | MLB |
STARGELL, Willie | OF-1B | 1962 | 1982 | L/L | 6' 2 | 225 | 3 | $16.800 | 2022 | MLB |
WALKER, Bill | P | 1927 | 1936 | R/L | 6' 1 | 175 | 1 | $4.700 | 2020 | MLB |
WANER, Lloyd | OF | 1927 | 1945 | L/R | 5' 9 | 150 | 3 | $6.900 | 2022 | MLB |
FUENTES, Brian | P | 2001 | 2012 | L/L | 6'4 | 220 | 2 | $ 2.900 | 2021 | MLB |
FIELDER, Prince | 1B-DH | 2005 | 2016 | L/R | 5'11 | 280 | 3 | $ 11.700 | 2022 | MLB |
CRAIN, Jesse | P | 2004 | 2013 | R/R | 6'1 | 200 | 2 | $ 2.300 | 2021 | MLB |
ARRIETA, Jake | P | 2010 | 2019 | R/R | 6;3 | 225 | 3 | $ 7.800 | 2022 | MLB |
AMERICAN LEAGUE EAST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACK STREET HUSTLERS | 90 | 72 | .556 | - | 856 | 726 | +130 | 45-36 | 45-36 | 6-4 | L1 |
2 | CHICAGO NINE | 84 | 78 | .519 | 6 | 761 | 743 | +18 | 50-31 | 34-47 | 6-4 | L1 |
3 | LEWISBERRY COUNTRY BLUMPKINS | 82 | 80 | .506 | 8 | 748 | 653 | +95 | 43-38 | 39-42 | 4-6 | L3 |
4 | KANSAS CITY A’S | 74 | 84 | .481 | 12 | 714 | 774 | -60 | 34-47 | 44-37 | 7-3 | W3 |
5 | MIDDLE CHANNEL STURGEON | 75 | 87 | .463 | 15 | 721 | 770 | -49 | 40-41 | 35-46 | 4-6 | W1 |
6 | BOSTON BRAVES | 74 | 88 | .457 | 16 | 612 | 690 | -78 | 40-41 | 34-47 | 5-5 | W1 |
7 | SOUTHLAKE SPIDERS | 72 | 90 | .444 | 18 | 637 | 696 | -59 | 38-43 | 34-47 | 5-5 | L1 |
8 | LAS VEGAS PIRATES | 66 | 96 | .407 | 24 | 590 | 743 | -153 | 35-46 | 31-50 | 3-7 | W1 |