MIDDLE CHANNEL ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
AZCUE, Joe | C | 1960 | 1972 | R/R | 6'1 | 200 | 1 | $ 0.500 | 2020 | MLB |
BISSONETTE, Del | 1B | 1928 | 1933 | L/L | 5'11 | 180 | 1 | $ 0.500 | 2020 | MLB |
BOSTOCK, Lyman | OF | 1975 | 1978 | L/R | 6'1 | 180 | 5 | $ 0.500 | 2024 | MLB |
BRAIN, Dave | SS-3B | 1901 | 1908 | R/R | 5'10 | 170 | 1 | $ 0.500 | 2020 | MLB |
BRECHEEN, Harry | P | 1940 | 1953 | L-L | 5'10 | 160 | 3 | $ 14.000 | 2022 | MLB |
CABRERA, Miguel | LF-3B | 2003 | 20-- | R/R | 6'2 | 218 | 5 | $ 17.500 | 2024 | MLB |
CARPENTER, Matt | 3B | 201 | 20-- | L/R | 6'2 | 208 | 1 | $ 5.200 | 2020 | MLB |
CHAPMAN, Aroldis | P | 2010 | 20-- | L/L | 6'4 | 185 | 5 | $ 9.200 | 2024 | MLB |
COBB, Ty | OF | 1905 | 1928 | L/R | 6'1 | 175 | 5 | $ 23.600 | 2024 | MLB |
COOMBS, Jack | P | 1906 | 1920 | B/R | 6'1 | 185 | 1 | $ 9.000 | 2020 | MLB |
COX, Billy | 3B-SS | 1941 | 1955 | R/R | 5' 10 | 150 | 2 | $ 0.500 | 2021 | MLB |
DARK, Al | SS-3B | 1946 | 1960 | R/R | 5' 11 | 185 | 3 | $ 5.300 | 2022 | MLB |
DAUBERT, Jake | 1B | 1910 | 1924 | L/L | 5'10 | 160 | 4 | $ 11.300 | 2023 | MLB |
FOSTER, Rube | P | 1902 | 1917 | R/R | 5'7 | 170 | 4 | $ 4.600 | 2023 | MLB |
FOX, Nellie | 2B | 1947 | 1965 | L/R | 5'9 | 150 | 3 | $ 5.300 | 2022 | MLB |
GONZALEZ, Mike | P | 2003 | 2013 | R/L | 6'2 | 213 | 2 | $ 2.000 | 2021 | MLB |
HENNEMAN, Mike | P | 1987 | 1996 | R/R | 6'4 | 195 | 5 | $ 2.900 | 2024 | MLB |
HERNANDEZ, Willie | P | 1977 | 1989 | L/L | 6'3 | 180 | 3 | $ 7.700 | 2022 | MLB |
HOLLAND, Al | P | 1977 | 1987 | R/L | 5'11 | 207 | 2 | $ 3.300 | 2021 | MLB |
HOLLOCHER, Charlie | SS | 1918 | 1924 | L/R | 5'7 | 154 | 5 | $ 0.500 | 2024 | MLB |
HOLMES, Darren | P | 1990 | 2003 | R/R | 6'1 | 199 | 1 | $ 1.200 | 2020 | MLB |
HORTON, Willie | OF | 1963 | 1980 | R/R | 5'11 | 209 | 1 | $ 5.800 | 2020 | MLB |
KELLEY, Joe | OF | 1901 | 1908 | R/R | 5'11 | 190 | 2 | $ 3.200 | 2021 | MLB |
KUROWSKI, Whitey | 3B | 1941 | 1949 | R/R | 5' 11 | 193 | 2 | $ 2.900 | 2021 | MLB |
LEITER, Al | P | 1987 | 2005 | L/L | 6' 3 | 220 | 1 | $ 13.600 | 2020 | MLB |
MARTINEZ, Victor | C | 2002 | 2018 | B/R | 6' 2 | 170 | 4 | $ 9.300 | 2023 | MLB |
MAZEROSKI, Bill | 2B | 1956 | 1972 | R/R | 5' 11 | 183 | 4 | $ 2.900 | 2023 | MLB |
MURPHY, Rob | P | 1985 | 1995 | L/L | 6' 2 | 215 | 1 | $1.800 | 2020 | MLB |
PARKER, Dave | OF | 1970 | 1991 | L/R | 6' 5 | 225 | 5 | $11.200 | 2024 | MLB |
PEREZ, Salvador | C | 2011 | 20-- | R/R | 6' 3 | 175 | 5 | $0.700 | 2024 | MLB |
RAMIREZ, Ramon | P | 2006 | 2014 | R/R | 5' 11 | 170 | 1 | $0.800 | 2020 | MLB |
RODNEY, Fernando | P | 2002 | 2019 | R/R | 5' 11 | 170 | 2 | $3.200 | 2021 | MLB |
ROMO, Sergio | P | 2008 | 20-- | R/R | 6' 1 | 185 | 5 | $3.700 | 2024 | MLB |
SALE, Chris | P | 2010 | 20-- | L/L | 6' 6 | 172 | 4 | $13.700 | 2023 | MLB |
SCHERZER, Max | P | 2008 | 20-- | R/R | 6' 3 | 190 | 5 | $15.100 | 2024 | MLB |
SELBACH, Kip | OF | 1901 | 1906 | R/R | 5' 7 | 190 | 1 | $0.700 | 2020 | MLB |
THOMAS, Frank (BigHurt) | 1B-DH | 1990 | 2008 | R/R | 6' 5 | 240 | 5 | $19.100 | 2024 | MLB |
WILSON, Art | C | 1908 | 1921 | R/R | 5' 8 | 170 | 1 | $0.500 | 2020 | MLB |
WILSON, Justin | P | 2012 | 20-- | L/L | 6' 2 | 210 | 1 | $1.400 | 2020 | MLB |
WOLTER, Harry | OF | 1907 | 1917 | L/L | 5' 10 | 175 | 1 | $0.500 | 2020 | MLB |
AMERICAN LEAGUE EAST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACK STREET HUSTLERS | 90 | 72 | .556 | - | 856 | 726 | +130 | 45-36 | 45-36 | 6-4 | L1 |
2 | CHICAGO NINE | 84 | 78 | .519 | 6 | 761 | 743 | +18 | 50-31 | 34-47 | 6-4 | L1 |
3 | LEWISBERRY COUNTRY BLUMPKINS | 82 | 80 | .506 | 8 | 748 | 653 | +95 | 43-38 | 39-42 | 4-6 | L3 |
4 | KANSAS CITY A’S | 74 | 84 | .481 | 12 | 714 | 774 | -60 | 34-47 | 44-37 | 7-3 | W3 |
5 | MIDDLE CHANNEL STURGEON | 75 | 87 | .463 | 15 | 721 | 770 | -49 | 40-41 | 35-46 | 4-6 | W1 |
6 | BOSTON BRAVES | 74 | 88 | .457 | 16 | 612 | 690 | -78 | 40-41 | 34-47 | 5-5 | W1 |
7 | SOUTHLAKE SPIDERS | 72 | 90 | .444 | 18 | 637 | 696 | -59 | 38-43 | 34-47 | 5-5 | L1 |
8 | LAS VEGAS PIRATES | 66 | 96 | .407 | 24 | 590 | 743 | -153 | 35-46 | 31-50 | 3-7 | W1 |