Played 2020 LEG Season as the Nags Head Surf Sox.
CHARM CITY ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
VANDERWAL, John | OF-1B | 1991 | 2004 | L/L | 6' 1 | 180 | 1 | $0.500 | 2020 | MLB |
WARFIELD, Frank | 2B | 1914 | 1932 | R/R | 5' 7 | 160 | 1 | $2.200 | 2020 | NEG / MLB |
WEATHERS, David | P | 1991 | 2009 | R/R | 6' 3 | 205 | 1 | $2.200 | 2020 | MLB |
GIUSTI, Dave | P | 1962 | 1972 | R/R | 5' 11 | 190 | 3 | $ 3.800 | 2022 | MLB |
BOWA, Larry | SS | 1970 | 1985 | B/R | 5' 10 | 155 | 1 | $ 2.500 | 2020 | MLB |
MARSHALL, Mike A. | OF-1B | 1981 | 1991 | R/R | 6'5 | 215 | 1 | $ 1.000 | 2020 | MLB |
ANDUJAR, Joaquin | P | 1976 | 1988 | B/R | 6'1 | 180 | 1 | $ 7.000 | 2020 | MLB |
CARTER, Gary | C | 1974 | 1992 | R/R | 6'2 | 215 | 5 | $ 9.800 | 2024 | MLB |
CHARLTON, Norm | P | 1988 | 2001 | B/L | 6'3 | 205 | 3 | $ 4.400 | 2022 | MLB |
DAWSON, Andre | OF | 1976 | 1996 | R/R | 6'3 | 195 | 4 | $ 11.100 | 2023 | MLB |
FOXX, Jimmie | C | 1925 | 1945 | R/R | 6'1 | 195 | 3 | $ 20.400 | 2022 | MLB |
HAYES, Von | OF-1B | 1981 | 1992 | L/R | 6'5 | 186 | 3 | $ 6.000 | 2022 | MLB |
HOILES, Chris | DH-C | 1989 | 1998 | R/R | 6'1 | 215 | 2 | $ 0.500 | 2021 | MLB |
JETER, Derek | SS | 1995 | 2014 | R/R | 6'3 | 195 | 5 | $ 10.600 | 2024 | MLB |
JOHNSON, Howard | 3B | 1982 | 1995 | B/R | 5'11 | 178 | 3 | $ 4.900 | 2022 | MLB |
JORDAN, Tim | 1B | 1901 | 1910 | L/L | 6'1 | 170 | 1 | $ 0.500 | 2020 | MLB |
KINGMAN, Dave | 3B-1B, OF | 1971 | 1986 | R/R | 6'6 | 210 | 3 | $ 5.000 | 2022 | MLB |
MCCARVER, Tim | C | 1959 | 1980 | L/R | 6' 1 | 195 | 2 | $ 3.500 | 2021 | MLB |
MCGRAW, Tug | P | 1965 | 1984 | R/L | 6' 1 | 185 | 2 | $ 11.900 | 2021 | MLB |
MUSSINA, Mike | P | 1991 | 2008 | B/R | 6' 2 | 183 | 4 | $14.700 | 2023 | MLB |
PALMER, Jim | P | 1965 | 1984 | R/R | 6' 3 | 196 | 5 | $17.800 | 2024 | MLB |
QUISENBERRY, Dan | P | 1979 | 1990 | R/R | 6' 2 | 185 | 5 | $10.000 | 2024 | MLB |
RYAN, Nolan | P | 1966 | 1993 | R/R | 6' 2 | 195 | 5 | $18.800 | 2024 | MLB |
SAMUEL, Juan | 1B, 2B/OF | 1983 | 1998 | R/R | 5' 11 | 190 | 3 | $3.400 | 2022 | MLB |
SANDBERG, Ryne | 2B | 1981 | 1997 | R/R | 6' 2 | 180 | 5 | $11.400 | 2024 | MLB |
SCURRY, Rod | P | 1980 | 1988 | L/L | 6' 2 | 180 | 1 | $1.600 | 2020 | MLB |
SLOCUMB, Heathcliff | P | 1991 | 2000 | R/R | 6' 3 | 220 | 3 | $0.600 | 2022 | MLB |
SMITH, Zane | P | 1984 | 1996 | L/L | 6' 2 | 195 | 1 | $5.000 | 2020 | MLB |
SOLTERS, Moose | OF | 1934 | 1943 | R/R | 6' 1 | 190 | 1 | $0.500 | 2020 | MLB |
TAUBENSEE, Eddie | C | 1991 | 2001 | L/R | 6' 3 | 230 | 1 | $0.500 | 2020 | MLB |
VALENTINE, Ellis | OF | 1975 | 1985 | R/R | 6' 4 | 207 | 3 | $0.500 | 2022 | MLB |
WILLIAMS, Mitch | P | 1986 | 1997 | L/L | 6' 4 | 205 | 4 | $2.400 | 2023 | MLB |
WINFIELD, Dave | OF | 1973 | 1995 | R/R | 6' 6 | 220 | 5 | $12.300 | 2024 | MLB |
SPEIER, Justin | P | 1998 | 2009 | R/R | 6' 4 | 205 | 1 | $1.800 | 2020 | MLB |
CORDERO, Francisco | P | 1999 | 2012 | R/R | 6'2 | 200 | 4 | $ 4.500 | 2023 | MLB |
HAMELS, Cole | P | 2006 | 20-- | L/L | 6'3 | 170 | 3 | $ 13.600 | 2022 | MLB |
STREET, Huston | P | 2005 | 2017 | R/R | 6' 1 | 185 | 4 | $7.000 | 2023 | MLB |
LONGORIA, Evan | 3B | 2008 | 20-- | R/R | 6' 2 | 180 | 1 | $ 6.800 | 2020 | MLB |
WATSON, Tony | P | 2011 | 20-- | L/L | 6' 4 | 210 | 1 | $1.700 | 2020 | MLB |
STANTON, Giancarlo | OF | 2010 | 20-- | R/R | 6' 5 | 210 | 2 | $9.900 | 2021 | MLB |
NATIONAL LEAGUE EAST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COASTLINE BOBCATS | 112 | 50 | .691 | - | 736 | 510 | +226 | 56-25 | 56-25 | 7-3 | L1 |
2 | DETROIT DELOREANS | 106 | 56 | .654 | 6 | 736 | 553 | +183 | 63-18 | 43-38 | 6-4 | W2 |
3 | WEST MICHIGAN RETROGRADES | 93 | 69 | .574 | 19 | 710 | 610 | +100 | 54-27 | 39-42 | 1-9 | W1 |
4 | CLIMAX COUGARS | 87 | 75 | .537 | 25 | 749 | 692 | +57 | 42-39 | 45-36 | 6-4 | W1 |
5 | VIRGINIA CAVALIERS | 75 | 87 | .463 | 37 | 524 | 585 | -61 | 34-47 | 41-40 | 6-4 | L2 |
6 | FANTOMZ FORCE | 73 | 89 | .451 | 39 | 565 | 620 | -55 | 44-37 | 29-52 | 8-2 | W6 |
7 | CHARM CITY BLUE JAYS | 69 | 93 | .426 | 43 | 596 | 737 | -141 | 34-47 | 35-46 | 3-7 | L1 |
8 | PIGTOWN BOMBERS | 49 | 113 | .302 | 63 | 550 | 765 | -215 | 26-55 | 23-58 | 3-7 | L6 |