CHARM CITY BLUE JAYS

 

 

Played 2020 LEG Season as the Nags Head Surf Sox.

CHARM CITY ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
VANDERWAL, JohnOF-1B19912004L/L6' 11801 $0.500 2020MLB
WARFIELD, Frank2B19141932R/R5' 71601 $2.200 2020NEG / MLB
WEATHERS, DavidP19912009R/R6' 32051 $2.200 2020MLB
GIUSTI, DaveP19621972R/R5' 111903 $ 3.800 2022MLB
BOWA, LarrySS19701985B/R5' 101551 $ 2.500 2020MLB
MARSHALL, Mike A.OF-1B19811991R/R6'52151 $ 1.000 2020MLB
ANDUJAR, JoaquinP19761988B/R6'11801 $ 7.000 2020MLB
CARTER, GaryC19741992R/R6'22155 $ 9.800 2024MLB
CHARLTON, NormP19882001B/L6'32053 $ 4.400 2022MLB
DAWSON, AndreOF19761996R/R6'31954 $ 11.100 2023MLB
FOXX, JimmieC19251945R/R6'11953 $ 20.400 2022MLB
HAYES, VonOF-1B19811992L/R6'51863 $ 6.000 2022MLB
HOILES, ChrisDH-C19891998R/R6'12152 $ 0.500 2021MLB
JETER, DerekSS19952014R/R6'31955 $ 10.600 2024MLB
JOHNSON, Howard3B19821995B/R5'111783 $ 4.900 2022MLB
JORDAN, Tim1B19011910L/L6'11701 $ 0.500 2020MLB
KINGMAN, Dave3B-1B, OF19711986R/R6'62103 $ 5.000 2022MLB
MCCARVER, TimC19591980L/R6' 11952 $ 3.500 2021MLB
MCGRAW, TugP19651984R/L6' 11852 $ 11.900 2021MLB
MUSSINA, MikeP19912008B/R6' 21834 $14.700 2023MLB
PALMER, JimP19651984R/R6' 31965 $17.800 2024MLB
QUISENBERRY, DanP19791990R/R6' 21855 $10.000 2024MLB
RYAN, NolanP19661993R/R6' 21955 $18.800 2024MLB
SAMUEL, Juan1B, 2B/OF19831998R/R5' 111903 $3.400 2022MLB
SANDBERG, Ryne2B19811997R/R6' 21805 $11.400 2024MLB
SCURRY, RodP19801988L/L6' 21801 $1.600 2020MLB
SLOCUMB, HeathcliffP19912000R/R6' 32203 $0.600 2022MLB
SMITH, ZaneP19841996L/L6' 21951 $5.000 2020MLB
SOLTERS, MooseOF19341943R/R6' 11901 $0.500 2020MLB
TAUBENSEE, EddieC19912001L/R6' 32301 $0.500 2020MLB
VALENTINE, EllisOF19751985R/R6' 42073 $0.500 2022MLB
WILLIAMS, MitchP19861997L/L6' 42054 $2.400 2023MLB
WINFIELD, DaveOF19731995R/R6' 62205 $12.300 2024MLB
SPEIER, JustinP19982009R/R6' 42051 $1.800 2020MLB
CORDERO, FranciscoP19992012R/R6'22004 $ 4.500 2023MLB
HAMELS, ColeP200620--L/L6'31703 $ 13.600 2022MLB
STREET, HustonP20052017R/R6' 11854 $7.000 2023MLB
LONGORIA, Evan3B200820--R/R6' 21801 $ 6.800 2020MLB
WATSON, TonyP201120--L/L6' 42101 $1.700 2020MLB
STANTON, GiancarloOF201020--R/R6' 52102 $9.900 2021MLB

NATIONAL LEAGUE EAST STANDINGS

PosTeamWLPctGBRSRADiffHomeRoadL10Strk
111250.691-736510+22656-2556-257-3L1
210656.6546736553+18363-1843-386-4W2
39369.57419710610+10054-2739-421-9W1
48775.53725749692+5742-3945-366-4W1
57587.46337524585-6134-4741-406-4L2
67389.45139565620-5544-3729-528-2W6
76993.42643596737-14134-4735-463-7L1
849113.30263550765-21526-5523-583-7L6