NEW WESTMINSTER ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
ABERNATHY, Ted | P | 1942 | 1972 | R/R | 6'4 | 215 | 4 | $ 9.000 | 2023 | MLB |
ALOU, Felipe | OF | 1958 | 1974 | R/R | 6'1 | 195 | 3 | $ 8.200 | 2022 | MLB |
BASSLER, Johnny | C | 1913 | 1927 | L/R | 5'9 | 170 | 2 | $ 0.500 | 2021 | MLB |
BELTRAN, Carlos | CF | 1998 | 2017 | B/R | 6'1 | 190 | 3 | $ 12.400 | 2022 | MLB |
BUSH, Donie | SS | 1908 | 1923 | B/R | 5'6 | 140 | 1 | $ 7.000 | 2020 | MLB |
CAMPANELLA, Roy | C | 1948 | 1957 | R/R | 5'8 | 200 | 4 | $ 8.900 | 2023 | MLB |
CAUDILL, Bill | P | 1979 | 1987 | R/R | 6'1 | 210 | 1 | $ 0.600 | 2020 | MLB |
CLARK, Jack | OF-3B | 1975 | 1992 | R/R | 6'2 | 205 | 3 | $ 12.800 | 2022 | MLB |
CLARKE, Fred | OF | 1901 | 1918 | L/R | 5'10 | 165 | 3 | $ 16.400 | 2022 | MLB |
CONCEPCION, Dave | SS | 1970 | 1988 | R/R | 6'1 | 180 | 3 | $ 4.400 | 2022 | MLB |
DIHIGO, Martin | U | 1923 | 1936 | R/R | 6' 2 | 195 | 1 | $ 7.300 | 2020 | NEG / MLB |
FAIN, Ferris | 1B | 1947 | 1955 | L/L | 5'11 | 186 | 2 | $ 3.700 | 2021 | MLB |
GARR, Ralph | OF | 1968 | 1980 | L/R | 5'11 | 197 | 1 | $ 4.100 | 2020 | MLB |
GILLIAM, Jim | 2B | 1953 | 1966 | B/R | 5'10 | 175 | 3 | $ 5.100 | 2022 | MLB |
GOODEN, Dwight | P | 1984 | 2000 | R/R | 6'3 | 210 | 3 | $ 12.500 | 2022 | MLB |
HENDRIX, Claude | P | 1911 | 1920 | R/R | 6' 0 | 195 | 3 | $ 4.400 | 2022 | MLB |
HUNT, Ron | 2B | 1963 | 1974 | R/R | 6'1 | 186 | 2 | $ 4.900 | 2021 | MLB |
KUENN, Harvey | OF, SS | 1952 | 1966 | R/R | 6' 2 | 190 | 1 | $ 8.300 | 2020 | MLB |
KUHEL, Joe | 1B | 1930 | 1947 | L/L | 6' 1 | 180 | 2 | $ 8.000 | 2021 | MLB |
LARY, Frank | P | 1954 | 1965 | R/R | 5' 11 | 180 | 1 | $ 7.400 | 2020 | MLB |
LEEVER, Sam | P | 1901 | 1910 | R/R | 5' 10 | 175 | 2 | $ 10.700 | 2021 | MLB |
LEONARD, Dutch H. | P | 1913 | 1925 | L/L | 5' 10 | 185 | 3 | $ 11.700 | 2022 | MLB |
LORD, Harry | 3B | 1907 | 1914 | L/R | 5' 10 | 165 | 3 | $ 0.500 | 2022 | MLB |
MAYS, Willie | OF | 1951 | 1973 | R/R | 5' 11 | 180 | 5 | $ 20.300 | 2024 | MLB |
MESSERSMITH, Andy | P | 1968 | 1979 | R/R | 6' 1 | 200 | 3 | $ 13.600 | 2022 | MLB |
NATHAN, Joe | P | 1999 | 2016 | R/R | 6' 4 | 205 | 3 | $10.700 | 2022 | MLB |
PETTUS, Bill | C-1B | 1909 | 1922 | L/R | 5' 11 | 170 | 1 | $8.700 | 2020 | MLB |
PIERCE, Billy | P | 1945 | 1964 | L/L | 5' 10 | 160 | 3 | $13.900 | 2022 | MLB |
QUANTRILL, Paul | P | 1992 | 2005 | L/R | 6' 1 | 190 | 4 | $1.800 | 2023 | MLB |
RUSH, Bob | P | 1948 | 1960 | R/R | 6' 4 | 205 | 1 | $10.300 | 2020 | MLB |
STAHL, Chick | OF | 1901 | 1906 | L/L | 5' 10 | 160 | 3 | $2.300 | 2022 | MLB |
STANLEY, Mike | 3B-C | 1986 | 2000 | R/R | 6' 1 | 190 | 1 | $3.000 | 2020 | MLB |
TERRY, Ralph | P | 1956 | 1967 | R/R | 6' 3 | 195 | 1 | $6.300 | 2020 | MLB |
TESREAU, Jeff | P | 1912 | 1918 | R/R | 6' 2 | 218 | 1 | $5.300 | 2020 | MLB |
TROUT, Dizzy | P | 1939 | 1957 | R/R | 6' 2 | 195 | 2 | $12.600 | 2021 | MLB |
WANER, Paul | OF | 1926 | 1945 | L/L | 5' 8 | 153 | 4 | $17.200 | 2023 | MLB |
WATT, Eddie | P | 1966 | 1975 | R/R | 5' 10 | 197 | 4 | $2.100 | 2023 | MLB |
WERBER, Billy | 3B | 1930 | 1942 | R/R | 5' 10 | 170 | 1 | $4.700 | 2020 | MLB |
WILLIAMSON, Scott | P | 1999 | 2007 | R/R | 6'1 | 185 | 1 | $2.200 | 2020 | MLB |
WYNN, Jim | OF | 1963 | 1977 | R/R | 5' 10 | 160 | 4 | $13.100 | 2023 | MLB |
AMERICAN LEAGUE WEST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORT WORTH CATS | 109 | 53 | .673 | - | 772 | 541 | +231 | 63-18 | 46-35 | 6-4 | L1 |
2 | CINCINNATI KNIGHTS | 107 | 55 | .660 | 2 | 906 | 603 | +303 | 57-24 | 50-31 | 7-3 | L1 |
2 | NEW WESTMINSTER SALMONBELLIES | 107 | 55 | .660 | 2 | 901 | 638 | +263 | 55-26 | 52-29 | 8-2 | W8 |
4 | PURRY COWPOKES | 87 | 75 | .537 | 22 | 818 | 702 | +116 | 49-32 | 38-43 | 4-6 | W1 |
5 | MENOMONEE MINUTEMEN | 74 | 88 | .457 | 35 | 771 | 861 | -90 | 43-38 | 31-50 | 5-5 | L1 |
6 | KANSAS CITY BLUES | 68 | 94 | .420 | 41 | 632 | 844 | -212 | 36-45 | 32-49 | 1-9 | L7 |
7 | MADISON EAST PUREGOLDERS | 63 | 99 | .389 | 46 | 656 | 872 | -216 | 30-51 | 33-48 | 4-6 | W1 |
8 | WRIGLEYVILLE WHALES | 60 | 102 | .370 | 49 | 646 | 885 | -239 | 29-52 | 31-50 | 5-5 | W1 |
9 | HOLLYWOOD ZOMBIES | 0 | 0 | 0.000 | 28 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |