PIGTOWN BOMBERS

PIGTOWN ROSTER

PlayerPosition1st-YearLast-YearB/THtWtContractSalaryExpiresBB-REF
BARNHILL, Dave (Impo)P19411947R/R5' 61485 $ 0.500 2024NEG / MLB
GILES, George1B19271938L/R6' 21803 $ 0.800 2022NEG
PUTZ, J.J.P20032014R/R6' 52505 $3.100 2024MLB
RADCLIFF, Alex3B19331946R/R6' 02005 $0.500 2024NEG
RUSS, PythiasC19251929R/R6' 01805 $0.500 2024NEG / MLB
TAYLOR, JohnnyP19071920R/R5' 51685 $0.500 2024NEG / MLB
WHEELER, DanP19992012R/R6' 32203 $1.100 2022MLB
GERONIMO, CesarOF19691983L/L6' 01855 $ 0.500 2024MLB
MILLER, DocOF19101914L/L5'101701 $ 0.500 2020MLB
ABBOTT, JimP19891999L/L6' 32102 $ 4.900 2021MLB
CRANDALL, DelC19461966R/R6'11955 $ 0.700 2024MLB
EDMONDS, JimOF19932010L/L6'12125 $ 12.400 2024MLB
FLICK, ElmerOF19011910L/R5'91685 $ 8.100 2024MLB
FRANCO, JohnP19842005L/L5'101854 $ 6.700 2023MLB
GENTILE, Jim1B19571966L/L6'42154 $ 2.700 2023MLB
GREENBERG, Hank1B-OF19301947R/R6'32105 $ 14.200 2024MLB
GREENWELL, MikeOF19851996L/R6'11895 $ 3.700 2024MLB
GRICH, BobbySS19701986R/R6'21904 $ 8.400 2023MLB
HELD, WoodieSS19541969R/R5'111802 $ 2.300 2021MLB
KAUFF, BennyOF19121920L/L5'81575 $ 0.500 2024MLB
LOMBARDI, ErnieC19311947R/R6' 32305 $ 4.900 2024MLB
MCGINNITY, JoeP19011908R/R5' 112065 $ 8.300 2024MLB
RAMIREZ, MannyDH19932011R/R6' 12055 $17.400 2024MLB
REISER, Pete3B-OF19401952L/R5' 111854 $2.200 2023MLB
RICHIE, LewP19061913R/R5' 81655 $4.500 2024MLB
RIZZO, JohnnyOF19381942R/R6' 11901 $0.500 2020MLB
ROBINSON, Jackie1B19471956R/R5' 112045 $11.600 2024MLB
RODRIGUEZ, FelixP19952006R/R6' 11904 $0.800 2023MLB
SCHMIDT, Mike3B19721989R/R6' 22035 $18.400 2024MLB
SIMS, DukeC-OF19641974L/R6' 22052 $0.500 2021MLB
SMITH, LeeP19801997R/R6' 52203 $8.600 2022MLB
SMITH, OzzieSS19781996B/R5' 111505 $5.300 2024MLB
TETTLETON, MickeyC19841997B/R6' 22121 $6.100 2020MLB
THOMAS, TommyP19261937R/R5' 101751 $7.100 2020MLB
TIANT, LuisP19641982R/R5' 111904 $14.500 2023MLB
TUDOR, JohnP19791990L/L6' 11852 $9.900 2021MLB
VELARDE, RandySS19872002R/R6' 12004 $0.500 2023MLB
WEST, MaxOF-1B19381948L/R6' 11821 $0.500 2020MLB
HALLADAY, RoyP19982013R/R6'62255 $ 15.300 2024MLB
O’DAY, DarrenP200820--R/R6' 42225 $4.800 2024MLB

NATIONAL LEAGUE EAST STANDINGS

PosTeamWLPctGBRSRADiffHomeRoadL10Strk
111250.691-736510+22656-2556-257-3L1
210656.6546736553+18363-1843-386-4W2
39369.57419710610+10054-2739-421-9W1
48775.53725749692+5742-3945-366-4W1
57587.46337524585-6134-4741-406-4L2
67389.45139565620-5544-3729-528-2W6
76993.42643596737-14134-4735-463-7L1
849113.30263550765-21526-5523-583-7L6