PIGTOWN ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
BARNHILL, Dave (Impo) | P | 1941 | 1947 | R/R | 5' 6 | 148 | 5 | $ 0.500 | 2024 | NEG / MLB |
GILES, George | 1B | 1927 | 1938 | L/R | 6' 2 | 180 | 3 | $ 0.800 | 2022 | NEG |
PUTZ, J.J. | P | 2003 | 2014 | R/R | 6' 5 | 250 | 5 | $3.100 | 2024 | MLB |
RADCLIFF, Alex | 3B | 1933 | 1946 | R/R | 6' 0 | 200 | 5 | $0.500 | 2024 | NEG |
RUSS, Pythias | C | 1925 | 1929 | R/R | 6' 0 | 180 | 5 | $0.500 | 2024 | NEG / MLB |
TAYLOR, Johnny | P | 1907 | 1920 | R/R | 5' 5 | 168 | 5 | $0.500 | 2024 | NEG / MLB |
WHEELER, Dan | P | 1999 | 2012 | R/R | 6' 3 | 220 | 3 | $1.100 | 2022 | MLB |
GERONIMO, Cesar | OF | 1969 | 1983 | L/L | 6' 0 | 185 | 5 | $ 0.500 | 2024 | MLB |
MILLER, Doc | OF | 1910 | 1914 | L/L | 5'10 | 170 | 1 | $ 0.500 | 2020 | MLB |
ABBOTT, Jim | P | 1989 | 1999 | L/L | 6' 3 | 210 | 2 | $ 4.900 | 2021 | MLB |
CRANDALL, Del | C | 1946 | 1966 | R/R | 6'1 | 195 | 5 | $ 0.700 | 2024 | MLB |
EDMONDS, Jim | OF | 1993 | 2010 | L/L | 6'1 | 212 | 5 | $ 12.400 | 2024 | MLB |
FLICK, Elmer | OF | 1901 | 1910 | L/R | 5'9 | 168 | 5 | $ 8.100 | 2024 | MLB |
FRANCO, John | P | 1984 | 2005 | L/L | 5'10 | 185 | 4 | $ 6.700 | 2023 | MLB |
GENTILE, Jim | 1B | 1957 | 1966 | L/L | 6'4 | 215 | 4 | $ 2.700 | 2023 | MLB |
GREENBERG, Hank | 1B-OF | 1930 | 1947 | R/R | 6'3 | 210 | 5 | $ 14.200 | 2024 | MLB |
GREENWELL, Mike | OF | 1985 | 1996 | L/R | 6'1 | 189 | 5 | $ 3.700 | 2024 | MLB |
GRICH, Bobby | SS | 1970 | 1986 | R/R | 6'2 | 190 | 4 | $ 8.400 | 2023 | MLB |
HELD, Woodie | SS | 1954 | 1969 | R/R | 5'11 | 180 | 2 | $ 2.300 | 2021 | MLB |
KAUFF, Benny | OF | 1912 | 1920 | L/L | 5'8 | 157 | 5 | $ 0.500 | 2024 | MLB |
LOMBARDI, Ernie | C | 1931 | 1947 | R/R | 6' 3 | 230 | 5 | $ 4.900 | 2024 | MLB |
MCGINNITY, Joe | P | 1901 | 1908 | R/R | 5' 11 | 206 | 5 | $ 8.300 | 2024 | MLB |
RAMIREZ, Manny | DH | 1993 | 2011 | R/R | 6' 1 | 205 | 5 | $17.400 | 2024 | MLB |
REISER, Pete | 3B-OF | 1940 | 1952 | L/R | 5' 11 | 185 | 4 | $2.200 | 2023 | MLB |
RICHIE, Lew | P | 1906 | 1913 | R/R | 5' 8 | 165 | 5 | $4.500 | 2024 | MLB |
RIZZO, Johnny | OF | 1938 | 1942 | R/R | 6' 1 | 190 | 1 | $0.500 | 2020 | MLB |
ROBINSON, Jackie | 1B | 1947 | 1956 | R/R | 5' 11 | 204 | 5 | $11.600 | 2024 | MLB |
RODRIGUEZ, Felix | P | 1995 | 2006 | R/R | 6' 1 | 190 | 4 | $0.800 | 2023 | MLB |
SCHMIDT, Mike | 3B | 1972 | 1989 | R/R | 6' 2 | 203 | 5 | $18.400 | 2024 | MLB |
SIMS, Duke | C-OF | 1964 | 1974 | L/R | 6' 2 | 205 | 2 | $0.500 | 2021 | MLB |
SMITH, Lee | P | 1980 | 1997 | R/R | 6' 5 | 220 | 3 | $8.600 | 2022 | MLB |
SMITH, Ozzie | SS | 1978 | 1996 | B/R | 5' 11 | 150 | 5 | $5.300 | 2024 | MLB |
TETTLETON, Mickey | C | 1984 | 1997 | B/R | 6' 2 | 212 | 1 | $6.100 | 2020 | MLB |
THOMAS, Tommy | P | 1926 | 1937 | R/R | 5' 10 | 175 | 1 | $7.100 | 2020 | MLB |
TIANT, Luis | P | 1964 | 1982 | R/R | 5' 11 | 190 | 4 | $14.500 | 2023 | MLB |
TUDOR, John | P | 1979 | 1990 | L/L | 6' 1 | 185 | 2 | $9.900 | 2021 | MLB |
VELARDE, Randy | SS | 1987 | 2002 | R/R | 6' 1 | 200 | 4 | $0.500 | 2023 | MLB |
WEST, Max | OF-1B | 1938 | 1948 | L/R | 6' 1 | 182 | 1 | $0.500 | 2020 | MLB |
HALLADAY, Roy | P | 1998 | 2013 | R/R | 6'6 | 225 | 5 | $ 15.300 | 2024 | MLB |
O’DAY, Darren | P | 2008 | 20-- | R/R | 6' 4 | 222 | 5 | $4.800 | 2024 | MLB |
NATIONAL LEAGUE EAST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COASTLINE BOBCATS | 112 | 50 | .691 | - | 736 | 510 | +226 | 56-25 | 56-25 | 7-3 | L1 |
2 | DETROIT DELOREANS | 106 | 56 | .654 | 6 | 736 | 553 | +183 | 63-18 | 43-38 | 6-4 | W2 |
3 | WEST MICHIGAN RETROGRADES | 93 | 69 | .574 | 19 | 710 | 610 | +100 | 54-27 | 39-42 | 1-9 | W1 |
4 | CLIMAX COUGARS | 87 | 75 | .537 | 25 | 749 | 692 | +57 | 42-39 | 45-36 | 6-4 | W1 |
5 | VIRGINIA CAVALIERS | 75 | 87 | .463 | 37 | 524 | 585 | -61 | 34-47 | 41-40 | 6-4 | L2 |
6 | FANTOMZ FORCE | 73 | 89 | .451 | 39 | 565 | 620 | -55 | 44-37 | 29-52 | 8-2 | W6 |
7 | CHARM CITY BLUE JAYS | 69 | 93 | .426 | 43 | 596 | 737 | -141 | 34-47 | 35-46 | 3-7 | L1 |
8 | PIGTOWN BOMBERS | 49 | 113 | .302 | 63 | 550 | 765 | -215 | 26-55 | 23-58 | 3-7 | L6 |