
VIRGINIA ROSTER
Player | Position | 1st-Year | Last-Year | B/T | Ht | Wt | Contract | Salary | Expires | BB-REF |
---|---|---|---|---|---|---|---|---|---|---|
![]() | P/OF | 1934 | 1946 | R/R | 5' 9 | 170 | 1 | $ 3.500 | 2020 | NEG / MLB |
![]() | P | 1925 | 1917 | R/R | 6' 1 | 190 | 5 | $14.100 | 2024 | MLB |
![]() | P | 1986 | 1999 | L/L | 6'3 | 210 | 1 | $ 3.600 | 2020 | MLB |
![]() | 3B-OF | 1935 | 1949 | R/R | 6'1 | 205 | 1 | $ 0.500 | 2020 | MLB |
![]() | OF | 1989 | 2007 | L/L | 6'2 | 180 | 1 | $ 7.800 | 2020 | MLB |
![]() | P | 1997 | 2008 | R/R | 6'1 | 200 | 2 | $ 5.300 | 2021 | MLB |
![]() | 2B-3B | 1919 | 1937 | B/R | 5'11 | 165 | 4 | $ 9.000 | 2023 | MLB |
![]() | P | 1930 | 1943 | L/L | 6'2 | 173 | 5 | $ 17.300 | 2024 | MLB |
![]() | P | 1991 | 2000 | R/R | 5'11 | 195 | 2 | $ 10.500 | 2021 | MLB |
![]() | P | 1914 | 1928 | R/R | 6'1 | 198 | 1 | $ 3.100 | 2020 | MLB |
![]() | 2B, OF-1B | 1914 | 1932 | R/R | 6'1 | 195 | 5 | $ 16.700 | 2024 | MLB |
![]() | P | 1991 | 2007 | R/R | 6'4 | 235 | 2 | $ 5.600 | 2021 | MLB |
![]() | P | 1965 | 1982 | B/L | 6'1 | 190 | 1 | $ 3.300 | 2020 | MLB |
![]() | RF-CF | 1996 | 2012 | R/R | 6'1 | 210 | 2 | $ 7.600 | 2021 | MLB |
![]() | P | 1984 | 1998 | R/L | 6'1 | 190 | 5 | $ 13.600 | 2024 | MLB |
![]() | OF | 1946 | 1955 | R/R | 6'2 | 195 | 5 | $ 15.800 | 2024 | MLB |
![]() | OF | 1983 | 1994 | R/R | 6' 1 | 210 | 2 | $ 6.600 | 2021 | MLB |
![]() | OF | 1946 | 1956 | L/L | 6' 1 | 195 | 1 | $ 2.800 | 2020 | MLB |
![]() | C | 1977 | 1995 | R/R | 6' 3 | 220 | 3 | $3.800 | 2022 | MLB |
![]() | 1B | 1967 | 1979 | R/R | 6' 1 | 210 | 1 | $0.500 | 2020 | MLB |
![]() | OF | 1956 | 1976 | R/R | 6' 1 | 195 | 5 | $19.700 | 2024 | MLB |
![]() | P | 1938 | 1954 | R/L | 6' 2 | 170 | 3 | $9.100 | 2022 | MLB |
![]() | 3B-OF | 1947 | 1956 | R/R | 5' 10 | 180 | 4 | $4.300 | 2023 | MLB |
![]() | P | 1932 | 1949 | L/R | 6' 1 | 180 | 1 | $9.800 | 2020 | MLB |
![]() | C | 1982 | 1997 | R/R | 6' 1 | 190 | 1 | $0.500 | 2020 | MLB |
![]() | SS | 1975 | 1987 | B/R | 6' 1 | 185 | 1 | $3.700 | 2020 | MLB |
![]() | P | 1980 | 1992 | R/R | 6' 1 | 195 | 1 | $6.800 | 2020 | MLB |
![]() | 1B-OF, 2B-3B | 1958 | 1976 | R/R | 5' 9 | 179 | 1 | $3.300 | 2020 | MLB |
![]() | SS | 1976 | 1991 | B/R | 5' 11 | 185 | 2 | $3.100 | 2021 | MLB |
![]() | SS | 1977 | 1996 | R/R | 6' 1 | 175 | 4 | $8.500 | 2023 | MLB |
![]() | P | 1951 | 1963 | R/R | 6' 2 | 215 | 2 | $8.200 | 2021 | MLB |
![]() | OF | 1930 | 1936 | L/R | 6' 1 | 175 | 1 | $0.500 | 2020 | MLB |
![]() | 3B | 1928 | 1939 | R/R | 5' 10 | 165 | 1 | $4.500 | 2020 | MLB |
![]() | P | 1999 | 2010 | R/R | 6' 2 | 175 | 1 | $0.700 | 2020 | MLB |
![]() | 3B-1B | 2001 | 20-- | R/R | 6' 3 | 230 | 5 | $20.100 | 2024 | MLB |
![]() | P | 2003 | 2015 | R/R | 6'2 | 170 | 2 | $ 3.300 | 2021 | MLB |
![]() | C | 1980 | 1997 | R/R | 6' 1 | 160 | 4 | $1.900 | 2023 | MLB |
![]() | 2B-3B | 2006 | 20-- | R/R | 6' 1 | 170 | 2 | $3.500 | 2021 | MLB |
![]() | LF | 2008 | 20-- | L/R | 6' 1 | 215 | 1 | $6.300 | 2020 | MLB |
![]() | P | 2011 | 20-- | B/R | 6' 1 | 215 | 1 | $0.500 | 2020 | MLB |
NATIONAL LEAGUE EAST STANDINGS
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 112 | 50 | .691 | - | 736 | 510 | +226 | 56-25 | 56-25 | 7-3 | L1 |
2 | ![]() | 106 | 56 | .654 | 6 | 736 | 553 | +183 | 63-18 | 43-38 | 6-4 | W2 |
3 | ![]() | 93 | 69 | .574 | 19 | 710 | 610 | +100 | 54-27 | 39-42 | 1-9 | W1 |
4 | ![]() | 87 | 75 | .537 | 25 | 749 | 692 | +57 | 42-39 | 45-36 | 6-4 | W1 |
5 | ![]() | 75 | 87 | .463 | 37 | 524 | 585 | -61 | 34-47 | 41-40 | 6-4 | L2 |
6 | ![]() | 73 | 89 | .451 | 39 | 565 | 620 | -55 | 44-37 | 29-52 | 8-2 | W6 |
7 | ![]() | 69 | 93 | .426 | 43 | 596 | 737 | -141 | 34-47 | 35-46 | 3-7 | L1 |
8 | ![]() | 49 | 113 | .302 | 63 | 550 | 765 | -215 | 26-55 | 23-58 | 3-7 | L6 |